×

Football statistical leaders

PASSING

Player, school G Com Att TDs Yds

Vinny Ballone, Lowellville 8 156 283 26 1,996

Andrew Delgarbino, Girard 8 109 183 12 1,597

Brock Hillyer, West Branch 6 118 174 17 1,560

Devin Sherwood, Fitch 7 97 150 19 1,450

Beau Brungard, Springfield 7 86 125 16 1,323

Zack Leonard, Niles 7 72 126 7 1,093

Mark Bunch, Mineral Ridge 8 83 147 8 1,042

Aidan Stephens, LaBrae 8 63 111 7 1,031

Tyler Bean, PV 7 42 61 14 826

Michael Patrone, South Range 7 42 67 11 818

Frank Prozy, Jackson-Milton 7 42 81 6 735

Broc Lowry, Canfield 6 51 71 5 696

Jason Triveri, Boardman 4 39 79 8 678

Jack Fulton, Poland 7 44 86 4 658

Terrance Thomas, Boardman 4 26 60 5 380

Zach Hall, Grand Valley 8 33 79 3 336

Cam Hollobaugh, Kennedy 7 24 42 2 300

Stephen Pavlasky, Lakeview 6 27 73 1 233

Caleb Hadley, Kennedy 7 22 37 3 216

Dominic Schadl, McDonald 7 20 30 3 214

RUSHING

Player, school G Att Yds

Dominic Schadl, McDonald 7 145 1,426

Marco Ferry, Leetonia 6 134 1,136

Cam Hollobaugh, Kennedy 7 104 900

Shakir Perkins, Mineral Ridge 8 131 895

Dylan Dominguez, South Range 7 108 763

Devin Carter, LaBrae 8 102 683

Tyler Maddox, Girard 8 113 677

Broc Lowry, Canfield 6 82 658

Sean O’Horo, Boardman 8 121 658

Aidan Stephens, LaBrae 8 85 652

Terrance Thomas, Boardman 8 60 629

Sean Lengyel, Jackson-Milton 7 88 623

Jamell James, Fitch 7 102 572

Brock Hillyer, West Branch 6 88 525

Nathan Boiarski, Grand Valley 8 65 506

Jesse Likens, Kennedy 7 83 506

Bryce Barringer, Poland 7 74 496

Michael Patrone, South Range 7 52 479

Dillion Knowles, PV 7 48 471

Peyton Mrakovich, Poland 7 62 447

Antuan Gardner, Niles 7 95 445

Alek Wilson, West Branch 7 72 425

Andrew Delgarbino, Girard 8 93 402

Vinny Ballone, Lowellville 8 77 379

Beau Brungard, Springfield 7 40 377

Jonah Wilkerson, PV 7 40 359

Frank Prozy, Jackson-Milton 7 56 358

Clayton Nezbeth, Springfield 7 42 351

RECEIVING

Player, school G Rec Yds

Brady Bunofsky, Lowellville 8 54 746

Dominic Malito, Girard 8 50 729

Cole Bunofsky, Lowellville 8 48 687

Todd Simons, Fitch 7 26 517

Tre’Von Drake, LaBrae 8 30 486

Alleni Fryer, Niles 7 25 477

Cole Grope, Jackson-Milton 7 22 462

Andrew Centofanti, Poland 7 23 435

Nick Wilson, West Branch 7 27 433

Cam Thompson, Boardman 8 19 415

Clay Medvec, Springfield 7 26 396

Tyler Evans, Fitch 7 27 362

Nate Leskovac, Fitch 7 15 307

Randall Miller, Mineral Ridge 8 19 305

Jalen Royal-Eiland, Mineral Ridge 8 30 305

Ethan Fletcher, Canfield 7 25 291

Alex Modelski, Lowellville 8 26 289

David McKeivier, West Branch 7 24 265

Alek Wilson, West Branch 7 27 243

Anthony Lucente, Lowellville 8 21 234

Jacob Gehring, South Range 7 13 233

Jonah Wilkerson, PV 7 16 233

Lucas Yemma, Springfield 7 14 230

Nick Slike, Springfield 6 15 211

Dylan Lennon, Leetonia 6 17 209

Editor’s note: Statistics are provided by coaches / statisticians. In order for a school’s player to appear in the list, accumulative statistics must be sent by 6 p.m. Tuesday. They can be emailed to sports@tribtoday.com or faxed to 330-841-1717.

NEWSLETTER

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $2.99/week.

Subscribe Today