| Player | Team | Att. | Comp. | Yd. | Interceptions | TD |
|---|---|---|---|---|---|---|
| Luke Griffith | 257 | 157 | 2170 | 0 | 19 | |
| Jeremy Fitzpatrick | Jackson-Milton | 234 | 106 | 1970 | 0 | 13 |
| Trace Jenkins | 250 | 131 | 1638 | 0 | 14 | |
| Brandon Reyes | Campbell Memorial | 182 | 106 | 1531 | 0 | 14 |
| Peyton Aldridge | LaBrae | 273 | 121 | 1512 | 0 | 13 |
| Nick Allison | 182 | 100 | 1401 | 0 | 15 | |
| Nick Cardiero | Girard | 182 | 103 | 1366 | 0 | 9 |
| Brandon Harb | 133 | 79 | 1281 | 0 | 11 | |
| Stefan Yuhas | Niles | 148 | 88 | 1262 | 0 | 11 |
| Jonathan Baker | 139 | 58 | 1212 | 0 | 12 | |
| Gary Muntean | 139 | 93 | 1176 | 0 | 12 | |
| Luke Cope | 191 | 87 | 1121 | 0 | 7 |
| Player | Team | # | Yd. | TD |
|---|---|---|---|---|
| Jared Shilot | 52 | 920 | 8 | |
| JJ Napierkowski | 70 | 883 | 8 | |
| Robert Seman | 36 | 828 | 11 | |
| Jordan Graziano | Girard | 44 | 622 | 2 |
| Evan Delbene | 38 | 590 | 7 | |
| Nick Monteleone | East Palestine | 34 | 560 | 4 |
| Thomas Gatewood | Jackson-Milton | 26 | 560 | 6 |
| Jake Pishotti | 23 | 532 | 5 | |
| Tommy Kimbrough | 33 | 515 | 5 | |
| Anthony Marchionda | 34 | 512 | 5 | |
| Darnell Tate | 29 | 506 | 7 | |
| Marcus Hill | Niles | 34 | 476 | 3 |
| Player | Team | Att. | Yd. | TD |
|---|---|---|---|---|
| Nick Blower | 140 | 1729 | 21 | |
| De'Veon Smith | 183 | 1707 | 25 | |
| Ryan Mosora | Brookfield | 164 | 1704 | 20 |
| David Stewart | 230 | 1571 | 20 | |
| Sherron Walls | Liberty | 261 | 1457 | 18 |
| Brenden Wells | 226 | 1432 | 10 | |
| Garrett Beech | 183 | 1381 | 21 | |
| Stefan Yuhas | Niles | 301 | 1338 | 19 |
| LeShun Daniels | 223 | 1315 | 13 | |
| Mike McKenzie | 161 | 1270 | 14 | |
| Larry Scott | 117 | 1264 | 21 | |
| Seth Stevens | 173 | 1262 | 15 |
Comments
(728 comments)
The interviewer doesn't know why Kyle missed 2 1/2 games? This is your "Top Player" and you don't research simple injury history? Hack.
Also, Girard did not shut down Fitzgerald. He still ran for 200+ yards. A win is a win though.
It is Miami University Kyle, not University of Miami Ohio, they would still love to have you though. Visit the campus one time and you will have your decision made.
posted 4 years, 6 months ago