| League | Division |
|---|---|
| Trumbull Athletic Conference | Div. III |
| Week One: | Lakeview at Painesville Harvey |
| Week Three: | Lakeview at Niles |
| Week Four: | Lakeview at Champion |
| Week Five: | Hubbard at Lakeview |
| Week Six: | Lakeview at Brookfield |
| Week Seven: | Liberty at Lakeview |
| Week Eight: | Lakeview at Newton Falls |
| Week Nine: | Girard at Lakeview |
| Week Ten: | LaBrae at Lakeview |
| Week Eleven: | Lakeview at Aurora |
| Week Twelve: | Lakeview vs. Cuyahoga Falls |
| Week Thirteen: | Lakeview vs. Mentor Lake Catholic |
| Lakeview - 37 | Painesville Harvey - 33 |
| Niles - 17 | Lakeview - 0 |
| Lakeview - 34 | Champion - 27 |
| Lakeview - 28 | Hubbard - 13 |
| Lakeview - 33 | Brookfield - 20 |
| Lakeview - 28 | Liberty - 23 |
| Lakeview - 30 | Newton Falls - 6 |
| Lakeview - 24 | Girard - 20 |
| Lakeview - 48 | LaBrae - 7 |
| Lakeview - 17 | Aurora - 6 |
| Lakeview - 14 | Cuyahoga Falls Walsh Jesuit - 10 |
| Mentor-Lake Catholic High School - 28 | Lakeview - 13 |
| Offense | |
|---|---|
| Rushing Attempts: | 404 |
| Rushing Yards: | 2096 |
| Passing Attempts: | 78 |
| Passing Completions: | 38 |
| Passing Yards: | 561 |
| Total Offensive Yards | 2657 |
| Defense | |
|---|---|
| Rushes Defended: | 282 |
| Rushing Yards Allowed: | 1061 |
| Passes Defended: | 176 |
| Passing Completions: | 92 |
| Passing Yards Allowed: | 1206 |
| Total Defensive Yards: | 2267 |
| Head Coach: | Tom Pavlansky |
| Coaching Assistants: | Steve Zielinski, Mark Swinning, Mike DeToro, Ron DeJulio Jr., Shawn Brown |
| Standing: | 10-2 |
| Team Outlook: | After losing four linemen to graduation on the offensive line, the Bulldogs must rebuild up front and solidify their kicking game. With 10 starters back on defense, Lakeview will rely on that unit early on. Quarterback Justin Clark and running backs Jon Biehl and Ben Moody lead an offense that returns four starters. |
Biehl , Braunegg , Clark , Elias , Graham , Kohuth , Lane , Lindsey , Metheny , Moody , Petrosky , Smedi
| Number/Player | Primary Position | YR | Weight | Height |
|---|---|---|---|---|
| #53 -Andre Barnes | OL /LB | JR | 185 | 5-8 |
| #17 -Josh Beaman | WR /DB | SR | 145 | 5-7 |
| #1 -Jon Biehl | QB /DB | SR | 175 | 5-11 |
| #34 -Jesse Bradley | RB /LB | SO | 175 | 5-6 |
| #70 -Nathan Bradley | OL /DL | JR | 250 | 6-4 |
| #88 -Michael Braunegg | WR /LB | SR | 185 | 5-11 |
| #13 -Justin Clark | QB /DB | JR | 160 | 5-9 |
| #20 -Jarred Clark | WR /DB | JR | 160 | 5-9 |
| #85 -Joel Davis | KI | JR | 145 | 6-1 |
| #75 -Glen Dermer | OL /DL | JR | 260 | 6-1 |
| #4 -Te Elias | QB /DB | SO | 160 | 5-8 |
| #7 -Vinnie Elias | RB /DB | SR | 175 | 5-10 |
| #33 -Tyler Elliott | RB /DB | SO | 170 | 5-10 |
| #26 -Josh Franks | RB /LB | SO | 165 | 5-8 |
| #80 -Seth Gambone | WR /LB | JR | 170 | 6-0 |
| #35 -Eric George | RB /DB | JR | 150 | 5-5 |
| #81 -Michael Graham | WR /DB | JR | 165 | 5-11 |
| #84 -Nick Grinnell | WR /DB | SO | 145 | 5-10 |
| #22 -Ryan Hardman | RB /LB | SR | 215 | 6-2 |
| #65 -Kevin Hazel | OL /DL | SO | 240 | 5-9 |
| #40 -Clint Hess | KI | FR | 175 | 5-10 |
| #41 -Josh Hodges | RB /LB | JR | 140 | 5-7 |
| #48 -Theodore Johnson | WR /DB | SO | 145 | 5-9 |
| #52 -Nick Kohuth | OL /DL | JR | 250 | 6-2 |
| #74 -John Konitsney | OL /DL | SO | 235 | 5-10 |
| #60 -Steve Lane | OL /DL | SR | 250 | 5-10 |
| #71 -Adam Lindsey | OL /DL | SR | 240 | 6-3 |
| #23 -Ethan Metheny | RB /LB | JR | 180 | 6-1 |
| #14 -Matt Metzger | KI | SR | 140 | 6-0 |
| #24 -Aaron Miles | RB /LB | 160 | 6-0 | |
| #28 -Ben Moody | RB /DB | JR | 170 | 6-2 |
| #83 -Steve Palm | OL /DL | SO | 160 | 6-2 |
| #57 -Dave Petrosky | OL /LB | SR | 190 | 5-10 |
| #44 -Steve Prindle | WR /LB | SR | 165 | 5-10 |
| #6 -Sam Radich | QB /DB | SO | 135 | 5-8 |
| #54 -Alex Ranttila | OL /DL | SO | 205 | 5-11 |
| #86 -Steve Rogers | OL /DL | SO | 260 | 5-10 |
| #2 -Colin Smedi | RB /LB | SR | 185 | 6-2 |
| #3 -Kyle Smedi | RB /LB | SR | 185 | 6-0 |
| #11 -Sean Solarz | RB /LB | JR | 150 | 5-5 |
| #50 -David Sprockett | OL /DL | SO | 195 | 5-10 |
| #55 -Doug Standohar | OL /DL | SR | 190 | 5-11 |
| #86 -Nick Szwedko | OL /DL | SO | 190 | 6-2 |
| #27 -Justin Taddei | WR /DB | SO | 155 | 5-9 |
| #73 -Codie Talley | OL /DL | JR | 240 | 5-11 |
| #72 -John Thomas | OL /DL | JR | 240 | 5-11 |
| #61 -Kevin Tomsich | OL /DL | SO | 225 | 5-9 |
| #10 -Robbie Tomsich | WR /LB | JR | 190 | 6-0 |
| #56 -Nick Toumazos | OL /DL | SO | 200 | 5-9 |
| #58 -A.J. Tucker | OL /DL | SO | 220 | 6-1 |
| #32 -Justin Wazelle | RB /LB | JR | 170 | 5-10 |
Comments
By endns3 ( anonymous )
on October 25, 2007 at 4:37 p.m. ( Suggest removal )
how about this Moody kid, more yardage than Fitzgerald and Kyle S.
Post a comment
(Requires free registration.)