| Choice | Percent | Visual | Votes |
|---|---|---|---|
| Make conferences enrollment-based, ala the PIAA. | 7% | 7 | |
| Expand the playoffs to 16 teams per region. | 1% | 1 | |
| Contract the playoffs to four teams per region. | 4% | 4 | |
| Shorten the regular season and put everyone in the playoffs. | 2% | 2 | |
| Expand the playoffs to seven divisions. | 3% | 3 | |
| Make parochial schools compete in higher divisions. | 63% | 62 | |
| Allow teams to practice in the spring. | 11% | 11 | |
| Start the season later. | 2% | 2 | |
| Other | 5% | 5 | |
| 97 total votes | |||
Comments
Use the comment form below to begin a discussion about this content.