| Choice | Percent | Visual | Votes |
|---|---|---|---|
| 1972 Warren Western Reserve | 3% | 6 | |
| 1973 Cardinal Mooney | 17% | 27 | |
| 1974 Warren Harding | 2% | 4 | |
| 1978 Brookfield | 6% | 10 | |
| 1980 Cardinal Mooney | 6% | 10 | |
| 1982 Cardinal Mooney | 3% | 5 | |
| 1987 Cardinal Mooney | 2% | 4 | |
| 1990 Warren Harding | 5% | 8 | |
| 1991 Warren JFK | 1% | 3 | |
| 1994 West Branch | 0% | 1 | |
| 1995 Lisbon | 1% | 3 | |
| 1999 Poland | 16% | 26 | |
| 2000 Ursuline | 8% | 13 | |
| 2004 Cardinal Mooney | 5% | 9 | |
| 2006 Cardinal Mooney | 11% | 18 | |
| 2008 Ursuline | 6% | 11 | |
| 158 total votes | |||
Comments
Use the comment form below to begin a discussion about this content.