| Choice | Percent | Visual | Votes |
|---|---|---|---|
| Campbell-Struthers | 12% | 14 | |
| Canfield-Poland | 30% | 34 | |
| Boardman-Fitch | 7% | 8 | |
| Howland-Niles | 1% | 2 | |
| Chaney-Fitch | 1% | 2 | |
| Boardman-Mooney | 13% | 15 | |
| Columbiana-Crestview | 1% | 2 | |
| South Range-Springfield | 13% | 15 | |
| Liberty-Girard | 12% | 14 | |
| Other | 4% | 5 | |
| 111 total votes | |||
Comments
Use the comment form below to begin a discussion about this content.