Jump to: Mahoning | Trumbull | Columbiana
*Please note that election results are not offical.
| Issue | For | Against |
| Youngstown City Fracking Charter Amendment | 2880 | 3821 |
| Poland School Emergency Levy (renewal) | 1607 | 852 |
| Boardman School Levy (renewal) | 1882 | 1229 |
| Boardman School Levy (replacement) | 1556 | 1552 |
| Springfield Schools Bond Issue and Levy | 1391 | 885 |
| Jackson-Milton School Levy (renewal) | 587 | 438 |
| Jackson Milton School Improvements Levy (renewal) | 593 | 441 |
| Issue | For | Against |
| Girard Schools Emergency Levy (renewal) | 697 | 425 |
| Newton Falls School Levy (additional) | 421 | 690 |
| Vienna Township Fire Levy (renewal) | 308 | 109 |
| Bazeta Township Police Levy (1-mil replacement) | 531 | 404 |
| Lakeview Schools Emergency Levy (renewal) | 926 | 578 |
| Vienna Township Police Levy (renewal) | 296 | 122 |
| Bazetta Township Police Levy (1.5-mil replacement) | 498 | 434 |
| Newton Township Cemetery Levy (additional) | 524 | 597 |
| Weathersfield Township Fire Levy (additional) | 675 | 384 |
| Maplewood Schools Levy (renewal) | 299 | 161 |
| Vienna Township Police Levy #2 (renewal) | 286 | 132 |
| Brookfield Local Schools Levy (additional) | 927 | 924 |
| McDonald Schools Levy (renewal) | 366 | 210 |
| Niles Schools Levy (additional) | 656 | 1540 |
| Champoin Local Schools Emergency Levy (additional) | 1141 | 1072 |
| Mecca Township Fire Levy (renewal) | 162 | 47 |
| Niles Schools Improvement Levy (additional) | 669 | 1518 |
| Issue | For | Against |
| Salem 4A Precinct Liquor Option | - | - |
| Columbiana School Bond Issue | 638 | 680 |
| Salem School Levy (renewal) | 495 | 170 |
*Please note that election results are not offical.