prep football Computer ratings
Division I
Region 1
1. Cle. St. Ignatius (7-0) 20.3218
2. Willoughby South (7-0) 20.1286
3. North Royalton (7-0) 18.2857
4. Lakewood St. Edward (7-0) 18.2437
5. Mentor (6-1) 16.5065
6. Austintown Fitch (6-1) 15.3286
7. Warren Harding (6-1) 15.2994
8. Cleveland Heights (6-1) 14.4071
9. Shaker Hts. (6-1) 13.3786
10. North Olmsted (5-2) 13.2143
11. Euclid (4-3) 11.5214
12. Boardman (4-3) 10.7691
Region 2
1. Tol. Whitmer (7-0) 19.3429
2. Macedonia Nordonia (6-1) 18.3286
3. Massillon Washington (6-1) 18.3143
4. Canton GlenOak (6-1) 18.0895
5. Avon Lake (5-2) 15.8429
6. Hudson (6-1) 14.95
7. Canton McKinley (5-1) 14.9457
8. North Canton Hoover (5-2) 12.9449
9. Green (5-2) 11.0214
10. Brunswick (4-3) 10.8929
11. Elyria (5-2) 10.2214
12. Findlay (5-2) 9.4323
Region 3
1. Dublin Coffman (7-0) 18.85
2. Lewis Center Olentangy (6-1) 17.7071
3. Pickerington North (7-0) 17.5612
4. Hilliard Darby (7-0) 17.3071
5. Dublin Scioto (6-1) 17.0214
6. Westerville Central (6-1) 14.1286
7. Pickerington Central (4-2) 13.1944
8. Gahanna Lincoln (6-1) 12.9
9. Cols. St. Charles (4-2) 12.4888
10. Westerville South (5-2) 11.8143
11. Reynoldsburg (4-3) 11.5895
12. P. Olentangy Liberty (6-1) 11.5866
Region 4
1. Cin. Colerain (7-0) 21.0505
2. W. Chester Lakota West (7-0) 18.1786
3. Cin. Archbishop Moeller (5-2) 17.2429
4. Springboro (7-0) 17.1857
5. Cin. Sycamore (6-1) 17.0214
6. Cin. St. Xavier (5-2) 15.2857
7. Loveland (5-2) 14.8714
8. Huber Hts. Wayne (5-2) 14.728
9. Cin. Elder (4-3) 13.8857
10. Centerville (5-2) 13.7143
11. Liberty Twp. Lakota E. (5-2) 13.3857
12. Miamisburg (5-2) 12.5929
Division II
Region 5
1. Chardon (6-1) 14.9357
2. Aurora (6-1) 13.5
3. Tallmadge (5-2) 13.1786
4. Chagrin Falls Kenston (5-2) 13.0214
5. New Philadelphia (7-0) 12.9798
6. Kent Roosevelt (6-1) 12.6786
7. Howland (6-1) 12.5133
8. Copley (5-2) 12.2071
9. Akron Ellet (5-2) 9.3286
10. Madison (4-3) 9.2214
11. Louisville (4-3) 8.2
12. Chesterland W. Geauga (3-4) 6.5857
Region 6
1. Tol. Central Cath. (7-0) 18.2929
2. Tiffin Columbian (7-0) 15.7193
3. Mansfield Senior (6-1) 14.4163
4. Avon (6-1) 14.35
5. Perrysburg (6-1) 14.2786
6. Mansfield Madison Comp. (6-1) 13.4214
7. Grafton Midview (6-1) 13.3571
8. Norwalk (7-0) 12.4071
9. Westlake (6-1) 12.2357
10. Tol. Rogers (5-2) 9.7453
11. Lexington (5-2) 8.0786
12. Maple Hts. (4-3) 6.9857
Region 7
1. Dresden Tri-Valley (7-0) 15.5857
2. Pataskala Licking Hts. (7-0) 15.3786
3. Zanesville (6-1) 14.3571
4. Cols. Marion-Franklin (6-1) 14.1551
5. New Albany (5-2) 13.0714
6. Mount Vernon (5-2) 11.7063
7. Cols. Beechcroft (5-1) 11.4663
8. New Carlisle Tecumseh (5-2) 9.8071
9. Cols. Brookhaven (5-2) 9.6571
10. Sunbury Big Walnut (5-2) 9.35
11. Canal Winchester (5-2) 9.3429
12. Ashville Teays Valley (4-3) 9.0929
Region 8
1. Cin. Turpin (7-0) 18.85
2. Cin. Northwest (7-0) 15.8071
3. Cin. Winton Woods (5-2) 15.0571
4. Cin. Mount Healthy (7-0) 13.2429 5. Tipp City Tippecanoe (7-0) 13.0512
6. Franklin (6-1) 11.6643
7. Trotwood-Madison (5-2) 10.5612
8. Celina (6-1) 9.9429
9. Mount Orab W. Brown (7-0) 9.8571
10. Trenton Edgewood (5-2) 8.9372
11. Vandalia Butler (4-3) 8.7643
12. Cin. Anderson (3-4) 7.5714
Division III
Region 9
1. Chagrin Falls (6-1) 12.6
2. Ravenna (5-2) 11.1357
3. Niles (6-1) 11.1143
4. Chardon NDCL (5-2) 10.0204
5. Cle. John Hay (5-2) 9.9643
6. Peninsula Woodridge (5-2) 9.05
7. Akron St. Vincent-St Mary (6-1) 9.028
8. Jefferson Area (5-2) 8.4877
9. Hubbard (5-2) 8.3367
10. Rocky River (4-3) 8.0
11. Ravenna Southeast (5-2) 7.3571
12. Norton (5-2) 7.35
Region 10
1. Napoleon (6-0) 15.8714
2. Bryan (7-0) 12.1571
3. Bellevue (6-1) 11.7571
4. Sandusky Perkins (6-1) 11.45
5. Cols. Eastmoor Acad. (5-2) 11.311
6. Urbana (6-1) 10.9071
7. Cols. Bishop Watterson (4-3) 9.4055
8. Cols. St. Francis DeSales (4-3) 8.9509
9. Caledonia River Valley (5-2) 8.0
10. Cols. Independence (4-3) 7.7429
11. Elida (5-2) 7.6929
12. Lewistown Indian Lake (4-3) 7.3398
Region 11
1. Alliance Marlington (7-0) 16.5286
2. Millersburg West Holmes (6-1) 14.1143
3. Granville (6-1) 12.1214
4. Zanesville Maysville (6-1) 11.7571
5. Wintersville Indian Creek (6-1) 11.55
6. Dover (5-2) 11.1299
7. Duncan Falls Philo (6-1) 10.9429
8. Struthers (4-3) 9.8429
9. Steubenville (5-2) 9.3247
10. New Concord John Glenn (5-2) 9.3071
11. Cambridge (5-2) 9.2193
12. Canton South (6-1) 9.0286
Region 12
1. Circleville (6-1) 14.0071
2. Day. Thurgood Marshall (6-1) 12.7915
3. Kettering Arch. Alter (6-0) 12.1536
4. The Plains Athens (5-2) 8.8429
5. Gallipolis Gallia Acad. (5-2) 8.5357
6. Greenfield McClain (4-3) 7.9459
7. Cin. Archbishop McNicholas (4-3) 7.7143
8. Circleville Logan Elm (5-2) 7.671
9. Springfield Kenton Ridge (5-2) 7.5643
10. Cin. Wyoming (5-2) 7.0357
11. Eaton (4-3) 6.55
12. Springfield Shawnee (4-3) 6.25
Division IV
Region 13
1. Brookfield (7-0) 14.4163
2. Streetsboro (5-2) 10.75
3. Creston Norwayne (7-0) 10.6284
4. Gates Mills Hawken (6-1) 10.4993
5. Beachwood (6-1) 10.3391
6. West Salem Northwestern (6-1) 9.85
7. Liberty (6-1) 9.5571
8. Wooster Triway (5-2) 8.3643
9. Cle. Central Cath. (4-3) 7.9928
10. Massillon Tuslaw (4-3) 7.75
11. Middlefield Cardinal (5-2) 7.4357
12. Akron Manchester (4-3) 7.3643
Region 14
1. Ottawa-Glandorf (7-0) 16.2
2. Cols. Bishop Hartley (7-0) 15.75
3. Genoa Area (7-0) 13.2071
4. Galion (6-1) 11.7714
5. Richwood North Union (7-0) 11.4929
6. Cols. Bishop Ready (6-1) 10.9033
7. Oak Harbor (6-1) 10.5286
8. Lorain Clearview (5-2) 9.4286
9. Ontario (4-3) 7.6357
10. Elyria Cath. (4-3) 7.4429
11. Upper Sandusky (4-3) 7.3143
12. Huron (4-3) 6.8286
Region 15
1. St. Clairsville (7-0) 17.2653
2. Ironton (5-2) 14.6571
3. Minford (7-0) 11.0357
4. Johnstown-Monroe (6-1) 10.0643
5. Piketon (5-2) 8.3143
6. Martins Ferry (5-2) 7.9429
7. Chillicothe Zane Trace (3-4) 7.5821
8. Cadiz Harrison Central (5-2) 7.5
9. Gnadenhutten Indian V. (3-4) 6.3139
10. Chesapeake (3-4) 5.6241
11. Amanda-Clearcreek (2-5) 4.5643
12. Chillicothe Unioto (3-4) 4.1071
Region 16
1. Williamsport Westfall (6-1) 14.5821
2. Clarksville Clinton-Massie (7-0) 14.3643
3. Batavia (7-0) 12.6837
4. Cin. Hills Christian Acad. (6-1) 12.267 5. Brookville (6-1) 11.3071
6. West Milton Milton-Union (6-1) 10.8
7. Norwood (6-1) 10.1775
8. Cin. Shroder (5-2) 9.2347
9. Middletown Bis. Fenwick (5-2) 8.9143
10. Cin. Madeira (6-1) 8.8571
11. Waynesville (5-2) 8.6643
12. Carlisle (5-2) 8.5786
Division V
Region 17
1. Sugarcreek Garaway (7-0) 15.2417
2. Kirtland (7-0) 13.9286
3. Crestview (7-0) 13.7714
4. Cuyahoga Hts. (6-1) 12.2786
5. Bellaire (5-2) 10.9329
6. St. Thomas Aquinas (6-1) 10.7643
7. Ursuline (4-3) 10.6176
8. Columbiana (6-1) 9.7929
9. Campbell Memorial (4-3) 8.6214
10. Beverly Fort Frye (5-2) 8.2193
11. South Range (5-2) 6.9643
12. Southern (5-2) 5.8929
Region 18
1. Lima Central Cath. (7-0) 14.7
2. Northwood (7-0) 11.0357
3. Liberty Center (6-1) 10.8214
4. Hamler Patrick Henry (6-1) 10.3714
5. Columbia St. Columbia (6-1) 10.3643
6. Collins Western Reserve (6-1) 8.9857
7. Archbold (6-1) 8.65
7. Findlay Liberty-Benton (6-1) 8.65
9. Carey (5-2) 7.9286
10. Haviland Wayne Trace (6-1) 7.8143
11. Columbus Grove (4-3) 7.4143
12. Spencerville (5-2) 7.0071
Region 19
1. Oak Hill (6-1) 9.9786
2. Bucyrus Wynford (6-1) 9.9286
3. Wheelersburg (6-1) 9.3117
4. Lucasville Valley (7-0) 8.9322
5. Loudonville (5-2) 8.1786
6. Jeromesville Hillsdale (5-2) 8.1571
7. Howard East Knox (5-2) 7.8214
8. West Lafayette Ridgewood (4-3) 6.7357
9. Gahanna Cols. Acad. (4-3) 6.0071
10. Nelsonville-York (5-2) 5.8857
11. Baltimore Liberty Union (5-2) 5.1786
12. Stewart Federal Hocking (5-2) 5.0462
Region 20
1. Coldwater (7-0) 15.1071
2. Covington (7-0) 11.5143
3. Cin. Summit Country Day (7-0) 11.4538
4. Miamisburg Day. Christian (7-0) 9.949
5. West Liberty-Salem (7-0) 9.398
6. West Jefferson (6-1) 7.8571
7. Versailles (5-2) 7.5571
8. North Lewisburg Triad (6-1) 6.949
9. New Paris National Trail (6-1) 6.8357
10. Anna (3-4) 6.6429
11. New Lebanon Dixie (5-2) 6.3429
12. Bainbridge Paint Valley (4-2) 6.0607
Division VI
Region 21
1. Mogadore (7-0) 13.8571
2. Malvern (6-1) 11.4643
3. Steubenville Cath. Central (5-2) 9.6857
4. Warren JFK (6-1) 9.6786
5. Shadyside (7-0) 9.3429
6. Youngstown Christian (5-1) 8.2222
7. Fairport H. Fairport Harding (4-3) 7.6643
8. Western Reserve (5-2) 5.7714
9. Leetonia (4-3) 4.95
10. Tuscarawas Central Cath. (4-3) 4.4957
11. Bowerston Conotton Valley (4-3) 4.45
12. East Canton (3-4) 3.95
Region 22
1. Fremont St. J. Cent. Cath. (6-1) 10.9571
2. McComb (7-0) 10.4929
3. Leipsic (7-0) 10.2429
4. Arlington (4-3) 7.1429
5. Delphos St. John’s (4-3) 6.5357
6. Tiffin Calvert (4-3) 6.4429
7. Norwalk St. Paul (4-3) 6.0214
8. Tol. Ottawa Hills (5-2) 5.9214
9. Defiance Ayersville (4-3) 5.9
10. Convoy Crestview (3-4) 4.4143
11. Tol. Christian (4-3) 4.2357
12. Pandora-Gilboa (4-3) 3.8214
Region 23
1. Newark Cath. (6-1) 12.1143
2. Zanesville Bis. Rosecrans (6-1) 11.4293
3. Danville (6-1) 10.3983
4. Glouster Trimble (6-1) 8.9643
5. N. Robinson Col. Crawford (6-1) 8.4071
6. Willow Wood Symmes V. (6-1) 8.3214
7. Portsmouth Notre Dame (5-2) 6.1857
8. Hannibal River (4-3) 5.8429
9. Plymouth (4-3) 5.0
10. Lan. Fairfield Chr. Acad. (5-2) 4.4714
11. Reedsville Eastern (4-3) 3.8214
12. Portsmouth Sciotoville (3-4) 2.8045
Region 24
1. Maria Stein Marion Local (6-1) 10.4571
2. Fort Loramie (5-2) 9.8571
3. Ada (7-0) 9.7071
4. St. Henry (4-3) 9.3357
5. Bradford (6-1) 9.2929
6. Waynesfield-Goshen (4-3) 7.8214
7. Minster (5-2) 7.7429
8. Day. Jefferson Twp. (4-2) 6.6667
9. S. Charleston SE Local (5-2) 5.9071
10. Lewisburg Tri-County N. (4-3) 5.2429
11. Sidney Lehman Cath. (3-4) 5.0476
12. Hamilton New Miami (3-3) 3.7955
Don't Miss a Story
Sign up for our newsletter to receive daily news directly in your inbox.