
|
Welcome,
| |
|
| |
469 Boardman-Poland Road, Youngstown, 800-326-3264
| 21 Jump Street | 4:10 p.m., 7:25 p.m., 10:10 p.m. |
| American Reunion | 4:20 p.m., 10:15 p.m. |
| Dr. Seuss' The Lorax | 4:30 p.m., 7:20 p.m., 9:30 p.m. |
| John Carter of Mars 2D | 4:05 p.m., 7 p.m., 9:50 p.m. |
| Journey 2: The Mysterious Island | 7:40 p.m. |
| Snow White | 4:45 p.m., 7:10 p.m., 9:40 p.m. |
| The Five-Year Engagement | 4:15 p.m., 7:05 p.m., 10:05 p.m. |
| Titanic 3D | 4 p.m., 8 p.m. |
| Wrath of the Titans | 4:50 p.m., 7:30 p.m., 9:55 p.m. |
7401 Market Street, Boardman, OH, 800-326-3264
| Chernobyl Diaries | 5:15 p.m., 7:50 p.m., 10:15 p.m. |
| Marvel's The Avengers 3D | 3:45 p.m., 7 p.m., 10:10 p.m. |
| The Avengers | 5:30 p.m., 8:40 p.m. |
| The Best Exotic Marigold Hotel | 4:15 p.m., 7:10 p.m., 10 p.m. |
| The Dictator | 5 p.m., 7:30 p.m., 9:40 p.m. |
| The Three Stooges | 4 p.m. |
| Think Like a Man | 7:15 p.m., 10:05 p.m. |
| What to Expect When You Might be Expecting | 4:30 p.m., 7:20 p.m., 9:55 p.m. |
232 South Broad Street, Grove City, PA, 724-458-9420
| Men in Black III in 3D | 2 p.m., 4:15 p.m., 7 p.m., 9:15 p.m. |
6020 Mahoning Avenue, Austintown, 800-326-3264
| Battleship | 12:50 p.m., 1:20 p.m., 3:55 p.m., 4:25 p.m., 7 p.m., 7:30 p.m., 10 p.m., 10:25 p.m. |
| Chernobyl Diaries | 1:25 p.m., 4:30 p.m., 7:10 p.m., 10:10 p.m. |
| Dark Shadows | 1:15 p.m., 4:20 p.m., 6:55 p.m., 9:40 p.m. |
| Marvel's The Avengers 3D | 1 p.m., 4:05 p.m., 7:15 p.m., 10:15 p.m. |
| Men in Black III | 12:40 p.m., 3:45 p.m., 6:50 p.m., 9:25 p.m. |
| Men in Black III in 3D | 1:10 p.m., 4:15 p.m., 7:20 p.m., 9:55 p.m. |
| The Avengers | 12:30 p.m., 3:35 p.m., 6:40 p.m., 9:45 p.m. |
| The Dictator | 1:35 p.m., 4:45 p.m., 7:50 p.m., 10:20 p.m. |
| What to Expect When You Might be Expecting | 12:45 p.m., 4:10 p.m., 7:05 p.m., 9:35 p.m. |
24 Boulevard Centre, Niles, 800-326-3264
| Battleship | noon, 12:20 p.m., 3:10 p.m., 3:30 p.m., 6:20 p.m., 6:45 p.m., 9:30 p.m., 9:55 p.m. |
| Chernobyl Diaries | 1:50 p.m., 5 p.m., 7:50 p.m., 10:40 p.m. |
| Dark Shadows | 12:25 p.m., 3:20 p.m., 6:30 p.m., 9:10 p.m. |
| Marvel's The Avengers 3D | 12:30 p.m., 4:10 p.m., 7:10 p.m., 10:10 p.m. |
| Men in Black III | 12:40 p.m., 1:20 p.m., 3:40 p.m., 4:20 p.m., 6:40 p.m., 7:20 p.m., 9:20 p.m., 10 p.m. |
| Men in Black III in 3D | 1 p.m., 1:40 p.m., 4 p.m., 4:40 p.m., 7 p.m., 7:40 p.m., 9:40 p.m., 10:20 p.m. |
| The Avengers | 12:10 p.m., 3:50 p.m., 6:50 p.m., 9:50 p.m. |
| The Best Exotic Marigold Hotel | 12:50 p.m., 4:30 p.m., 7:30 p.m., 10:30 p.m. |
| The Dictator | 1:10 p.m., 1:30 p.m., 4:25 p.m., 4:50 p.m., 7:35 p.m., 8 p.m., 10:15 p.m., 10:35 p.m. |
| What to Expect When You Might be Expecting | 1:35 p.m., 4:05 p.m., 7:15 p.m., 10:05 p.m. |
7420 South Avenue, Boardman Township, 800-326-3264
| Battleship | 12:50 p.m., 1:20 p.m., 3:50 p.m., 4:20 p.m., 6:40 p.m., 7:20 p.m., 9:30 p.m., 10:05 p.m. |
| Dark Shadows | 12:10 p.m., 1:10 p.m., 4:40 p.m., 7:40 p.m., 10:30 p.m. |
| Men in Black III | noon, 12:30 p.m., 2:30 p.m., 3:10 p.m., 6 p.m., 7:10 p.m., 9 p.m., 10 p.m. |
| Men in Black III in 3D | 1 p.m., 1:30 p.m., 2:50 p.m., 3:30 p.m., 4 p.m., 4:30 p.m., 6:20 p.m., 6:50 p.m., 7:30 p.m., 7:50 p.m., 9:20 p.m., 9:40 p.m., 10:20 p.m., 10:40 p.m. |
| The Hunger Games | 12:40 p.m., 4:10 p.m., 7 p.m., 10:10 p.m. |
| The Lucky One | 12:20 p.m. |
2350 East State Street, Salem, 330-332-0797
| Battleship | 7 p.m. |
| Men in Black III | 7 p.m. |
2996 East State Street, Sharon, 724-983-7737
| Battleship | 1:50 p.m., 4:35 p.m., 7:10 p.m., 9:45 p.m. |
| Chernobyl Diaries | 1:55 p.m., 3:45 p.m., 5:40 p.m., 7:40 p.m., 10 p.m. |
| Chimpanzee | 3:35 p.m. |
| Dark Shadows | 2:40 p.m., 5:05 p.m., 7:25 p.m., 9:55 p.m. |
| Marvel's The Avengers 3D | 1:20 p.m., 4:10 p.m., 7 p.m., 9:50 p.m. |
| Men in Black III | 2:15 p.m., 4:30 p.m., 6:45 p.m., 9 p.m. |
| Men in Black III in 3D | 2:45 p.m., 5 p.m., 7:15 p.m., 9:30 p.m. |
| The Avengers | 3:40 p.m., 6:30 p.m., 9:15 p.m. |
| The Best Exotic Marigold Hotel | 1:45 p.m., 4:25 p.m., 6:55 p.m., 9:25 p.m. |
| The Dictator | 1:40 p.m., 3:30 p.m., 5:20 p.m., 7:20 p.m., 9:10 p.m. |
| The Hunger Games | 6:35 p.m., 9:35 p.m. |
| The Lucky One | 1:30 p.m., 5:25 p.m., 7:30 p.m., 9:40 p.m. |
| Think Like a Man | 3:55 p.m. |
| What to Expect When You Might be Expecting | 2:35 p.m., 4:50 p.m., 7:05 p.m., 9:20 p.m. |
930 Great East Plaza, Niles, 330-652-8726
| 21 Jump Street | 7:20 p.m. |
| Chimpanzee | 5:10 p.m., 7 p.m. |
| Dr. Seuss' The Lorax | 4:50 p.m. |
| Pirates! | 6:50 p.m. |
| Snow White | 4 p.m. |
| The Five-Year Engagement | 6:40 p.m. |
| The Lucky One | 7:20 p.m. |
| The Three Stooges | 5 p.m. |
| Think Like a Man | 4:10 p.m., 7:10 p.m. |
| Untitled Raven Project | 4:30 p.m. |
2000 West State Street, New Castle, 724-652-9063
| Battleship | 4 p.m., 6:50 p.m., 9:25 p.m. |
| Chernobyl Diaries | 3:50 p.m., 5:40 p.m., 7:30 p.m., 9:40 p.m. |
| Dark Shadows | 5:05 p.m., 7:25 p.m., 9:45 p.m. |
| Marvel's The Avengers 3D | 7 p.m., 9:50 p.m. |
| Men in Black III | 4:30 p.m., 6:45 p.m., 9 p.m. |
| Men in Black III in 3D | 5 p.m., 7:15 p.m., 9:30 p.m. |
| The Avengers | 4:10 p.m., 6:30 p.m., 9:15 p.m. |
| The Dictator | 3:45 p.m., 5:35 p.m., 7:35 p.m., 9:35 p.m. |
| The Lucky One | 4:25 p.m. |
| What to Expect When You Might be Expecting | 4:45 p.m., 7:05 p.m., 9:20 p.m. |
Movie showtimes are subject to change. For possible updates to this schedule, please call the theater.