| League | Division |
|---|---|
| Trumbull Athletic Conference | Div. V |
| Week One: | Brookfield at Conneaut |
| Week Two: | Brookfield at Jackson-Milton |
| Week Three: | Jefferson at Brookfield |
| Week Four: | Girard at Brookfield |
| Week Five: | Brookfield at Newton Falls |
| Week Six: | Lakeview at Brookfield |
| Week Seven: | Brookfield at LaBrae |
| Week Eight: | Liberty at Brookfield |
| Week Nine: | Brookfield at Champion |
| Week Ten: | Hubbard at Brookfield |
| Brookfield - 12 | Conneaut High School - 7 |
| Brookfield - 23 | Jackson-Milton - 0 |
| Brookfield - 24 | Jefferson Area - 19 |
| Girard - 23 | Brookfield - 0 |
| Brookfield - 28 | Newton Falls - 16 |
| Lakeview - 33 | Brookfield - 20 |
| Brookfield - 26 | LaBrae - 20 |
| Liberty - 21 | Brookfield - 12 |
| Champion - 32 | Brookfield - 0 |
| Hubbard - 48 | Brookfield - 27 |
| Offense | |
|---|---|
| Rushing Attempts: | 343 |
| Rushing Yards: | 1562 |
| Passing Attempts: | 142 |
| Passing Completions: | 62 |
| Passing Yards: | 956 |
| Total Offensive Yards | 2518 |
| Defense | |
|---|---|
| Rushes Defended: | 373 |
| Rushing Yards Allowed: | 1649 |
| Passes Defended: | 124 |
| Passing Completions: | 55 |
| Passing Yards Allowed: | 863 |
| Total Defensive Yards: | 2512 |
| Head Coach: | Randy Clark |
| Coaching Assistants: | Bobby Jones, Mike Philipovich, George Kurpe, Mark Asher, Walt Nogay, Jerry Necastro, Shawn Hammond, Luke Eliser, Doug Sangregorio, Keith Haun |
| Standing: | 5-5 |
| Team Outlook: | The Warriors return 10 starters from last year's team, including senior quarterback Dave Nehlen, who has thrown for more than 2,600 yards the past two seasons, and leading receiver A.K. Livingston. The Warriors have good talent at the skill positions but are inexperienced up front. If Brookfield can develop strength at the line positions and avoid injuries, a playoff spot is a possibility. |
Bender , Brooks , Cronin , Harvey , Livingston , Nehlen , Newton , O'Neil , Palumbo , Rogers , Swezey
| Number/Player | Primary Position | YR | Weight | Height |
|---|---|---|---|---|
| #72 -Vinny Anerino | DL /OL | JR | 290 | 5-11 |
| #53 -Max Baumgarnter | DL /OL | SO | 215 | 6-0 |
| #22 -Mike Bender | DL /RB | SR | 190 | 6-0 |
| #52 -Clayton Black | DL /OL | SO | 260 | 5-10 |
| #67 -Cody Blake | DL /OL | SO | 225 | 6-0 |
| #58 -Corey Blake | LB /OL | SR | 260 | 6-0 |
| #16 -Nate Boles | LB /WR | FR | 160 | 5-11 |
| #44 -Taylor Brooks | LB /RB | JR | 190 | 5-9 |
| #65 -Lucas Burton | DL /OL | SR | 235 | 6-5 |
| #6 -Greg Chambers | DB /WR | JR | 170 | 5-11 |
| #59 -Tim Cree | DL /OL | SR | 245 | 6-0 |
| #67 -Andrew Cronin | DL /OL | SR | 215 | 6-0 |
| #57 -Wade Daniels | DL /OL | SR | 210 | 6-0 |
| #12 -Cameron Derr | DB /WR | FR | 135 | 5-8 |
| #2 -Shawn Elswick | LB /TE | SO | ||
| #4 -Joe Firment | DB /WR | SO | 160 | 5-11 |
| -John Hane | DL /OL | SO | 285 | 6-1 |
| #50 -Todd Harvey | DL /OL | JR | 265 | 6-2 |
| #20 -Joe Kirila | DB /WR | FR | 140 | 5-10 |
| #3 -A.K. Livingston | DB /WR | SR | 170 | 5-11 |
| #75 -Eric Martin | DL /OL | SO | 185 | 5-10 |
| #1 -Dave Nehlen | QB /DB | SR | 195 | 6-1 |
| #74 -Josh Newton | DL /OL | JR | 250 | 6-2 |
| #5 -Mack O'Brien | DB /RB | JR | 165 | 5-8 |
| #7 -Devin O'Brien | DB /QB | SR | 170 | 6-0 |
| #51 -Ian O'Neil | LB /OL | JR | 185 | 5-9 |
| #21 -Matt Palumbo | DB /WR | JR | 165 | 5-11 |
| #9 -Preston Pascale | DB /QB | SO | 165 | 5-11 |
| #10 -Grant Rogers | LB /TE | JR | 190 | 6-1 |
| #55 -Marcus Sanata | DL /OL | SR | 200 | 6-2 |
| #11 -Stephen Shaw | LB /TE | SO | 210 | 6-2 |
| #8 -Ian Simons | DB /WR | SO | 145 | 6-0 |
| #56 -Brandon Swezey | DL /OL | SR | 265 | 6-3 |
| #4 -Jake Underwood | DB /WR | SO | 170 | 5-9 |
Comments
Post a comment
(Requires free registration.)