| League | Division |
|---|---|
| Independents | Div. VI |
| Week One: | Warren JFK at Campbell |
| Week Two: | Warren JFK at Hubbard |
| Week Three: | Girard at Warren JFK |
| Week Four: | Elyria Catholic at Warren JFK |
| Week Five: | Warren JFK vs. Clairton |
| Week Six: | Warren JFK at Kennedy Catholic |
| Week Seven: | St. Thomas Aquinas vs. Warren JFK |
| Week Eight: | Warren JFK at Tuscarawas Valley |
| Week Nine: | Warren JFK vs. Langley |
| Week Ten: | University School at Warren JFK |
| Week Eleven: | McDonald vs. Warren JFK |
| Week Twelve: | Warren JFK vs. Norwalk St. Paul |
| Warren JFK - 41 | Campbell Memorial - 27 |
| Hubbard - 42 | Warren JFK - 21 |
| Warren JFK - 41 | Girard - 21 |
| Elyria Catholic High School - 30 | Warren JFK - 7 |
| Warren JFK - 44 | Clairton - 18 |
| Warren JFK - 57 | Kennedy Catholic - 20 |
| Warren JFK - 48 | St. Thomas - 24 |
| Warren JFK - 49 | Tuscaraqwas Valley - 21 |
| Warren JFK - 55 | Langley - 0 |
| Warren JFK - 20 | University School - 14 |
| Warren JFK - 46 | McDonald - 8 |
| Norwalk St. Paul - 26 | Warren JFK - 7 |
| Offense | |
|---|---|
| Rushing Attempts: | 341 |
| Rushing Yards: | 2188 |
| Passing Attempts: | 158 |
| Passing Completions: | 86 |
| Passing Yards: | 1000 |
| Total Offensive Yards | 3188 |
| Defense | |
|---|---|
| Rushes Defended: | 342 |
| Rushing Yards Allowed: | 1205 |
| Passes Defended: | 238 |
| Passing Completions: | 123 |
| Passing Yards Allowed: | 1615 |
| Total Defensive Yards: | 2821 |
| Head Coach: | Tony Napolet |
| Coaching Assistants: | Tom Cera, African Grant, Larry Hoffman, Mike Naples, Dave Pappada, Jim Pappada, Dave Rowbotham, Bob Terlecky, Dennis Zolciak |
| Standing: | 9-3 |
| Team Outlook: | The Eagles return 18 lettermen from last year's Division V state runner-up team. They lost All-Ohio quarterback J.J. Townsend (1,940 yards passing, 732 yards rushing) to graduation and top wideout Desmar Jackson (581 yards, 9 TDs), who transferred to Warren Harding. But plenty returns. Top rusher Jared Province (897 yards, 13 TDs) joins Eric McBride (713 yards, 9 TDs) to form a potent backfield, while quarterback Dominic LaPolla will benefit from seeing time last season. James Howard, Pat Murphy and Nick Brown provide good wide receiver depth and Cory Diles leads an experienced front line. Province joins Stephan Aulizio to lead the linebacking corps and James Bluedorn and Cory Fambro are strong up front defensively, but JFK must replace most of its secondary. With a drop down to Division VI, the Eagles should again contend for a playoff berth. |
Aulizio , Bluedorn , Brown , Diles , Dray , Eaton , Fambro , Howard , Howard , Killen , LaPolla , Murphy , Perisa , Province , Telego
| Number/Player | Primary Position | YR | Weight | Height |
|---|---|---|---|---|
| #51 -Matt Ahladis | OL /DL | SR | 185 | 5-10 |
| #85 -Carmen Altobelli | WR /LB | SO | 170 | 5-9 |
| #12 -Anthony Angelo | QB /DB | SO | 160 | 6-0 |
| #54 -Stefan Aulizio | OL /LB | SR | 195 | 5-11 |
| #65 -Denzel Baugh | OL /DL | SR | 245 | 5-10 |
| #59 -Jermaine Baugh | OL /DL | SO | 160 | 5-6 |
| #64 -James Bluedorn | OL /DL | SR | 195 | 6-1 |
| #21 -Louis Boccia | WR /DB | 21 | 5-10 | |
| #22 -Kimani Bonner | RB /DB | 160 | 5-8 | |
| #4 -Nick Brown | WR /DB | JR | 180 | 6-6 |
| #43 -Anthony Campana | TE /DL | SO | 200 | 6-0 |
| #37 -Thiago Ciuba | KI | SR | 180 | 5-6 |
| #73 -Michael Coppola | OL /DL | SO | 215 | 5-6 |
| #26 -Eric D'Amico | WR /DB | SO | 130 | 5-5 |
| #63 -Cory Diles | OL /DL | SR | 210 | 5-9 |
| #75 -Dan Dray | OL /LB | SR | 220 | 6-2 |
| #58 -Justin Drummond | OL /DL | SO | 170 | 5-11 |
| #57 -John Drummond | OL /DL | JR | 200 | 5-10 |
| #47 -Neal Eaton | WR /LB | SR | 185 | 6-0 |
| #56 -Cory Fambro | OL /DL | SR | 200 | 5-10 |
| #65 -Matt Fenton | OL /DL | SR | 210 | 6-3 |
| #83 -Mike Fronk | WR /DB | JR | 170 | 5-9 |
| #76 -Mark Gavin | OL /DL | SR | 190 | 5-8 |
| #3 -Marshawn Hainesworth | QB /DB | JR | 170 | 5-11 |
| #5 -James Howard | WR /DB | SR | 145 | 6-0 |
| #15 -Adam Howard | WR /DB | SO | 160 | 6-0 |
| #30 -Alvin Howard | TE /LB | SR | 220 | 6-1 |
| #79 -Raymond Johnson | OL /LB | JR | 170 | 5-9 |
| #70 -Jake Jones | OL /DL | SO | 280 | 6-0 |
| #1 -Matt Joseph | WR /DB | JR | 165 | 5-11 |
| #60 -Elliot Killen | OL /DL | SR | 210 | 5-10 |
| #6 -Greg Kokal | TE /LB | JR | 190 | 6-2 |
| #8 -Dominic LaPolla | QB /DB | JR | 190 | 5-9 |
| #72 -Mikey Leeper | OL /DL | JR | 190 | 5-8 |
| #61 -Dan Letson | OL /DL | SR | 240 | 6-4 |
| #67 -Ryan Lukz | OL /LB | JR | 200 | 5-10 |
| #53 -Pat Lyell | OL /DL | JR | 240 | 5-10 |
| #29 -Tyler Macali | WR /DB | JR | 135 | 5-10 |
| #14 -Steve Mahan | RB /LB | JR | 190 | 5-11 |
| #50 -Kyle Mariani | OL /DL | JR | 170 | 5-7 |
| #27 -Eric McBride | RB /DB | SR | 180 | 5-9 |
| #32 -Ryan McCollum | WR /LB | SO | 190 | 6-0 |
| #20 -Vince Mikula | RB /DB | JR | 165 | 6-0 |
| #11 -Ritchie Miller | WR /DB | JR | 160 | 5-10 |
| #9 -Pat Murphy | WR /DB | SR | 170 | 5-11 |
| #7 -John Natale | WR /DB | SR | 150 | 5-7 |
| #16 -Mike Perisa | KI | JR | 150 | 6-0 |
| #55 -Anthony Pissini | OL /DL | SO | 195 | 6-0 |
| #31 -Tyler Protiva | WR /DB | JR | 180 | 6-3 |
| #10 -Jared Province | RB /LB | SR | 190 | 6-0 |
| #28 -Mark Ringold | WR /DB | SO | 120 | 5-8 |
| #68 -Alex Sabella | OL /DL | SO | 190 | 5-8 |
| #2 -Anthony Sabitini | WR /DB | SO | 150 | 5-9 |
| #77 -Corey Shaffer | OL /DL | SR | 260 | 6-3 |
| #33 -Andrew Steele | KI | SO | 145 | 5-9 |
| #23 -Korin Stubbs | WR /DB | SO | 180 | 5-9 |
| #80 -Gavin Switzer | TE /LB | SR | 235 | 6-2 |
| #34 -Pat Sylvester | TE /LB | JR | 200 | 6-2 |
| #74 -Rob Telego | OL /DL | SR | 225 | 5-11 |
| #78 -Brian Tempesta | OL /DL | JR | 240 | 5-9 |
Comments
Post a comment
(Requires free registration.)