| Dominic LaPolla's Information | |
|---|---|
| Hometown: | Warren, OH |
| Position: | QB |
| Secondary Position: | DB |
| Height: | 5-9 |
| Weight: | 190 |
| Year of Play: | JR |
| Letter: | 1 |
| Dominic's stats for 2007 | |
|---|---|
| Passing Attempts | 141 |
| Passing Completions | 75 |
| Passing Touchdowns | 11 |
| Passing Yards | 862 |
| Passing Interceptions | 8 |
| Rushing Attempts | 91 |
| Rushing Touchdowns | 3 |
| Rushing Yards | 384 |
| Scoring | 12 |
Comments
Post a comment
(Requires free registration.)