Back to Youngstown
| Employee Name | Job Title | Obligation | EMPLOYEE NAME2 |
|---|---|---|---|
| ABBAS , DENISE L | TECH. MUSIC BUNN W-TH-F WILLIAMSON M-T-W | 50528.0 | BUZZACCO , FRANCES M |
| ALBERINI , JEFFREY P | TEACHER-CHOFFIN | 46584.0 | TOLLE , CATHY J |
| ALEXANDER , OLLIE P | TEACHER/P.ROSS BERRY-LD/CD 7 & 8 | 57548.0 | HUGHES , CAROL M |
| ALLEN , JOHN T | OMBUDSMAN FOR SCHOOL/PARENT RELATIONSHIPS | 75653.0 | WEIMER , TWILA |
| ALLEN , MARTHELLA D | ED. ASST TAFT | 16526.86 | PRICE , PEGGY A |
| ALLEN , RONALD F | BUS DRIVER 5HR | 15549.59 | DURKIN , EMMA J |
| ALLI , GAYLE E | ED. ASST. ESL (ASSOC. DEGREE) M.L. KING | 17749.06 | SMALLWOOD , LISA A |
| AMATORE , ROBERT S | TEACHER-EAST-SOCIAL STUDIES | 57548.0 | SMALLWOOD , LISA A |
| AMENDOLA , JENNIFER A | TEACHER-PR BERRY PRESCHOOL | 54821.0 | LEACH , JOANN C |
| ANANIA , ANTHONY | HELPER - LICENSED | 32658.93 | STILES , MILDRED |
| ANDERSON , ALICIA V | TEACHER-ALPHA -MUSIC | 52095.0 | ASHBY , LEE ANN C |
| ANDERSON , DOREEN | TEACHER-P.C. BUNN-GRADE 3 | 50528.0 | MALLOY , BEVERLY |
| ANDREWS , BEVERLY J | EDUCATIONAL ASSISTANT PRESCHOOL RENAISSANCE | 16526.86 | MESAROS , JANICE L |
| ANDREWS , CYNTHIA S | TEACHER-KIRKMERE GRADE 1 | 56388.0 | DESIMONE , CATHERINE L |
| ANDREWS III, KENNETH | TEACHER-MATH EAST | 40724.0 | GRILLI , PATRICIA G |
| ANGELO , THOMAS D | TEACHER-GYM/HEALTH ALPHA | 57548.0 | DAY , SHARIANNE |
| ANTONUCCI , KATHLEEN | TEACHER-HARDING GRADE 5 INC. | 55982.0 | SLANINA , BRENDA K |
| ARCENIO , VICTOR A | TEACHER-LEP RESOURCE-EAST | 44263.0 | CONWAY , ROBERT F |
| ARCENIO , VICTOR A | TEACHER-LEP RESOURCE-EAST | 44893.45 | DARNELL , VERA |
| ARDUIN , ELIZABETH A | SPEECH PATH | 59111.8 | DAY , SHARIANNE |
| ARGIRO DIDOMENICO , AMY S | TEACHER/P.ROSS-Gr 6 | 55054.43 | YOUNG , MARY T |
| ARGIRO DIDOMENICO , AMY S | TEACHER/P.ROSS-Gr 6 | 55982.0 | GARRON , AMY M |
| ARISS , PATRICIA ANN M | NURSE - 4 1/2 Mooney 1/2 - Akiva | 47396.0 | EWANISH , BETTY J |
| ARQUILLA , LOUIS A | CUSTODIAN/P.C. BUNN 6/20/05 | 41718.24 | GALLINELLA , DEBORAH A |
| ARQUILLA , RONALD | PAINTER | 47471.0 | SCOTT , NATALIE E |
| ASEMPAPA , REUBEN S | TEACHER-MATH 7-12/OPTION CHOFFIN | 46990.0 | WILLIAMS , EBONI N |
| ASHBY , LEE ANN C | COOK/MANAGER VOLNEY | 88.62 | WILLIAMS , EBONI N |
| AUSTIN , JOANN | TEACHING AIDE-MCCARTNEY PRESCHOOL | 16526.86 | MACKLIN SR, LEWIS W |
| AUSTIN , SARA A | CUST.HLP.8 HR.@WILLIAMSON 6/18/07 | 24233.85 | MORVAY , WILLIAM J |
| AVERHART , CONSTANCE R | PRACTICAL NURSE HARDING | 21348.6 | SNYDER , SHANE T |
| BAGNOLA , LORI C | GUIDANCE COUNSELOR-KIRKMERE/MCGUFFEY | 58416.0 | WILCOX , HEATHER |
| BAGNOLA , WILLIAM E | TEACHER-SOCIAL STUDIES-CHANEY | 59868.0 | VOUVALIS , ANNA M |
| BAILEY , DAWN L | SECRETARY 12 MON ATTENDANCE/DISCIPLINE 7/2/07 | 37641.42 | ALICEA , LUZ C |
| BAKES , MONICA | SECRETARY-AUX TITLE I 7/1/09 | 37641.42 | BARTH , KATHY L |
| BAKOS , TIMOTHY A | TEACHER/CHANEY- SCIENCE | 55982.0 | BARTH , KATHY L |
| BALDWIN , RUTH E | TCHR-GRADE 1 MCGUFFEY | 61435.0 | MAINE , MELISSA L |
| BANKS , MICHAEL C | TEACHER-(SELF) MCGUFFEY | 52095.0 | MAINE , MELISSA L |
| BANKS , OLLIE C | SECTY SUPERINTENDENT EXEMP | 47303.64 | SHEPPARD , JAMES R |
| BANKS , TINA L | TEACHER/CHANEY-ENGLISH | 48150.0 | HOSEY , KENETTA D |
| BANSAL , NEENA | TEACHER - MATH - YEC | 49716.0 | KONDELA , MARGO |
| BARBA , STEPHEN M | TECH-BAND-CHANEY HS -VOLNEY,KIRKMERE,MCGUFFEY | 60274.0 | KONDELA , MARGO |
| BARBER , DIANE H | TEACHER/P.ROSS BERRY-MATH (GR 7) | 55982.0 | GRAHAM , TANISHA L |
| BARCA , MARIA C | TEACHER-GRADE 2 -KIRKMERE | 61435.0 | SPAHN , JENNIFER L |
| BARNETT , MECHELLE R | TEACHER-GRADE 7 RAYEN EARLY COLLEGE | 55982.0 | DODSON , RENITA M |
| BARNETT , SHIRLEY A | TEACHER GYM EAST | 58708.0 | GAYAN , LORA F |
| BARNHOUSE , PETRA M | TCH. ART P.ROSS | 50528.0 | GAYAN , LORA F |
| BARRON , WILLIAM D | TEACHER (ART)TAFT T-W MLK M,TH,F | 56388.0 | GAYAN , LORA F |
| BARTON , BRENDA L | TCHR-VOC-CHOFworkers comp 10/28/05-11/24/05 | 58708.0 | ATTERBERRY , CATHERINE |
| BARWICK , MADONNA J | SCIENCE TEACHER CHANEY | 59868.0 | DUBIC , ANNA J |
| BASISTA , CHERYL A | TEACHER-JOB TRAINING PROGRAM-CHOFFIN | 60675.6 | PROSENJAK , ROSANN F |
| BASORA , DANIEL I | CENTRAL KITCHEN UTILITY 3/28/00 | 37701.45 | ALLEN , JOAN M |
| BAUN , CINDY L | TEACHER-SPECIAL NEEDS PRESCHOOL-WEST | 50122.0 | ALLEN , JOAN M |
| BEAL , ROBERT D | TEACHER-SPEC. ED. JOB COACH EAST | 52095.0 | RUANO , MARIA L |
| BEAUMARIAGE , KENNETH B | TEACHER-EAST HIGH-MATH | 35271.0 | FEAGINS , GWENDOLYN I |
| BECKER , BERNADINE A | LIBRARIAN-CHANEY | 59868.0 | FEAGINS , GWENDOLYN I |
| BEETS , LINDA K | COOK HELPER 5 HR. P.ROSS | 57.15 | RUANO , MARIA L |
| BELDING , ELIZABETH P | SPEECH THERAPIST-P.C.BUNN | 56310.7 | GRAHAM , TANISHA L |
| BELL , FRANK S | PHYSICAL THERAPIST-BUNN | 53690.0 | JONES , KAREN |
| BELL , RUTH E | SUPR SCH NRS & PRACTICAL NURSING | 70719.0 | GUYAN , ELIZABETH B |
| BERDIS , RONALD J | TEACHER/CHANEY-Phys Ed | 57548.0 | ARQUILLA , RONALD |
| BERGER , EARL | CUST HLP BUNN 8 HRS 6/17/08 | 24233.85 | ANANIA , ANTHONY |
| BERMANN , DAVID T | TEACHER-GYM HARDING M,T,W,TH MCGUFFEY F | 54821.0 | WILLIAMS , DAVID C |
| BERMUDEZ , BONNIE | EDUCATIONAL ASST - ESL WILLIAMSON | 16526.86 | HOOD , LARRY D |
| BERTIN IV, JOSEPH W | TEACHER-SOC STUDIES EAST | 48556.0 | EVANS , HARRY |
| BERVISH , KELLY L | TCH./ART-HARD/MCGUF -FMLA 9/14-12/14/09 | 42291.0 | GRECO , LILLIAN |
| BHULLAR , JASBIR K | TEACHER-ESL P ROSS | 48556.0 | RELLA , BRIAN D |
| BIRCH , REBECCA J | SPEECH THERAPIST-HARDING/WEST | 53510.6 | TYSON , SHERRY L |
| BLACKMON-TENSLEY , LESLIE O | ED AST. P. ROSS BERRY | 16526.86 | WOLOSCHAK , CYNTHIA L |
| BLAKEY , FRANCESCA A | PSYCHOLOGIST-WARD | 66375.4 | HOPKINSON , JOHN J |
| BLAMA , LINDA S | SUPERVISOR-SPEECH/AUDIOLOGY/HEALTH | 63592.0 | MIRICH , MICHELLE R |
| BOATWRIGHT , CAROLYN D | TEACHER-VOCATIONAL-CHOFFIN | 50935.0 | FETHEROLF , JAMES B |
| BODNAR , GENEVIEVE M | TEACHER-HARDING (READING RECOVERY) | 61435.0 | EMERICK , POLLY |
| BOERIO , SHAWN R | TEACHER-PHY ED - CHANEY | 47396.0 | ZAMUDIO , DEBRA A |
| BOGERD , CASEY P | TEACHER-PHYS. ED. VOLNEY | 42291.0 | VAGAS , JUSTINE |
| BOGERD , STEPHANIE A | TEAC.GYM-WILMSON W.TH,F BUNN M,T,W 9/21-10/30 | 42291.0 | SAVKO , MARY K |
| BOGERT , DONALD H | TEACHER MATH EAST | 50122.0 | GRAHAM , TANISHA L |
| BOLHA II , BERNARD T | TEACHER/CHANEY-LD | 52443.0 | GRAHAM , TANISHA L |
| BOLHA II , BERNARD T | TEACHER/CHANEY-LD | 52493.38 | ROGERS , SUE A |
| BONILLA , LUCILA M | TEACHER/MCGUFFEY-GRADE 2 | 57548.0 | BAKES , MONICA |
| BONISH , MARY ANN | TEACHER-READING RECOVERY - KIRKMERE | 58708.0 | FETHEROLF , DARLENE |
| BORNEMISZA , LISA | EDUCATION ASST. / HARDING (Spec Needs) | 16526.86 | MCGARRY , MARJORIE A |
| BORTON , GARY A | CUSTODIAL HELPER 8HR TO VOLNEY 11/27/00 | 24233.85 | SASINOUSKI , LORETTA J |
| BOWERS , DEBRA A | TEACHER- TAFT | 48150.0 | PALMER , MICHELLE L |
| BOWSER , PATRICIA A | TEACHING AIDE - VOCATIONAL CHOFFIN | 85.19 | DIPAOLA , COLLA K |
| BOYD , NATHAN C | TEACHER- MATH -ALPHA | 46990.0 | MALLOY , TERRI L |
| BOYD , TRACY J | VISITING TEACHER | 48556.0 | LEWIS , LESLEY A |
| BRANCHO , MARGARET A | TEACHING AIDE- ESA ML KING | 16526.86 | JONES , KAREN |
| BRATTON , VICKIE D | TEACHING AIDE- BA DEGREE VOLNEY | 91.49 | JONES , KAREN |
| BREW , HENRY J | TEACHER ENGLISH/YEC | 55982.0 | MCCON , AMY |
| BRIGGS , VICTORIA B | TEACHER-COMP. SCIENCE EAST | 50122.0 | THOMAS , EDWINA D |
| BROOKE , RAYMOND J | CUSTODIAL HELPER 8HR/BUNN/6/23/03 | 24233.85 | MONTALVO , REBECCA |
| BROOKS , LOLITA | BUS DRIVER (5 HR) FMLA 9/22/08-1/05/09 | 85.5 | GARCIA , ROSALIEA |
| BROWN , BOBBY E | EDUCATIONAL ASST. ODYSSEY ALT. TO EXP. | 16526.86 | HAUSTOVICH-LEE , SUSAN |
| BROWN , LETANYA R | TEACHER (KDGN) MARTIN LUTHER KING | 55982.0 | LABERTO , BETH A |
| BROWN , LINDA R | CUSTODIAL HELPER 8HR 9/18/00 | 24233.85 | DIPIETRO , ANNE M |
| BROWN , MICHELLE R | TEACHER-MARTIN LUTHER KING CD | 56388.0 | PONZANI , JEANETTE A |
| BROWN , THELMA L | SECRETARY-ML KING-CLASS 10/2 EFF. 7/1/02 | 144.22 | CHIMENTO , LISA M |
| BROWN , WILLIAM A | PONY MAIL DRIVER 11/25/08 | 36383.4 | MERANTO , ANNA M |
| BRUNO , CYNTHIA K | TEACHER-CHANEY-ENGLISH | 57548.0 | BAILEY , DAWN L |
| BUDAI JR., JOHN M | TEACHER SELF/CONT. MSD GRD. 9-12 CHANEY | 41537.0 | GUYAN , ELIZABETH B |
| BULLEN , LORI A | TCHR-GYM-TAFT T-W MLK M,TH,F | 46990.0 | GUYAN , ELIZABETH B |
| BUONAVOLONTA , KATHERINE A | TEACHER-ED SELF-CONT. MCGUFFEY | 60274.0 | SPAHN , JENNIFER L |
| BUONAVOLONTA , KATHERINE A | TEACHER-ED SELF-CONT. MCGUFFEY | 60778.77 | DENNEY , NANCY J |
| BURCH , PATRICIA M | TEACHER-PRESCHOOL-KIRKMERE | 61435.0 | REKTOR , CHERYL L |
| BURKE , MARY M | LABORER 8/1/05(CROSS OVER FROM ED.ASST.) | 33081.75 | SCANDY , CONNIE K |
| BUSBY , SYLVIA E | TEACHER-GRADE 3 MATH - MARTIN LUTHER KING | 59868.0 | WOODLAND , WINIFRED A |
| BUSEFINK , MELISSA J | OCCUP THERAP-BUNN FMLA 11/28/08 THRU 1/16/08 | 53690.11 | MORRELL , DIANE M |
| BUSH , JOLYN M | TEACHER-ALPHA-CD/LD INCLUSION | 44669.0 | HAMILTON , FRANCES M |
| BUTCH JR, MICHAEL J | TEACHER- ALPHA - SOCIAL STUDIES | 59868.0 | HERSHMAN , JOANN M |
| BUTCHER , REBECCA S | TEACHER- GRADE 2 MCGUFFEY | 52095.0 | DIBACCO , EDITH A |
| BUZZACCO , FRANCES M | CENTRAL KITCHEN PACKAGE HELPER | 15361.92 | COPANIC , CHARLETTE A |
| BUZZACCO , NEIL | CARPENTER | 47470.68 | COPANIC , CHARLETTE A |
| BYRD SR., ARTHUR | BUS DRIVER/AIDE 4HR/4 DAY EFF. 2/13/01 | 60.2 | THOMPKINS , GLORIA J |
| CABRERA , ESPERANZA | EDUCATIONAL ASST. ESL WILLIAMSON (BA DEGREE) | 17749.06 | DEPINTO , MARLENE D |
| CAIN , TRACI L | TEACHER-CHEMISTRY/COMP. SCIENCE EAST | 42697.0 | FELTON , VICKI L |
| CAMMACK , CATHERINE J | TEACHER-LD SELF/CONT.2-4 HARDING | 51689.0 | FELTON , VICKI L |
| CAMP , NANCY J | PRACTICAL NURSE-WILLIAMSON | 21348.6 | PROSENJAK , ROSANN F |
| CAMPANA , LAURA M | TEACHER/KINDERGARTEN TAFT | 44263.0 | HARRIS , KATHLEEN A |
| CAMPBELL , CHARLES A | CUSTODIAN/EAST HIGH SCHOOL 6/18/07 ENG LIC | 48585.15 | DAYE , ANGEL |
| CAMUSO , STELLA M | TEACHER-VOCATIONAL-CHOFFIN | 59452.6 | BANKS , OLLIE C |
| CAPONE , GARY E | TEACHER-COMP. SCIENCE JJC (EAST HOME SCHOOL) | 57548.0 | LOPEZ , NATALIE |
| CAPPITTI III, LOUIS T | CUSTODIAN RT.CG.EFF. 6/6/02(SHERIDAN'S RT) | 41718.24 | ALLEN , JOHN T |
| CAPRON , JACQUELINE W | TCHER-HARDING KIND. MED.LV. 11/14/07-1/3/08 | 57548.0 | PENNY SR., CHARLES E |
| CARDARELLI , TAMARA | TEACHING AIDE ODYSSEY ALT TO EXP. | 16526.86 | MARTINI SR, JAMES M |
| CARLSON , ELAINE L | TEACHER (CHORAL) EAST FMLA 10/6-11/10/08 | 61435.0 | RUSHWIN , JOSEPH J |
| CARNEY , MICHAEL P | TEACHER/CHANEY-SOCIAL STUDIES | 61435.0 | MOON , GERALD W |
| CARPENTER , ELAINE M | CENTRAL KITCHEN (7.00 HR.) | 15361.92 | VECCHIARELLI , ANTHONY |
| CARROLL , ANDREW T | TRUCK DRIVER - L.R. ON UNPAID LV. 1/10/05 | 34757.37 | RODRIGUEZ , CARLOS M |
| CARTER , MARY F | TSA-LPDC/ENTRY LEVEL-WARD | 52095.0 | PULICE , CHARLES A |
| CARTER , YVETTE A | TCHER-CHANEY-ENGLISH | 54821.0 | LAWRENCE , DAVID M |
| CASEY , FAITH I | NGT CUST P ROSS 1YR SALARY PRO DONE BUMP DWN | 33254.01 | RAMHOFF , WILLIAM C |
| CASHIER , KAREN M | TEACHER-MH-P. C. BUNN | 56388.0 | FAISON , JOHN R |
| CASSATA , ELLEN L | TEACHER-DH-MARTIN LUTHER KING | 52095.0 | METZINGER , JOHN |
| CASSIDY , JAMES R | TEACHER-MATH 7 & 8-VOLNEY | 57548.0 | ROLLINS , STEVEN E |
| CATHEY , DERRICK R | BUS DRIVER (5 HR.EFF.10/22) | 16245.0 | CHAMBERS , EDWARD M |
| CATONE , JOSEPH R | TEACHER-DH-EAST | 52095.0 | ARQUILLA , RONALD |
| CATONE , MARIA | TEACHER GRADE 2 - MARTIN LUTHER KING | 61435.0 | ARQUILLA , RONALD |
| CHAMBERS , EDWARD M | MECHANIC FOREMAN | 44090.73 | DIMUZIO , JOSEPH V |
| CHAMBERS , HELENA K | TCHR-ENGLISH-YO EARLY COLLEGE EFF 9/2/04 | 333.886 | DONOFRIO , VITO |
| CHAMBERS , HELENA K | PSYCHOLOGIST-WARD FMLA UNPAID 1/3/06-3/13/06 | 64639.2 | DIMUZIO , FRANK R |
| CHAPMAN , ROZELYN | TEACHING AIDE FT 9/3/04-P ROSS ED | 16526.86 | KAMINSKY JR., JOHN F |
| CHARITY , CLAUDIA L | MGR-COMMUNITY PARTNERSHIPS & ALLIANCES-WARD | 48117.3 | BROWN , WILLIAM A |
| CHERNE , MELISSA A | AUDIOLOGIST | 49815.9 | PASQUALE , JOSEPH M |
| CHEROL , MARK W | TEACHER- GYM EAST | 56388.0 | LEONARD JR., JAMES R |
| CHESLIK , JULIE A | TEACHER/MCGUFFEY-GRADE 1 | 55982.0 | CARROLL , ANDREW T |
| CHICAS , TERESA E | MATRON 8 HR./CHOFFIN | 24233.85 | CUBERO , RAFAEL |
| CHILDERS , CAROL L | TEACHER-LIBRARY-P.ROSS BERRY/ODYSSEY | 57548.0 | VIERA , VIRGINIA |
| CHIMENTO , LISA M | SECRETARY 12 MONTHS MAINTENANCE SHOP 7/2/07 | 37641.42 | RODRIGUEZ , ELBA I |
| CHRISTOFF , CINTHIA | TEACHER- LD- EAST | 59868.0 | RODRIGUEZ , ELBA I |
| CHRISTOFIL , WILLIAM S | SUPERVISOR SECONDARY PROGRAMS - CHOFFIN | 70719.0 | RODRIGUEZ , ELBA I |
| CHRYSTAL , MARGARET | TEACHING AIDE-PRE-SCHOOL/P.C. BUNN | 16526.86 | CHICAS , TERESA E |
| CIPRIANO , CHRISTINE M | TEACHER-WILLIAMSON - GRADE 4 | 58708.0 | GRILLI , DANNA L |
| CIPRIANO , CHRISTINE M | TEACHER-WILLIAMSON - GRADE 4 | 59672.56 | ANANIA , ANTHONY |
| CIPRIANO , DANIEL P | TEACHER-ADAPT PE-WARD | 55982.0 | ANANIA , ANTHONY |
| CIPRIANO , PAULA | TEACHER/MCGUFFEY-MH/AUTISTIC | 54821.0 | ANANIA , ANTHONY |
| CLARE , INGEBORG J | TEACHER-MATH EAST | 50528.0 | ANANIA , ANTHONY |
| CLARK , JULIE A | TEACHER/WILLIAMSON (Grade 6) | 43857.0 | COLE , LLOYD R |
| CLARK , LORAINE L | TEACHER-VOLNEY-LANG. ART | 52095.0 | HILTON , JANICE L |
| CLARK , WANDA R | PRINCIPAL WILLIAMSON FMLA 8/24-11/16/09 | 71171.0 | BROWN , LINDA R |
| CLAYTON , VINCENT E | CLEANING ASST. 8 HR. EAST 6/18/07 | 24233.85 | HILL , NORMA J |
| CLINKSCALES , CLAUDETTE R | TEACHER-SPECIAL ED- MCGUFFEY | 59868.0 | RIOS , IRIS N |
| COCHRAN , CATHERINE M | TEACHER/CHANEY-MATH | 61435.0 | GILES , RICHARD K |
| COCHRAN , JAMES F | TEACHER/CHANEY-ALGEBRA | 60274.0 | JONES , LENA M |
| COLACINO , MARY C | TEACHER-GRADE 1-HARDING | 55982.0 | BERGER , EARL |
| COLBERT , CAROLE J | BUS DRIVER 4HR MATERNITY LOA 11/2-2/1/10 | 12792.08 | BORTON , GARY A |
| COLE , LLOYD R | CUSTODIAN ML KING | 41718.24 | SPAHN , DAVID M |
| COLEMAN , CURTIS | CUSTODIAL HELPER/8 HOUR CHANEY 6/18/07 | 23262.93 | SPAHN , DAVID M |
| COMMINGS , KAY E | CENTRAL KITCHEN (7.00 HR.EFF. 11/18/04 | 80.01 | BASORA , DANIEL I |
| CONSTANT , ANNIE M | TEACHER-MD SELF.CONT. GRADE K-3 KIRKMERE | 46990.0 | SABATINO , ANTHONY J |
| CONSTANTINO , JEANNE M | TEACHER-MH-EAST | 58708.0 | BROOKE , RAYMOND J |
| CONTI , ANNA JEAN E | TEACHING AIDE-ESA YGST EARLY COL 11/01/2004 | 16526.86 | MCGUIRE , CARL |
| CONWAY , ROBERT F | GUARD/WATCHMAN EAST | 35820.16 | RODRIGUEZ , REINALDO |
| COOL , BRIEANNE J | INTERPRETER/AMERICAN SIGN LANGUAGE-P.C.BUNN | 23140.32 | DELSIGNORE , RUDOLPH E |
| COPANIC , CHARLETTE A | SECRETARY-TREASURER'S OFFICE | 38915.1 | ARQUILLA , LOUIS A |
| COPPOLA , JOANNE C | TEACHER ALT. TO EXP. ODYSSEY | 56388.0 | TABUS , DEBRA J |
| CORTEZ , ROWENA | TEACHER ART EAST | 39564.0 | WEBER , LINDA M |
| COX , DEBORAH H | TEACHER/P.ROSS BERRY-CD INCLUSION | 56388.0 | VLAD , JEFFREY D |
| COX-BING , DONNA L | ELEM. PRINCIPAL KIRKMERE | 66882.0 | THORNTON , CARLA D |
| CRACRAFT , MICHAEL E | TEACHER -SCIENCE - CHANEY | 48962.0 | THORNTON , CARLA D |
| CRACRAFT , MICHAEL E | TEACHER -SCIENCE - CHANEY | 49516.79 | VASS , JAMES |
| CRAWFORD , SUSAN C. | SPEECH THERAPIST-PR BERRY (WARD TS) | 57503.25 | WILLIAMS , DAVID C |
| CRAWFORD , SUSAN L | TCHR-ENGLISH-YO EARLY COLLEGE EFF 9/2/04 | 61435.0 | WILLIAMS , DAVID C |
| CREED , RITA L | TEACHER-HARDING-GRADE 2 | 58708.0 | WILLIAMS , DAVID C |
| CRESPO , IRIS P | TEACHER-LD-HARDING-INCLUSION | 61435.0 | WILLIAMS , DAVID C |
| CROCK , MARY L | AUDIOLOGIST/P.C.BUNN | 60303.35 | PARRY JR, FRANK T |
| CROCK , MARY L | AUDIOLOGIST/P.C.BUNN | 61422.93 | SYKES , RHONDA L |
| CROFFORD , LORI S | TCHER-MATH SPEC-HARDING | 55982.0 | PAVELKO , RICHARD |
| CRONK , LARRY G | BUS DRIVER 5 HR. 10/29/07 | 85.5 | PAVELKO , RICHARD |
| CROSS , JENNIFER M | TEACHER CD SELF/CONT. KIRKMERE | 51689.0 | KINNICK , RONALD G |
| CUBERO , RAFAEL | TRUCK DRIVER EFF.4/15/2002(GENERAL)@100% | 34757.37 | LORENZI , DONNA J |
| CULCASI , PATRICIA M | SPEECH THERAPIST/MCGUFFEY | 53510.6 | TUREK , ROSE |
| CUMMINGS , THERESA E | TEACHER-ED-CHANEY | 42291.0 | TREHARN , JAMES R |
| CZOPUR , JOYCE A | TEACHER - GRADE 1 MARTIN LUTHER KING | 54821.0 | SNYDER , MARK |
| DALESSANDRO , ANDREW A | TEACHER-VOCATIONAL-CHOFFIN | 50935.0 | KENNEDY , PATRICK T |
| DALEY , KELLY A | TEACHER-MATH-EAST | 40724.0 | ROBINSON , LEON E |
| DAMICO , JENNIFER L | TCHER (GAP) CHOFFIN- | 51283.0 | GOULD , JOSEPH P |
| DARNELL , VERA | TEACHING AIDE-LIBRARY/WILLIAMSON | 85.19 | PEACE , AVA |
| DAUGHERTY , CAROLYN R | TEACHER-OH-EAST | 58708.0 | HORVATH , JOHN J |
| DAVANZO , LESLIE A | TEACHER/P.ROSS-IN SCHOOL SUSPENSION | 55982.0 | KUSKY , ROBIN K |
| DAVIS , BRUCE A | TEACHER-MATH-CHANEY | 50528.0 | CAPPITTI III, LOUIS T |
| DAVIS , DOROTHY B | PRINCIPAL-RAYEN EARLY COLLEGE | 75008.0 | GARY , GREGORY G |
| DAVIS , JAMES L | BUS DRIVER (4 HR ) | 12996.0 | LIGHTFOOT , ROBIN L |
| DAVIS , JANET S | TEACHING AIDE- MH VOLNEY | 16526.86 | HARRIS , DAVID R |
| DAVIS , REBECCA S | TEACHER/P.R.BERRY-GRADE 7 LANG. ART | 45829.0 | CLAYTON , VINCENT E |
| DAVIS , ROBIN | BUS DRIVER 5 HR,EFF. 9/6/05 (RETAINS BENEFIT | 16245.0 | CASEY , FAITH I |
| DAY , SHARIANNE | COOK HELPER EAST | 8586.24 | AUSTIN , SARA A |
| DAY , SHARIANNE | COOK HELPER EAST | 8586.24 | MCINNIS , CAROLYN J |
| DAYE , ANGEL | SECRETARY-HAYES MIDDLE-CLASS 12/2 EFF. 7/1/02 | 37641.42 | GRAY , HELEN M |
| DEBERNARDO , HOLLY S | TEACHER-YEC-SCIENCE-FMLA 10-15-09 TO 3-15-10 | 42697.0 | GUERRIERO , GERALD S |
| DECERBO , JENNIFER R | TEACHER-COTA FMLA 8/31-11/19/09 | 38056.0 | MALLOY JR., ANDREW F |
| DECHELLIS , FERNANDO | TEACHER/CHANEY-SPANISH | 58708.0 | RODRIGUEZ , RAFAEL JR. |
| DEJESUS , MARILYN | EDUCATIONAL ASST P ROSS BERRY ESL | 16526.86 | RICHARDSON , VALETTA J |
| DEKATCH , JOHN P | ED ASST MCGUFFEY ED | 16526.86 | WILLIAMS , SHELIA J |
| DELEY , RINA | TCHER-TAFT- MATH SPEC-M-T-W-TH BOARD F. | 57548.0 | DIAZ JR., FRANCISCO |
| DELLA GATTA , MELISSA J | TEACHER/P.ROSS BERRY - ED | 42697.0 | DIAZ JR., FRANCISCO |
| DELPINTO , NICHOLAS M | TEACHER-MUSIC- M THRU F MCGUFFEY | 54821.0 | FRANCOSKY , WENDY L |
| DELSANDRO , LINDA A | TEACHER-ALPHA-GRADE 7 LANG ART/READ 180 | 56388.0 | SHAFFER , JANE E |
| DELSIGNORE , RUDOLPH E | CUSTODIAN/WILLIAMSON BUMP08 MOVE TO 09 RATE | 40713.39 | COLEMAN , CURTIS |
| DEMATTEO , DANIEL P | TCH REC | 59868.0 | SEVERINO , ANTHONY J |
| DENNEY , NANCY J | SECT TRANSPORTATION DEPT 12/3/07 | 37641.42 | HOOD , LARRY D |
| DEPINTO , MARLENE D | SECRETARY ODYSSEY BUMP09RATE1YRADJ 7/10CLASS2 | 38915.1 | HOOD , LARRY D |
| DESIMONE , CATHERINE L | COOK HELPER 6 HOUR CHANEY | 68.58 | LANSDOWNE , JOHN R |
| DESKO , SUSAN E | TEACHER-CHOFFIN-NURSING RN | 44589.4 | LANSDOWNE , JOHN R |
| DEWITT , GERALDINE M | TEACHER-DH-CHANEY | 57142.0 | PACE , SYLVESTER J |
| DIAMANDIS , LISA M | TEACHER-MH-EAST RECALLED 9/09 | 43857.0 | MORALES , EDWIN |
| DIAZ JR., FRANCISCO | UTILITY FRMN/BUMP 08 RATE CHANGE 09 | 36821.88 | HANLEY , MARY F |
| DIBACCO , EDITH A | SECRETARY-CHANEY HIGH-CLASS 12/2 EFF. 7/1/02 | 37641.42 | RILEY , SANDRA D |
| DILISIO , JENNIFER L | TEACHER-CHOFFIN/OPT. SOC STUD. 7-12 | 43857.0 | CAMPBELL , CHARLES A |
| DILORETO , PATRICIA A | TEACHER-SCIENCE-CHANEY | 55982.0 | HARDEN , SARAH J |
| DILORETO , SUSAN F | GUIDANCE COUNSELOR-URSULINE | 57204.52 | HOOTEN , LOUVENIA |
| DIMUZIO , FRANK R | TRUCK DRIVER 7/1/06 @100% | 34757.37 | LOCICERO , CARL A |
| DIMUZIO , JOSEPH V | PLASTER HELPER | 47468.0 | HUEY , ROBERT J |
| DINARDO , ANDREA R | TCHR-SPECNEDS WARDPRESCH FMLA 8/31-11/4/09 | 45423.0 | GARCIA , GREGORIO |
| DIPAOLA , COLLA K | SECRETARY-SHOP-CLASS 12/2 EFF. 7/1/02 | 37641.42 | HARDY , FRED |
| DIPIETRO , ANNE M | SECRETARY-BUSINESS OFFICE-12/2 EFF. 7/1/02 | 37641.42 | SALTER , REBECCA |
| DIXON , PATRICIA A | TEACHER/HEALTH/PE P.ROSS | 43857.0 | HARRIS , WALSIE E |
| DIXON , PATRICIA A | TEACHER/HEALTH/PE P.ROSS | 44840.47 | HERNANDEZ JR., MARCIANO |
