Back to Youngstown
| Employee Name | Job Title | Salary |
|---|---|---|
| ABBAS , DENISE L | TEACHER-TAFT (MUSIC) | 50528.0 |
| ABDULLAH , DAWUD W | V.I.S.I.O.N. & SAFE SCHOOLS MANAGER - WARD | 48117.0 |
| ADAMS , MARY K | TEACHER ART CHANEY | 61435.0 |
| AIRHART , HOLLY L | ASSISTANT TREASURER 08/24/04 | 53176.0 |
| ALBERINI , JEFFREY P | TEACHER-CHOFFIN | 43451.0 |
| ALEXANDER , OLLIE P | TEACHER-LD-P.ROSS BERRY | 57548.0 |
| ALEXI , JAMES T | TEACHER-BRICKLAYER-CHOFFIN | 47802.0 |
| ALICEA , LUZ C | BUS DRIVER 4-HOUR 1/18/06 STEP 3 1/18/08 | 60.24 |
| ALLEN , JOAN M | BUS DRIVER 4 HR | 54.72 |
| ALLEN , JOAN M | BUS DRIVER 4 HR. FT 5/2/07 | 57.48 |
| ALLEN , JOHN T | OMBUDSMAN FOR SCHOOL/PARENT RELATIONSHIPS | 71267.0 |
| ALLEN , MARTHELLA D | TEACHING AIDE ESA | 16526.86 |
| ALLEN , RONALD F | BUS DRIVER 4HR | 12857.14 |
| ALLI , GAYLE E | EDUCATIONAL ASST. WEST | 17749.06 |
| AMATORE , ROBERT S | TEACHER-EAST-SOCIAL STUDIES | 57548.0 |
| AMBROSIO , STEPHEN A | CHIEF OF TRANSPORTATION | 61400.0 |
| AMENDOLA , JENNIFER A | TEACHER-PR BERRY PRESCHOOL | 53255.0 |
| ANANIA , ANTHONY | HELPER - LICENSED | 125.13 |
| ANDERSON , ALICIA V | TEACHER-ALPHA -MUSIC | 52095.0 |
| ANDERSON , DOREEN | TEACHER-P.C. BUNN-GRADE 3 | 50528.0 |
| ANDREWS , BEVERLY J | EDUCATIONAL ASSISTANT PRESCHOOL RENAISSANCE | 16526.86 |
| ANDREWS , CYNTHIA S | TEACHER-KIRKMERE GRADE 1 | 56388.0 |
| ANDREWS III, KENNETH | TEACHER-MATH EAST | 37592.0 |
| ANGELO , THOMAS D | TEACHER-GYM-HAYES | 54821.0 |
| ANGELO , THOMAS D | TEACHER-GYM-HAYES | 54858.82 |
| ANTONUCCI , KATHLEEN | TEACHER-HARDING GRADE 5 INC. | 55982.0 |
| ARCENIO , VICTOR A | TEACHER-KEYBOARDING/COMP. APP. EAST | 39970.0 |
| ARDUIN , ELIZABETH A | TEACHER-REN. CENTER | 57548.0 |
| ARGIRO DIDOMENICO , AMY S | TEACHER-VOLNEY -MATH | 50528.0 |
| ARGIRO DIDOMENICO , AMY S | TEACHER-VOLNEY -MATH | 52511.21 |
| ARISS , PATRICIA ANN M | NURSE-AUX SERV-MOONY 3.5DAY-WATKINS 1-AKIVA.5 | 43103.0 |
| ARQUILLA , LOUIS A | CUSTODIAN/P.C. BUNN 6/20/05 | 155.33 |
| ARQUILLA , RONALD | PAINTER | 181.88 |
| ASHBY , LEE ANN C | COOK/MANAGER VOLNEY | 88.62 |
| ATTERBERRY , CATHERINE | SECRETARY/ODYSSEY 10/24/05 | 139.34 |
| AUSTIN , JOANN | TEACHING AIDE-MCCARTNEY PRESCHOOL | 16526.86 |
| AUSTIN , SARA A | CUST.HLP.8 HR.@WILLIAMSON 6/18/07 | 89.14 |
| AVERHART , CONSTANCE R | PRACTICAL NURSE HARDING | 21348.6 |
| BAGNOLA , LORI C | GUIDANCE COUNSELOR-KIRKMERE | 58416.0 |
| BAGNOLA , WILLIAM E | TEACHER-SOCIAL STUDIES-CHANEY | 59868.0 |
| BAGNOLI , SHIRLEY A | COOK MANAGER 1/3/05 HAYES | 88.62 |
| BAILEY , DAWN L | SECRETARY 12 MON ATTENDANCE/DISCIPLINE 7/2/07 | 144.22 |
| BAKES , MONICA | SECRETARY-PUBLICATIONS/MAIL 12/2 EFF. 7/1/02 | 144.22 |
| BAKOS , TIMOTHY A | TEACHER-CHANEY- SCIENCE | 55982.0 |
| BALDWIN , RUTH E | TCHR-KIRKMERE (READING) | 59868.0 |
| BALLARD SR., RANDOLPH | 4HR DRIVER/AIDE - STEP 4 1/20/07 | 60.2 |
| BANKS , MICHAEL C | TEACHER-CD INCL. VOLNEY ROGERS | 52095.0 |
| BANKS , OLLIE C | SECT. SUPERINTENDENTS 2/4/08 EXEMPT | 181.24 |
| BANKS , TINA L | GUIDANCE COUNSELOR HAYES | 46974.26 |
| BARBA , STEPHEN M | TEACHER-BAND-CHANEY | 57548.0 |
| BARBER , DIANE H | TEACHER-P.ROSS BERRY (GR 8) | 51689.0 |
| BARCA , MARIA C | TEACHER-GRADE 1 KIRKMERE | 60274.0 |
| BARCA , MARIA C | TEACHER-GRADE 2 -KIRKMERE | 61384.52 |
| BARNETT , MECHELLE R | TEACHER-HAYES/MISC AFT SCH ALLIANCE | 55982.0 |
| BARNETT , SHIRLEY A | TEACHER GYM EAST | 55982.0 |
| BARNHOUSE , PETRA M | TEACHER (ART) TAFT | 50528.0 |
| BARRON , WILLIAM D | TEACHER (ART) NORTH | 56388.0 |
| BARTON , BRENDA L | TCHR-VOC-CHOFworkers comp 10/28/05-11/24/05 | 58708.0 |
| BARWICK , MADONNA J | SUPERVISOR/MATH/SCIENCE | 67882.0 |
| BASISTA , CHERYL A | TEACHER-JOB TRAINING PROGRAM-CHOFFIN | 60675.61 |
| BASORA , DANIEL I | CENTRAL KITCHEN UTILITY 3/28/00 | 144.45 |
| BAUN , CINDY L | TEACHER-SPECIAL NEEDS PRESCHOOL-WEST | 46990.0 |
| BAUN , WILLIAM R | ASST. PRINCIPAL - P. ROSS BERRY | 68526.0 |
| BEAL , ROBERT D | TEACHER-SPEC. ED. JOB COACH EAST | 52095.0 |
| BEAUMARIAGE , KENNETH B | TEACHER-EAST HIGH-MATH | 27293.82 |
| BECKER , BERNADINE A | LIBRARIAN-CHANEY | 58708.0 |
| BEETS , LINDA K | COOK HELPER 5 HR. EFF. 4/4/05 | 57.15 |
| BELDING , ELIZABETH P | SPEECH THERAPIST-P.C.BUNN (80%) | 45346.5 |
| BELDING , ELIZABETH P | SPEECH THERAPIST-P.C.BUNN | 56310.7 |
| BELL , FRANK S | PHYSICAL THERAPIST-NEW EAST HIGH | 49368.0 |
| BELL , FRANK S | PHYSICAL THERAPIST-NEW EAST HIGH | 53690.11 |
| BELL , MATTIE P | TCHER-MATH SPEC-NORTH M T,ODYSSEY W TH,BRD F | 60274.0 |
| BELL , RUTH E | SUPR SCH NRS & PRACTICAL NURSING | 66882.0 |
| BENTLEY , SUSAN | SECRETARY-SPEC ED PROGRAMS-CLASS 10/2 | 30718.86 |
| BERDIS , RONALD J | TEACHER-CHANEY | 57548.0 |
| BERGER , EARL | CLEANING ASST. 8 HRS. F.T. ATHENA | 92.85 |
| BERMANN , DAVID T | TEACHER-HARDING (GYM) | 54821.0 |
| BERMUDEZ , BONNIE | EDUCATIONAL ASST - ESL WILLIAMSON | 16526.86 |
| BERRY , MARCIA A | TEACHER-MATH SPEC-HARDING M T W TH/BOARD F | 61435.0 |
| BERTIN IV, JOSEPH W | TEACHER-SOC STUDIES EAST | 45423.0 |
| BERVISH , KELLY L | TEACHER GRADE 5-8 - ART - HAYES | 39158.0 |
| BHULLAR , JASBIR K | TEACHER- ENG./ESL EAST | 45423.0 |
| BINION , LESLIE D | TEACHING AIDE(ESA) WEST 8/31/07 | 85.19 |
| BIRCH , REBECCA J | SPEECH THERAPIST-HARDING/WEST | 53510.63 |
| BLACKMON-TENSLEY , LESLIE O | TEACHING AIDE/CHANEY 8/31/07 | 16526.86 |
| BLAKEY , FRANCESCA A | PSYCHOLOGIST-WARD | 66375.39 |
| BLAMA , LINDA S | SUPERVISOR SPECIAL EDUCATION-EFF 11/13/06 | 60303.0 |
| BLAZINA , DOROTHY | NGHT CUST HAYES KEEPS UTIL FRMN RT 6/18/08 | 141.08 |
| BLEDSOE , JESSIE L | TEACHER-NORTH | 52095.0 |
| BLEGGI , LORI A | TEACHING AIDE | 85.19 |
| BOATWRIGHT , CAROLYN D | TEACHER-VOCATIONAL-CHOFFIN | 49368.0 |
| BODNAR , GENEVIEVE M | TEACHER-HARDING (READING RECOVERY) | 55982.0 |
| BOERIO , SHAWN R | TEACHER-PHY ED - CHANEY | 43103.0 |
| BOGERD , CASEY P | TEACHER-PHYS. ED. VOLNEY | 37998.0 |
| BOGERD , CASEY P | TEACHER-PHYS. ED. VOLNEY | 38344.76 |
| BOGERD , STEPHANIE A | TEACHER-GYM-WILLIAMSON | 37998.0 |
| BOGERD , STEPHANIE A | TEACHER-GYM-WILLIAMSON | 38344.76 |
| BOGERT , DONALD H | TEACHER MATH EAST | 46990.0 |
| BOLENDER , PHYLLIS J | CENTRAL KITCHEN (7.00 HRS.PER DAY) | 15361.92 |
| BOLHA II , BERNARD T | TEACHER -LD-CHANEY | 46990.0 |
| BONISH , MARY ANN | TEACHER-HAYES -READING | 58708.0 |
| BORNEMISZA , LISA | EDUCATION ASST. / HARDING | 16526.86 |
| BORTON , GARY A | CUSTODIAL HELPER 8HR TO VOLNEY 11/27/00 | 92.85 |
| BOWERS , DEBRA A | TEACHER/ODYSSEY-GRADE 6 ALTERNATIVE | 43857.0 |
| BOWERS , DEBRA A | TEACHER-GRADE 6 ALTERNATIVE ODYSSEY | 43882.18 |
| BOWSER , PATRICIA A | TEACHING AIDE - VOCATIONAL | 85.19 |
| BOYD , TRACY J | VISITING TEACHER | 45423.0 |
| BRAHO , TRACY L | TEACHER-SCIENCE EAST | 39158.0 |
| BRANCHO , MARGARET A | TEACHING AIDE- ESA NORTH 10/10/05 | 16526.86 |
| BRATTON , VICKIE D | TEACHING AIDE- VOLNEY 8/31/07 | 91.49 |
| BREW , HENRY J | TEACHER ENGLISH/YEC | 55982.0 |
| BRIGGS , VICTORIA B | TEACHER-COMP. SCIENCE EAST | 46990.0 |
| BROADHURST , DEBORAH A | BUS DRIVER 4 HR | 54.72 |
| BROADHURST , DEBORAH A | BUS DRIVER 4 HR. FT 5/3/07 | 57.48 |
| BROOKE , RAYMOND J | CUSTODIAL HELPER 6HR/BUNN/6/23/03 | 66.85 |
| BROOKS , LOLITA | BUS DRIVER (5 HR)10/29/07 | 85.5 |
| BROWN , BOBBY E | EDUCATIONAL ASST. | 16526.86 |
| BROWN , GERALDINE | TEACHING AIDE-SCD (MH) EAST | 16526.86 |
| BROWN , JANET V | TEACHER-VOLNEY-ENGLISH | 50528.0 |
| BROWN , LETANYA R | TEACHER (KDGN) NORTH | 55982.0 |
| BROWN , LINDA R | CUSTODIAL HELPER 8HR 9/18/00 | 92.85 |
| BROWN , MARY JANE | GUIDANCE COUNSELOR-EAST | 60050.09 |
| BROWN , MICHELLE R | TEACHER-NORTH -CD | 56388.0 |
| BROWN , PHYLLIS J | TEACHER-CHANEY-COOPERATIVE BUSINESS EDUCATION | 50528.0 |
| BROWN , RENAY | MATRON CHOFFIN 8 HRS. 8/31/07 ON WORKERS COMP | 92.85 |
| BROWN , THELMA L | SECRETARY-NORTH ELEM-CLASS 10/2 EFF. 7/1/02 | 139.34 |
| BROWN , WILLIAM A | TRUCK DRIVER - FOOD WK.COMP.(RET.5/5/03) | 133.17 |
| BRUNO , CYNTHIA K | TEACHER-CHANEY-ENGLISH | 57548.0 |
| BUDAI JR., JOHN M | TEACHER-CD-HAYES | 38404.0 |
| BULLEN , LORI A | TCHER-GYM-NORTH | 43857.0 |
| BUNCH , DEBRA K | TEACHER-MH-KIRKMERE | 38404.0 |
| BUONAVOLONTA , KATHERINE A | TEACHER-ED SELF-CONTAINED - WEST | 57548.0 |
| BURCH , PATRICIA M | TEACHER-PRESCHOOL-KIRKMERE | 61435.0 |
| BURKE , MARY M | LABORER 8/1/05(CROSS OVER FROM ED.ASST.) | 126.76 |
| BUSBY , SYLVIA E | TEACHER-GRADE 3 MATH - NORTH | 59868.0 |
| BUSEFINK , MELISSA J | OCCUP THERAP-WARD FMLA 11/28/08 THRU 1/16/08 | 53690.11 |
| BUSH , JOLYN M | TEACHER-ALPHA-CD/LD INCLUSION | 41437.0 |
| BUSH , LAWRENCE L | BUS DRIVER | 85.5 |
| BUTCH JR, MICHAEL J | TEACHER- VOLNEY - SOCIAL STUDIES | 59868.0 |
| BUTCHER , REBECCA S | TEACHER-WEST (GR 2) | 52095.0 |
| BUZZACCO , FRANCES M | COOK HELPER 6HR 9/02/05 HAYES | 68.58 |
| BUZZACCO , NEIL | CARPENTER | 181.88 |
| BYRD SR., ARTHUR | BUS DRIVER/AIDE 4HR/4 DAY EFF. 2/13/01 | 60.2 |
| CABRERA , ESPERANZA | EDUCATIONAL ASST./FT 9/3/04 ESL | 17749.06 |
| CAIN , TRACI L | TEACHER-CHEMISTRY/COMP. SCIENCE EAST | 39564.0 |
| CAMMACK , CATHERINE J | TEACHER-LD SELF/CONT.2-4 HARDING | 48556.0 |
| CAMP , NANCY J | PRACTICAL NURSE-WILLIAMSON | 21348.6 |
| CAMPANA , LAURA M | TEACHER/WEST-KINDERGARTEN | 33083.92 |
| CAMPBELL , CHARLES A | CUSTODIAN/EAST HIGH SCHOOL 6/18/07 | 186.15 |
| CAMPBELL , HASSON A | BUS DRIVER | 68.4 |
| CAMUSO , STELLA M | TEACHER-VOCATIONAL-CHOFFIN | 52051.04 |
| CAPONE , GARY E | TEACHER-COMP. SCIENCE JJC (EAST HOME SCHOOL) | 57548.0 |
| CAPPITTI III, LOUIS T | CUSTODIAN RT.CG.EFF. 6/6/02(SHERIDAN'S RT) | 159.84 |
| CAPRON , JACQUELINE W | TCHER-HARDING KIND. MED.LV. 11/14/07-1/3/08 | 57548.0 |
| CARDARELLI , TAMARA | TEACHING AIDE FT JOHN WHITE 10/04/2004 | 16526.86 |
| CARLSON , ELAINE L | TEACHER (CHORAL) EAST | 61435.0 |
| CARNEY , MICHAEL P | TEACHER-SOCIAL STUDIES-CHANEY | 59868.0 |
| CARPENTER , ELAINE M | CENTRAL KITCHEN (7.00 HR.) | 15361.92 |
| CARROLL , ANDREW T | TRUCK DRIVER - L.R. | 133.17 |
| CARTER , IDA M | TEACHER-CD-HAYES | 55982.0 |
| CARTER , IDA M | TEACHER-CD-HAYES | 57404.26 |
| CARTER , MARY F | TSA-LPDC/ENTRY LEVEL-WARD | 52095.0 |
| CARTER , YVETTE A | TCHER-CHANEY-ENGLISH | 53255.0 |
| CASEY , FAITH I | UTILITY FRM. 2/17/2004 | 141.74 |
| CASHIER , KAREN M | TEACHER-MH-VOLNEY ROGERS | 56388.0 |
| CASSATA , ELLEN L | TEACHER-DH-NORTH | 52095.0 |
| CASSIDY , JAMES R | TEACHER-MATH 7 & 8-VOLNEY | 55982.0 |
| CATHEY , DERRICK R | BUS DRIVER (5 HR.EFF.10/22) | 16245.0 |
| CATONE , JOSEPH R | TEACHER-DH-EAST | 52095.0 |
| CATONE , MARIA | TEACHER GRADE 2 - NORTH | 61435.0 |
| CHAMBERS , EDWARD M | MECHANIC FOREMAN | 168.93 |
| CHAMBERS , HELENA K | PSYCHOLOGIST-WARD FMLA UNPAID 1/3/06-3/13/06 | 61165.63 |
| CHAPMAN , ROZELYN | TEACHING AIDE FT 9/3/04-P ROSS | 85.19 |
| CHARITY , CLAUDIA L | MGR-COMMUNITY PARTNERSHIPS & ALLIANCES-WARD | 48117.0 |
| CHARITY , CLAUDIA L | MGR-COMMUNITY PARTNERSHIPS & ALLIANCES-WARD | 48117.0 |
| CHERNE , MELISSA A | AUDIOLOGIST | 41413.6 |
| CHEROL , MARK W | TEACHER- GYM EAST | 56388.0 |
| CHESLIK , JULIE A | TEACHER - WEST- GRADE 1 | 55982.0 |
| CHICAS , TERESA E | MATRON 8 HR./CHOFFIN | 92.85 |
| CHILDERS , CAROL L | TEACHER-LIBRARY-HAYES | 55982.0 |
| CHIMENTO , LISA M | SECRETARY 12 MONTHS MAINTENANCE SHOP 7/2/07 | 134.46 |
| CHRISTOFF , CINTHIA | TEACHER- LD- EAST | 55169.0 |
| CHRISTOFF , JOAN E | COOK/MANAGER 7 HRS ALPHA | 88.62 |
| CHRISTOFIL , WILLIAM S | SUPERVISOR SECONDARY PROGRAMS - CHOFFIN | 66882.0 |
| CHRYSTAL , MARGARET | TEACHING AIDE-PRE-SCHOOL/P.ROSS BERRY | 16526.86 |
| CIARROCHI , RUDOLPH A | PSYCHOLOGIST-WARD | 68112.72 |
| CIPRIANO , CHRISTINE M | TEACHER-WILLIAMSON - GRADE 4 | 58708.0 |
| CIPRIANO , DANIEL P | TEACHER-ADAPT PE-WARD | 55982.0 |
| CIPRIANO , PAULA | TEACHER-MH/AUTISTIC WEST | 54821.0 |
| CLARE , INGEBORG J | TEACHER-MATH EAST | 50528.0 |
| CLARK , GLORIA J | CUSTODIAL ASST. 8 HR. WILLIAMSON | 92.85 |
| CLARK , JULIE A | TEACHER-ALPHA-MATH | 40724.0 |
| CLARK , LORAINE L | TEACHER-VOLNEY-LANG. ART | 50528.0 |
| CLARK , WANDA R | ASST. PRINCIPAL NORTH ELEM. | 66882.0 |
| CLARK , WANDA R | PRINCIPAL WILLIAMSON | 68526.0 |
| CLAYTON , VINCENT E | CLEANING ASST. 8 HR. EAST 6/18/07 | 92.85 |
| CLINKSCALES , CLAUDETTE R | TEACHER-SPECIAL ED-WEST | 59868.0 |
| COCHRAN , CATHERINE M | TEACHER-CHANEY-MATH | 61435.0 |
| COCHRAN , JAMES F | TEACHER-CHANEY/ALGEBRA | 60274.0 |
| COE , MAURENE A | TEACHER- BUNN- GRADE 3 | 54821.0 |
| COLACINO , MARY C | TEACHER-GRADE 1-HARDING | 55982.0 |
| COLBERT , CAROLE J | BUS DRIVER 4HR | 12792.08 |
| COLE , LLOYD R | CUSTODIAN NORTH 6/18/07 | 152.44 |
| COLEMAN , CURTIS | CUSTODIAL HELPER/8 HOUR CHANEY 6/18/07 | 81.71 |
| COMMINGS , KAY E | CENTRAL KITCHEN (7.00 HR.EFF. 11/18/04 | 80.01 |
| CONSTANCE , CATHLEEN E | SUPERVISOR OF SCIENCE | 68526.0 |
| CONSTANT , ANNIE M | TEACHER-LD-HAYES | 43857.0 |
| CONSTANTINO , JEANNE M | TEACHER-MH-EAST | 55575.0 |
| CONTI , ANNA JEAN E | TEACHING AIDE-ESA YGST EARLY COL 11/01/2004 | 16526.86 |
| COPANIC , CHARLETTE A | SECRETARY-KIRKMERE ELEM-CLASS 10/2 LOA 2/8/05 | 30718.86 |
| COPPOLA , JOANNE C | TEACHER ALT. TO EXP. ODYSSEY | 54821.0 |
| CORTEZ , ROWENA | TEACHER - ODYSSEY- ART | 36432.0 |
| COX , DEBORAH H | TEACHER-CD INCLUSION - BERRY | 56388.0 |
| COX-BING , DONNA L | TEACHER- TSA- KIRKMERE | 60274.0 |
| CRACRAFT , MICHAEL E | TEACHER -SCIENCE - ALPHA | 44669.0 |
| CRAWFORD , SUSAN C. | SPEECH THERAPIST-PR BERRY (WARD TS) | 57503.25 |
| CRAWFORD , SUSAN L | TCHR-ENGLISH-YO EARLY COLLEGE EFF 9/2/04 | 61435.0 |
| CREED , RITA L | TEACHER-HARDING-GRADE 2 | 58708.0 |
| CRESPO , IRIS P | TEACHER-LD-HARDING-INCLUSION | 60274.0 |
| CRESPO , IRIS P | TEACHER-LD-HARDING-INCLUSION | 60274.0 |
| CRESPO , IRIS P | TEACHER-LD-HARDING-INCLUSION | 61281.61 |
| CRESPO , IRIS P | TEACHER-LD-HARDING-INCLUSION | 61435.0 |
| CROCK , MARY L | AUDIOLOGIST-VOLNEY | 57503.25 |
| CROFFORD , LORI S | TCHER-MATH SPEC-BERRY M T,ATHENA W TH,BRD F | 51689.0 |
| CRONK , LARRY G | BUS DRIVER 5 HR. 10/29/07 | 85.5 |
| CROSS , JENNIFER M | TEACHER CD SELF/CONT. VOLNEY ROGERS | 48556.0 |
| CUBERO , RAFAEL | TRUCK DRIVER EFF.4/15/2002(GENERAL)@100% | 133.17 |
| CULCASI , PATRICIA M | SPEECH THERAPIST-WEST | 53510.63 |
| CUMMINGS , THERESA E | TEACHER-ED-CHANEY | 40724.0 |
| CZOPUR , JOYCE A | TEACHER - NORTH - GRADE 1 | 54821.0 |
| DABNEY , JOCELYN C | LIBRARIAN EAST | 56388.0 |
| DALESSANDRO , ANDREW A | TEACHER-VOCATIONAL-CHOFFIN | 50935.0 |
| DALEY , KELLY A | TEACHER-MATH-EAST | 36432.0 |
| DALEY , KELLY A | TEACHER-MATH-EAST | 37081.35 |
| DAMICO , JENNIFER L | TCHER (GAP) CHOFFIN- | 48150.0 |
| DARNELL , VERA | TEACHING AIDE-LIBRARY/EAST | 85.19 |
| DAUGHERTY , CAROLYN R | TEACHER-OH-EAST | 54415.0 |
| DAVANZO , DYANA L | TEACHER/HAYES-HOME ECONOMICS 8/24/04 | 36759.84 |
| DAVANZO , LESLIE A | TEACHER-PRB-IN SCHOOL SUSPENSION | 55982.0 |
| DAVIS , BRUCE A | TEACHER-MATH-CHANEY | 50528.0 |
| DAVIS , DOROTHY B | ASST.PRINCIPAL-ALPHA | 71171.0 |
| DAVIS , JAMES L | BUS DRIVER (4 HR ) | 68.4 |
| DAVIS , JANET S | TEACHING AIDE- SCD (MH) HAYES | 16526.86 |
| DAVIS , REBECCA S | TEACHER- P. R. BERRY-GRADE 7 | 42697.0 |
| DAVIS , ROBIN | BUS DRIVER 5 HR,EFF. 9/6/05 (RETAINS BENEFIT | 16245.0 |
| DAYE , ANGEL | SECRETARY-HAYES MIDDLE-CLASS 12/2 EFF. 7/1/02 | 144.22 |
| DEBERNARDO , HOLLY S | TEACHER-YEC-SCIENCE-FMLA 10-16-06 TO 3-19-07 | 39564.0 |
| DECERBO , JENNIFER R | TEACHER-COTA | 22337.64 |
| DECHELLIS , FERNANDO | TEACHER-SPANISH CHANEY | 58708.0 |
| DEJESUS , MARILYN | EDUCATIONAL ASST P ROSS BERRY | 14856.52 |
| DEKATCH , JOHN P | EDUCATIONAL ASST. MH/WEST 8/31/07 | 85.19 |
| DEKATCH , JOHN P | ED ASST/WEST/BUMPED FROM LIB 1YR SAL PRO 7/08 | 17378.76 |
| DELEY , RINA | TCHER-TAFT- MATH SPEC- | 56388.0 |
| DELFOSSE , CHRISTINA A | LIBRARIAN/MEDIA-P ROSS BERRY | 34459.0 |
| DELFOSSE , CHRISTINA A | LIBRARIAN/P.ROSS-MEDIA | 35656.37 |
| DELLA GATTA , MELISSA J | TEACHER-P ROSS BERRY - ED | 39564.0 |
| DELPINTO , NICHOLAS M | TEACHER-MUSIC- (M-T-W)BUNN (TH-F) WEST | 54821.0 |
| DELSANDRO , LINDA A | TEACHER-ALPHA-GRADE 7 LANG ART/READ 180 | 56388.0 |
| DELSIGNORE , RUDOLPH E | CUSTODIAN/ODYSSEY 6/18/07 | 159.84 |
| DEMATTEO , DANIEL P | TCH CHARACTER ED PROJECT TEACHER WARD BLDG. | 59868.0 |
| DENIRO JR, ANTHONY P | ASST. SUPT. OF SCHOOL BUSINESS AFFAIRS | 97889.0 |
| DENNEY , NANCY J | SECT TRANSPORTATION DEPT 12/3/07 | 144.22 |
| DEPINTO , MARLENE D | SECRETARY DIRECTOR OF PUPIL PERSONNEL CLASS I | 149.1 |
| DEPINTO , SUZANNE M | TEACHER/VOLNEY (READING) | 60274.0 |
| DEPINTO , SUZANNE M | TEACHER/VOLNEY (READING) | 60753.52 |
| DESIMONE , CATHERINE L | COOK HELPER 6 HOUR SR.HIGH | 68.58 |
| DESKO , SUSAN E | TEACHER-CHOFFIN-NURSING RN | 39158.0 |
| DEWITT , GERALDINE M | TEACHER-DH-CHANEY | 54009.0 |
| DIAMANDIS , LISA M | TEACHER-MH-KIRKMERE retn fmla 5/30/06 | 38404.0 |
| DIAMANDIS , LISA M | TEACHER-MH-KIRKMERE | 39564.0 |
| DIAZ JR., FRANCISCO | CUSTODIAN @ ATHENA @ HILLMAN ENG.LIC 6/20/05 | 157.61 |
| DIBACCO , EDITH A | SECRETARY-CHANEY HIGH-CLASS 12/2 EFF. 7/1/02 | 144.22 |
| DIETZ , ALBERTA R | SECRETARY-CHOFFIN 12/1 | 149.1 |
| DIFRANCESCO , DEBORAH | PRINCIPAL - P Ross Berry | 65237.0 |
| DILISIO , JENNIFER L | TEACHER - CHANEY -SOCIAL STUDIES | 39564.0 |
| DILLON , PAUL D | TEACHER-GRADE 5-WEST | 49368.0 |
| DILORETO , PATRICIA A | TEACHER-SCIENCE-CHANEY | 54821.0 |
| DILORETO , SUSAN F | GUIDANCE COUNSELOR-URSULINE | 57204.52 |
| DIMUZIO , FRANK R | TRUCK DRIVER 7/1/06 @100% | 133.17 |
| DIMUZIO , JOSEPH V | PLASTER HELPER | 181.87 |
| DINARDO , ANDREA R | TCHR-SPEC NEEDS-MCGUF(WARD PRESCH TS)FMLA9/06 | 42291.0 |
| DIPAOLA , COLLA K | SECRETARY-SHOP-CLASS 12/2 EFF. 7/1/02 | 144.22 |
| DIPIETRO , ANNE M | SECRETARY-BUSINESS OFFICE-12/2 EFF. 7/1/02 | 144.22 |
| DIXON , PATRICIA A | TEACHER-GYM/HEALTH- HAYES | 40724.0 |
| DODSON , RENITA M | SECRETARY 12 MONTH/UTILITY SEC. WARD 7/9/07 | 134.46 |
| DONALD , CLEONE D | TEACHING AIDE-SBH | 85.19 |
| DONATELLA , JOSEPH J | TEACHER-COMP. SCIENCE EAST | 36432.0 |
| DONOFRIO , JANET | TEACHER-KIRKMERE-KDGN | 61435.0 |
| DONOFRIO , MAUREEN E | TEACHER-ST. CHRISTINE (TU,TH) | 24493.7 |
| DONOFRIO , VITO | PAINTER | 181.88 |
| DOOLEY , ANGELA J | TEACHER-CHANEY- ENGLISH | 43857.0 |
| DORBISH , CATHERINE A | PRINCIPAL-NORTH | 74460.0 |
| DOTA , KRISTIN L | TEACHER-READING-YEC GONE 6/08 | 30041.49 |
| DOUGLAS , EDNA M | SECONDARY DEAN/CHANEY | 74008.0 |
| DOUGLAS , KEVIN E | LINKAGE COORDINATOR BOAT PROJECT | 17195.84 |
| DOUGLAS , RAMONA | TEACHER-GR. 5 TAFT | 50528.0 |
| DOUGLASS , JAMES E | SPEECH THERAPIST- EAST | 50232.91 |
| DOWNIE , DONNA E | TEACHER-EAST-ENGLISH MED.L. 9/12-1/3/08 | 50528.0 |
| DOZIER , SHAWN E | BUS DRIVER F.T. 3/15/99 4HOUR | 68.4 |
| DRUMMOND , KATHLEEN A | TEACHER- GR. 4 -BUNN | 61435.0 |
| DUBOSE , CAROLE G | COORDINATOR-SURGICAL TECH-CHOFFIN | 41537.0 |
| DUFFY , DEBORAH | EDUCATIONAL ASST/WEST | 16526.86 |
| DUGAN , LINDA M | EDUCATIONAL ASST MH WEST | 17749.06 |
| DUGANNE , JOYCE M | TEACHING AIDE-MH NORTH | 16526.86 |
| DUKES , ARNITA | EDUCATIONAL ASSISTANT/TAFT LIBRARY 10/4/2004 | 17378.76 |
| DURANEY , KATHY M | TEACHER-GRAPHIC ARTS-CHOFFIN | 49368.0 |
| DURKIN , EMMA J | CENTRAL KITCHEN (7.00HR) | 15361.92 |
| DUTKO , MARY M | GUIDANCE COUNSELOR-VOLNEY | 64106.09 |
| DUTTON , SALLIE T | GUIDANCE COUNSELOR- EAST | 61260.52 |
| DWORAK , PATRICIA F | SPEECH THERAPIST - KIRKMERE | 51901.04 |
| ELBERTY , ANDREA M | TEACHER-MH-CHANEY | 55982.0 |
| ELEY , JOYCE A | TEACHING AIDE-SBH | 16526.86 |
| ELLINOS , CHRYSE L | TCHART-BERRY/BUNN MATERNITY L.1/2/08-3/4/08 | 39564.0 |
| ELLINOS , CHRYSE L | TCHART-BERRY/BUNN MATERNITY L.1/2/08-3/4/08 | 39564.0 |
