Back to Youngstown
| Employee Name | Job Title | Salary |
|---|---|---|
| ABBAS , DENISE L | TECH. MUSIC BUNN W-TH-F WILLIAMSON M-T-W | 49368.0 |
| ABDULLAH , DAWUD W | V.I.S.I.O.N. & SAFE SCHOOLS MANAGER - WARD | 46867.0 |
| ADDERTY , CAROLYN M | SECRETARY | 30574.64 |
| ALBERINI , JEFFREY P | TEACHER-CHOFFIN | 41885.0 |
| ALEXANDER , OLLIE P | TEACHER/P.ROSS BERRY-LD/CD 7 & 8 | 57548.0 |
| ALEXI , JAMES T | TEACHER-BRICKLAYER @ CHOFFIN | 46236.0 |
| ALICEA , KATHY L | TEACHER CHOFFIN | 49368.0 |
| ALLEN , AMBER L | TEACHER ENG/READ | 39564.0 |
| ALLEN , JOHN T | OMBUDSMAN FOR SCHOOL/PARENT RELATIONSHIPS | 69074.0 |
| ALLEN , MARTHELLA D | ED. ASST TAFT | 16526.86 |
| ALLI , GAYLE E | ED. ASST. ESL (ASSOC. DEGREE) M.L. KING | 16540.44 |
| AMATORE , ROBERT S | TEACHER-EAST-SOCIAL STUDIES | 57548.0 |
| AMAWI , AHMAD A | TEACHER-YEC-SCIENCE RIFFED 7/1/07 | 24624.6 |
| AMENDOLA , JENNIFER A | TEACHER-PR BERRY PRESCHOOL | 51689.0 |
| ANDERSON , ALICIA V | TEACHER-WILSON-MUSIC | 52095.0 |
| ANDERSON , DOREEN | TEACHER-P.C. BUNN-GRADE 3 | 48962.0 |
| ANDREWS , BEVERLY J | EDUCATIONAL ASSISTANT PRESCHOOL RENAISSANCE | 16526.86 |
| ANDREWS , CYNTHIA S | TEACHER-KIRKMERE GRADE 1 | 54821.0 |
| ANDREWS III, KENNETH | TEACHER-MATH EAST | 39158.0 |
| ANGELO , THOMAS D | TEACHER-GYM/HEALTH WILSON | 54821.0 |
| ANTONUCCI , KATHLEEN | TEACHER-HARDING GRADE 5 INC. | 55982.0 |
| ARCENIO , VICTOR A | TEACHER- REC | 38404.0 |
| ARDUIN , ELIZABETH A | SPEECH PATH | 57548.0 |
| ARGIRO DIDOMENICO , AMY S | TEACHER/P.ROSS-Gr 6 | 50528.0 |
| ARISS , PATRICIA ANN M | NURSE - 4 1/2 Mooney 1/2 - Akiva | 41537.0 |
| AUSTIN , JOANN | TEACHING AIDE-MCCARTNEY PRESCHOOL | 16526.86 |
| AUSTIN , JODI L | GUID. COUNSELOR WILSON | 49033.04 |
| AVERHART , CONSTANCE R | PRACTICAL NURSE HARDING | 21348.6 |
| BAGNOLA , LORI C | GUIDANCE COUNSELOR-KIRKMERE/MCGUFFEY | 58416.0 |
| BAGNOLA , WILLIAM E | TEACHER-OGT INTERVENTION-EAST | 59868.0 |
| BAHNY , FRANCES Z | PS AIDE | 16526.86 |
| BAILEY , VERA M | TEACHER P.C. BUNN | 56388.0 |
| BAIRD , CAROL L | ADMIN. UTIL | 71026.0 |
| BAKOS , TIMOTHY A | TEACHER/CHANEY- SCIENCE | 55982.0 |
| BALDWIN , RUTH E | TCHR-GRADE 1 MCGUFFEY | 59868.0 |
| BANKS , MICHAEL C | TEACHER-VOLNEY 6TH GRADE INCLUSION | 52095.0 |
| BANKS , TINA L | TEACHER/CHANEY-ENGLISH | 45340.17 |
| BANSAL , NEENA | TEACHER - MATH - YEC | 43857.0 |
| BARBA , STEPHEN M | TECH-BAND-CHANEY HS -VOLNEY,KIRKMERE,MCGUFFEY | 57548.0 |
| BARBER , DIANE H | TEACHER/P.ROSS BERRY-MATH (GR 7) | 50122.0 |
| BARCA , MARIA C | TEACHER-GRADE 2 -KIRKMERE | 58708.0 |
| BARNETT , MECHELLE R | TEACHER-GRADE 7 RAYEN EARLY COLLEGE | 55982.0 |
| BARNETT , SHIRLEY A | TEACHER GYM EAST | 55982.0 |
| BARRON , WILLIAM D | TEACHER (ART) M.L. KING | 56388.0 |
| BARTH , KATHY L | GRADE 1 TEACHER - HARDING | 55982.0 |
| BARTHOLOMEW , GAIL A | GUIDANCE COUNSELOR-CHANEY | 46974.26 |
| BARTON , BRENDA L | TCHR-VOC-CHOFworkers comp 10/28/05-11/24/05 | 57142.0 |
| BARWICK , MADONNA J | SCIENCE TEACHER CHANEY | 67882.0 |
| BASISTA , CHERYL A | TEACHER-JOB TRAINING PROGRAM-CHOFFIN | 60675.61 |
| BAUN , CINDY L | TEACHER-SPECIAL NEEDS PRESCHOOL-KIRKMERE | 45423.0 |
| BAUN , WILLIAM R | PRINCIPAL-P.ROSS BERRY | 66882.0 |
| BEAL , ROBERT D | TEACHER-SPEC. ED. JOB COACH EAST | 52095.0 |
| BECK , STEVEN J | TCH. VOLNEY ART | 50935.0 |
| BECKER , BERNADINE A | LIBRARIAN-CHANEY | 58708.0 |
| BELDING , ELIZABETH P | SPEECH THERAPIST-P.C.BUNN | 44899.83 |
| BELL , FRANK S | PHYSICAL THERAPIST-BUNN | 53690.11 |
| BELL , MATTIE P | TCHER-MATH SPEC-NORTH M T,ODYSSEY W TH,BRD F | 60274.0 |
| BELL , RUTH E | SUPR SCH NRS & PRACTICAL NURSING | 65237.0 |
| BELLANCA , PAMELA W | TEACHER - CLEVELAND/EAST - MUSIC | 30572.0 |
| BENSON , SANDRA A | TEACHER RDG1/DATA MGR NORTH | 61435.0 |
| BENTLEY , SUSAN | SECRETARY-SPEC ED PROGRAMS-CLASS 10/2 | 30574.64 |
| BERDIS , RONALD J | TEACHER/CHANEY-Phys Ed | 57548.0 |
| BERMANN , DAVID T | TEACHER-GYM HARDING M,T,W,TH MCGUFFEY F | 54821.0 |
| BERMUDEZ , BONNIE | EDUCATIONAL ASST - ESL WILLIAMSON | 15318.24 |
| BERRY , MARCIA A | TEACHER-MATH SPEC-HARDING M T W TH/BOARD F | 61435.0 |
| BERTIN IV, JOSEPH W | TEACHER-SOC STUDIES EAST | 42968.1 |
| BERVISH , KELLY L | TCH./ART-HARD/MCGUF -FMLA 9/14-12/14/09 | 36432.0 |
| BHULLAR , JASBIR K | TEACHER-ESL P ROSS | 43857.0 |
| BILLS , LENORE J | TEACHER WILLIAMSON PRIMARY | 57548.0 |
| BIRCH , REBECCA J | SPEECH THERAPIST-HARDING/WEST | 53510.63 |
| BLACK , DIANE L | PARITY T | 52095.0 |
| BLACKMON-TENSLEY , LESLIE O | ED AST. P. ROSS BERRY | 16526.86 |
| BLAKEY , FRANCESCA A | PSYCHOLOGIST-WARD | 66375.39 |
| BLAMA , LINDA S | SUPERVISOR-SPEECH/AUDIOLOGY/HEALTH | 58189.48 |
| BLEDSOE , JESSIE L | TEACHER-NORTH | 52095.0 |
| BOATWRIGHT , CAROLYN D | TEACHER-VOCATIONAL-CHOFFIN | 49368.0 |
| BODNAR , DOROTHY D | TEACHER GR 5 | 50528.0 |
| BODNAR , GENEVIEVE M | TEACHER-HARDING (READING RECOVERY) | 55982.0 |
| BOERIO , SHAWN R | TEACHER-PHY ED - CHANEY | 41537.0 |
| BOGERD , CASEY P | TEACHER-PHYS. ED. VOLNEY | 35864.1 |
| BOGERD , STEPHANIE A | TEAC.GYM-WILMSON W.TH,F BUNN M,T,W 9/21-10/30 | 35864.1 |
| BOLENDER , PHYLLIS J | CENTRAL KITCHEN (7.00 HRS.PER DAY) | 15361.92 |
| BOLHA II , BERNARD T | TEACHER/CHANEY-LD | 46990.0 |
| BONISH , MARY ANN | TEACHER-EAST | 58708.0 |
| BOONE , AMANDA L | GUIDANCE COUNSELOR - EARLY COLLEGE | 34323.13 |
| BORNEMISZA , LISA | EDUCATION ASST. / HARDING (Spec Needs) | 15318.24 |
| BOUGHER , JOSEPH W | TEACHER-BAND DIRECTOR @ P.R. BERRY & EAST | 41537.0 |
| BOWERS , DEBRA A | TEACHER- TAFT | 41484.03 |
| BOYD , NATHAN C | TEACHER- 6TH GR MATH-VOLNEY | 41131.0 |
| BOYD , TRACY J | VISITING TEACHER | 43857.0 |
| BOYER , CARRIE L | TEACHER WEST | 43103.0 |
| BRADLEY , PATRICIA A | ASSISTANT PRINCIPAL/TAFT ELEM | 66882.0 |
| BRAHAM , CATHY S | TEACHER CHANEY | 52095.0 |
| BRAHO , TRACY L | TEACHER-SCIENCE EAST | 37592.0 |
| BRANCHO , MARGARET A | TEACHING AIDE- ESA ML KING | 16526.86 |
| BREW , HENRY J | TEACHER ENGLISH/YEC | 54415.0 |
| BRIGGS , VICTORIA B | TEACHER-COMP. SCIENCE EAST | 45423.0 |
| BROWN , BOBBY E | EDUCATIONAL ASST. UPLC ALT. TO EXP. | 15318.24 |
| BROWN , GERALDINE | TEACHING AIDE-SCD (MH) EAST | 16526.86 |
| BROWN , JANET V | TEACHER-VOLNEY-ENGLISH | 50528.0 |
| BROWN , LETANYA R | TEACHER (KDGN) MARTIN LUTHER KING | 55982.0 |
| BROWN , MARY JANE | GUIDANCE COUNSELOR-EAST | 60050.09 |
| BROWN , MICHELLE R | TEACHER-MARTIN LUTHER KING CD | 56388.0 |
| BROWN , PHYLLIS J | TEACHER-CHANEY-COOPERATIVE BUSINESS EDUCATION | 50528.0 |
| BRUNO , CYNTHIA K | TEACHER-CHANEY-ENGLISH | 57548.0 |
| BRYANT , MARLENE R | COOK MGR. | 17015.04 |
| BUDAI JR., JOHN M | TEACHER SELF/CONT. MSD GRD. 9-12 CHANEY | 36838.0 |
| BULKLEY , KERRIN K | TEACHER GR 5 HAYES | 51671.29 |
| BULLEN , LORI A | TCHR-GYM-TAFT T-W MLK M,TH,F | 42291.0 |
| BUNCH , DEBRA K | TEACHER-MH-KIRKMERE | 36838.0 |
| BUONAVOLONTA , KATHERINE A | TEACHER-ED SELF-CONT. MCGUFFEY | 57548.0 |
| BURCH , PATRICIA M | TEACHER-PRESCHOOL-KIRKMERE | 61359.28 |
| BURGIN , JOYCE R | TEACHER SBH RAYIN | 47396.0 |
| BUSBY , SYLVIA E | TEACHER-GRADE 3 MATH - MARTIN LUTHER KING | 59868.0 |
| BUSEFINK , MELISSA J | OCCUP THERAP-BUNN FMLA 11/28/08 THRU 1/16/08 | 55690.57 |
| BUSH , JOLYN M | TEACHER-WILSON-INCLUSION | 39970.0 |
| BUTCH JR, MICHAEL J | TEACHER- WILSON - SOCIAL STUDIES | 59868.0 |
| BUTCHER , REBECCA S | TEACHER- GRADE 2 MCGUFFEY | 52095.0 |
| BUTLER , MARY BETH | TEACHER-ODYSSEY-ED | 36025.0 |
| CABRERA , ESPERANZA | EDUCATIONAL ASST. ESL WILLIAMSON (BA DEGREE) | 16540.44 |
| CAIN , TRACI L | TEACHER-CHEMISTRY/COMP. SCIENCE EAST | 37998.0 |
| CAMMACK , CATHERINE J | TEACHER-LD SELF/CONT.2-4 HARDING | 46990.0 |
| CAMP , NANCY J | PRACTICAL NURSE-WILLIAMSON | 21348.6 |
| CAMPANA , LAURA M | TEACHER/KINDERGARTEN TAFT | 38801.12 |
| CAMUSO , STELLA M | TEACHER-VOCATIONAL-CHOFFIN | 52051.04 |
| CANNON , PATRICIA A | ED. ASST | 16526.86 |
| CAP , NANCY | SECRETARY | 30574.64 |
| CAPONE , GARY E | TEACHER-COMP. SCIENCE JJC (EAST HOME SCHOOL) | 57548.0 |
| CAPRON , JACQUELINE W | TCHER-HARDING KIND. MED.LV. 11/14/07-1/3/08 | 57548.0 |
| CARBON , LINDA K | TEACHER | 52095.0 |
| CARDARELLI , TAMARA | TEACHING AIDE UPLC ALT TO EXP. | 15318.24 |
| CARLSON , ELAINE L | TEACHER (CHORAL) EAST FMLA 10/6-11/10/08 | 61435.0 |
| CARNEY , MICHAEL P | TEACHER/CHANEY-SOCIAL STUDIES | 59868.0 |
| CARPENTER , ELAINE M | CENTRAL KITCHEN (7.00 HR.) | 15361.92 |
| CARTER , IDA M | TEACHER-CD-HAYES | 55982.0 |
| CARTER , MARY F | TSA-LPDC/ENTRY LEVEL-WARD | 52095.0 |
| CARTER , YVETTE A | TCHER-CHANEY-ENGLISH | 51689.0 |
| CASH , TROY E | TEACHER GR 6 MATH | 38262.81 |
| CASHIER , KAREN M | TEACHER-MH-P. C. BUNN | 56388.0 |
| CASSATA , ELLEN L | TEACHER-DH-MARTIN LUTHER KING | 52095.0 |
| CASSIDY , JAMES R | TEACHER-MATH 7 & 8-VOLNEY | 55982.0 |
| CATANZARITE , BILLIE JO | TEACHER-SPECIAL ED @ P ROSS BERRY | 39564.0 |
| CATHEY , DERRICK R | BUS DRIVER (5 HR.EFF.10/22) | 16245.0 |
| CATONE , JOSEPH R | TEACHER-DH-EAST | 50528.0 |
| CHAMBERLAIN , BRUCE W | TEACHER WILSON | 60274.0 |
| CHAMBERS , HELENA K | TCHR-ENGLISH-YO EARLY COLLEGE EFF 9/2/04 | 59429.41 |
| CHARITY , CLAUDIA L | MGR-COMMUNITY PARTNERSHIPS & ALLIANCES-WARD | 48117.0 |
| CHEROL , MARK W | TEACHER- GYM EAST | 56388.0 |
| CHESLIK , JULIE A | TEACHER/MCGUFFEY-GRADE 1 | 55982.0 |
| CHILDERS , CAROL L | TEACHER-LIBRARY-P.ROSS BERRY | 55982.0 |
| CHIMENTO , LISA M | SECRETARY 12 MONTHS MAINTENANCE SHOP 7/2/07 | 27989.28 |
| CHRISTOFF , CINTHIA | TEACHER- LD- EAST | 53603.0 |
| CHRISTOFIL , WILLIAM S | SUPERVISOR SECONDARY PROGRAMS - CHOFFIN | 65237.0 |
| CHRYSTAL , MARGARET | TEACHING AIDE-PRE-SCHOOL/P.C. BUNN | 16526.86 |
| CIARROCHI , RUDOLPH A | PSYCHOLOGIST-WARD | 68112.72 |
| CICCONE , PHILLIP F | TEACHER | 52095.0 |
| CIMINERO-PARLOS , FELICIA R | GUID. COUNSELOR HARDING | 61260.52 |
| CIPRIANO , CHRISTINE M | TEACHER-WILLIAMSON - GRADE 4 | 58708.0 |
| CIPRIANO , DANIEL P | TEACHER-ADAPT PE-WARD | 55982.0 |
| CIPRIANO , PAULA | TEACHER/MCGUFFEY-MH/AUTISTIC | 54281.0 |
| CLARE , INGEBORG J | TEACHER-MATH EAST | 50528.0 |
| CLARK , JULIE A | TEACHER/WILLIAMSON (Grade 6) | 39158.0 |
| CLARK , LORAINE L | TEACHER-VOLNEY-LANG. ART | 50528.0 |
| CLARK , WANDA R | PRINCIPAL WILLIAMSON FMLA 8/24-11/16/09 | 65237.0 |
| CLAY , KATHERINE E | TEACHER MUSIC | 41537.0 |
| CLAYTON , KAREN A | PRINCIPAL-KIRKMERE | 75460.0 |
| CLINKSCALES , CLAUDETTE R | TEACHER-GR.5-MLKING | 55982.0 |
| COBEY , SHAWN W | TEACHER-P R BERRY | 39158.0 |
| COCHRAN , CATHERINE M | TEACHER/CHANEY-MATH | 61435.0 |
| COCHRAN , JAMES F | TEACHER/CHANEY-ALGEBRA | 60274.0 |
| COE , MAURENE A | TEACHER- BUNN- GRADE 3 | 54821.0 |
| COLACINO , MARY C | TEACHER-GRADE 1-HARDING | 55982.0 |
| COLBERT , CAROLE J | BUS DRIVER 4HR | 12762.08 |
| COLELLA , SHARON J | S.TEACHER | 43857.0 |
| CONEY , MARILYN D | GUID. COUNSELOR CHANEY | 60050.09 |
| CONSTANCE , CATHLEEN E | SUPERVISOR OF SCIENCE | 68526.0 |
| CONSTANT , ANNIE M | TEACHER-MD SELF.CONT. GRADE K-3 KIRKMERE | 42291.0 |
| CONSTANTINO , JEANNE M | TEACHER-MH-EAST | 54009.0 |
| CONTI , ANNA JEAN E | TEACHING AIDE-ESA KIRKMERE 08/25/10 | 16526.86 |
| CONWAY , ROBERT F | GUARD WATCHMAN | 34780.32 |
| COOPER , DONNA D | TEACHER | 58708.0 |
| COPANIC , CHARLETTE A | SECRETARY-TREASURER'S OFFICE | 30574.64 |
| COPPOLA , JOANNE C | TEACHER UPLC | 54821.0 |
| CORTEZ , ROWENA | TEACHER ART EAST | 34865.0 |
| COX , DEBORAH H | TEACHER/P.ROSS BERRY-CD INCLUSION | 56388.0 |
| COX-BING , DONNA L | ELEM. PRINCIPAL KIRKMERE | 60274.0 |
| CRACRAFT , MICHAEL E | TEACHER -SCIENCE - CHANEY | 43103.0 |
| CRAWFORD , SUSAN C. | SPEECH THERAPIST-PR BERRY (WARD TS) | 57503.25 |
| CRAWFORD , SUSAN L | TCHR-ENGLISH-YO EARLY COLLEGE EFF 9/2/04 | 61435.0 |
| CREED , RITA L | TEACHER-HARDING-GRADE 2 | 58708.0 |
| CRESPO , IRIS P | TEACHER-LD-HARDING-INCLUSION | 60274.0 |
| CROCK , MARY L | AUDIOLOGIST/P.C.BUNN | 57503.25 |
| CROFFORD , LORI S | TCHER-MATH SPEC-HARDING | 50122.0 |
| CROOK , MARY A | LIBRARIAN/MEDIA/ODYSSEY | 47396.0 |
| CROSS , JENNIFER M | TEACHER CD SELF/CONT. KIRKMERE | 46990.0 |
| CULCASI , PATRICIA M | SPEECH THERAPIST/MCGUFFEY | 53510.63 |
| CUMMINGS , THERESA E | TEACHER-CD/LD 7TH P.R.BERRY | 40724.0 |
| CZOPUR , JOYCE A | TEACHER - GRADE 1 MARTIN LUTHER KING | 54821.0 |
| DABNEY , JOCELYN C | LIBRARIAN EAST | 56388.0 |
| DALESSANDRO , ANDREW A | TEACHER-VOCATIONAL-CHOFFIN | 50935.0 |
| DALEY , KELLY A | TEACHER-MATH-EAST | 33793.21 |
| DAMICO , JENNIFER L | TCHER (GAP) CHOFFIN- | 45423.0 |
| D'ANGELO , JOHN J | TEACHER | 56388.0 |
| DAUGHERTY , CAROLYN R | TEACHER-OH-EAST | 52849.0 |
| DAVANZO , DYANA L | TEACHER/HAYES-HOME ECONOMICS 8/24/04 | 33999.03 |
| DAVANZO , LESLIE A | TEACHER/P.ROSS-IN SCHOOL SUSPENSION | 55982.0 |
| DAVIS , BRUCE A | TEACHER-MATH-CHANEY | 50528.0 |
| DAVIS , DOROTHY B | ASST. PRINCIPAL @ UPLC | 69526.0 |
| DAVIS , JANET S | TEACHING AIDE- MH VOLNEY | 16526.86 |
| DAVIS , REBECCA S | TEACHER/P.R.BERRY-GRADE 7 LANG. ART | 41131.0 |
| DAY , SHIRLEY R | TEACHER HARDING | 52095.0 |
| DEBERNARDO , HOLLY S | TEACHER-YEC-SCIENCE-FMLA 10-15-09 TO 3-15-10 | 37998.0 |
| DECHELLIS , FERNANDO | TEACHER/CHANEY-SPANISH | 58708.0 |
| DEJESUS , MARILYN | EDUCATIONAL ASST P ROSS BERRY ESL | 14381.22 |
| DELEY , RINA | TCHER-TAFT- MATH SPEC-M-T-W-TH BOARD F. | 54331.05 |
| DELFOSSE , CHRISTINA A | LIBRARIAN/MEDIA-EAST | 32893.0 |
| DELLA GATTA , MELISSA J | TEACHER/P.ROSS BERRY - ED | 37998.0 |
| DELPINTO , NICHOLAS M | TEACHER-MUSIC- M THRU F MCGUFFEY | 54821.0 |
| DELSANDRO , LINDA A | TEACHER-WILSON GRAD 7/8 LAN ART | 54821.0 |
| DEMATTEO , DANIEL P | TEACHER / SOC ST-8TH REC | 59868.0 |
| DEMESKO , RONALD E | TEACHER | 56388.0 |
| DENIRO , PORSIA M | ED. ASST | 16526.86 |
| DEPINTO , SUZANNE M | TEACHER/VOLNEY (READING) | 59948.07 |
| DEWITT , GERALDINE M | TEACHER-DH-CHANEY | 52443.0 |
| DIAMANDIS , LISA M | TEACHER-ML KING RECALLED 9/09 | 36838.0 |
| DIFRANCESCO , DEBORAH | PRINCIPAL - ODYSSEY/UPLC | 63592.0 |
| DILLON , PAUL D | TEACHER-GRADE 5-WEST | 49368.0 |
| DILORETO , PATRICIA A | TEACHER-SCIENCE-CHANEY | 54821.0 |
| DILORETO , SUSAN F | GUIDANCE COUNSELOR-URSULINE | 57204.52 |
| DINARDO , ANDREA R | TCHR-SPECNEDS WARDPRESCH FMLA 8/31-11/4/09 | 40724.0 |
| DIXON , PATRICIA A | TEACHER/HEALTH/PE P.ROSS | 39158.0 |
| DOBRAN , SANDRA M | PARITY KIRKMERE | 61435.0 |
| DOLAN , RICHARD A | TEACHER | 61435.0 |
| DONAHUE , BRUCE | DEAN -EAST | 63044.0 |
| DONATELLA , JOSEPH J | TEACHER-COMP. SCIENCE EAST | 36432.0 |
| DONOFRIO , JANET | TEACHER-LITERACY FAC. KIRKMERE | 61435.0 |
| DONOFRIO , MAUREEN E | TEACHER-GRADE 7 REC | 24493.7 |
| DOOLEY , ANGELA J | TEACHER-CHANEY- ENGLISH | 40878.18 |
| DORBISH , CATHERINE A | PRINCIPAL-M.L. KING | 72816.0 |
| DOTA , KRISTIN L | ENGLISH @ EAST | 31733.0 |
| DOTSON , MICHELE D | PRINCIPAL - ATHENA GIRLS SCHOOL | 81490.0 |
| DOUGLAS , EDNA M | SECONDARY DEAN/CHANEY | 72364.0 |
| DOUGLAS , RAMONA | TEACHER-GR. 5 TAFT | 50528.0 |
| DOUGLASS , JAMES E | SPEECH THERAPIST-ALPHA/P.ROSS | 48624.36 |
| DOWNIE , DONNA E | TEACHER-EAST-ENGLISH MED.L. 9/12-1/3/08 | 50528.0 |
| DOYLE , CAROL A | TEACHER-MUSIC-KIRKMERE T,W,TH TAFT M-F | 50528.0 |
| DRUMMOND , KATHLEEN A | TEACHER- GR. 4 -BUNN | 61435.0 |
| DUBOSE , CAROLE G | COORDINATOR-SURGICAL TECH-CHOFFIN | 39970.0 |
| DUFFY , DEBORAH | EDUCATIONAL ASST/MCGUFFEY PRESCHOOL | 15318.24 |
| DUGAN , LINDA M | EDUCATIONAL ASST ASSOC. DEGREE MH MCGUFFEY | 17749.06 |
| DUGANNE , JOYCE M | TEACHING AIDE-MH ML KING | 16526.86 |
| DUKES , ARNITA | LIBRARY AIDE TAFT | 17378.76 |
| DURANEY , KATHY M | TEACHER-GRAPHIC ARTS-CHOFFIN | 49368.0 |
| DURKIN , EMMA J | CENTRAL KITCHEN (7.00HR) | 15361.92 |
| DUTKO , MARY M | GUIDANCE COUNSELOR-CHANEY | 64106.09 |
| DUTTON , SALLIE T | GUIDANCE COUNSELOR- EAST | 61260.52 |
| DWORAK , PATRICIA F | SPEECH THERAPIST - KIRKMERE | 51901.04 |
| ELBERTY , ANDREA M | TEACHER-MH-CHANEY | 55982.0 |
| ELEY , JOYCE A | TEACHING AIDE-UPLC ED PROG. | 16526.86 |
| ELLINOS , CHRYSE L | TCH. ART WILLIAMSON M-T-W BUNN W,TH,F | 37657.59 |
| ELLIS , ELEANOR K | CENTRAL KITCHEN (7.00 HR.) | 15361.92 |
| ELLIS , LARRY D | TEACHER-UPLC-MATH COACH | 29730.82 |
| ELTIBI , CAROLYN A | TEACHER-READING KIRKMERE | 60274.0 |
| ENGLER , PHYLLIS A | TCHER-LD INCLUSION WILLIAMSON | 59868.0 |
| ENGLISH , RENEE C | ENROLL COORDINATOR-CHOFFIN EFF 10/31/05 | 35634.0 |
| ERVIN , FRED S | ED ASST. ODYSSEY ALT TO EXP | 16526.86 |
| ESPER , MICHELE E | TEACHER-TAFT | 42291.0 |
| ESTATE OF JOHN KASTELLO JR., T | ED ASST MH CHANEY | 17378.76 |
| ESTERLY , WILLIAM D | PRINCIPAL-ODYSSEY | 85828.0 |
| EVANS , GARY D | TEACHER-CHANEY | 57548.0 |
| FAHEY , JOAN C | TEACHER- MARTIN LUTHER KING | 50528.0 |
| FARRAGHER , INGE B | TEACHER-ART-CHANEY | 52095.0 |
| FARRANT , MARYLOU A | TEACHING AIDE PC BUNN | 16526.86 |
| FARRIS , ARLENE J | SECRETARY-WEST ELEM-CLASS 10/2 | 30574.64 |
| FAYARD , YVONNE E | SPEECH THERAPIST- CHANEY AND HARDING | 63104.43 |
| FERGUSON , MARY J | TEACHER-MH SELF/CONT-VOLNEY ROGERS | 51689.0 |
| FERRARO , IRENE M | TEACHER-GRADE 7-SCIENCE/HEALTH - WILSON | 53255.0 |
| FERRARO , MARTINA A | TEACHER-MATH-CHANEY | 58708.0 |
| FERRI , JOAN M | TEACHER CHOFFIN | 46236.0 |
| FIGUEROA , MARY L | TEACHING AIDE-ESA | 16526.86 |
| FINOCCHIO , MARK F | TEACHER-INCL-EAST | 59868.0 |
| FISHER , EVELYN R | TEACHER - WILLIAMSON - KINDERGARTEN | 56388.0 |
| FITZGERALD , ANNA L | TEACHING AIDE - MH RETIRE 7/1/08 | 16526.86 |
| FITZGERALD , LESLIE H | LIBRARY AIDE/HARDING | 17378.76 |
| FITZPATRICK , SHEREE | PRACTICAL NURSE MCGUFFEY | 21348.6 |
| FLACK , NELLA M | TEACHER-VOLNEY | 60274.0 |
| FLANAGAN , CHRISTINE A | SUPERVISOR-SPECIAL SERVICES | 69526.0 |
| FLANINGAN , ANN E | AUDIOLOGIST | 45048.77 |
| FLAUTO-PATTON , ANDREA P | TEACHER/MCGUFFEY (GR 3 LD INC.) | 55982.0 |
| FLOOD , MICHAEL W | PRINCIPAL TAFT | 37998.0 |
| FLORES , STEPHEN C | TEACHER-WILLIAMSON-PHYSICAL EDUCATION | 33705.0 |
| FOLEY-FRONDORF , TAMMY J | TEACHER -WILSON-CD | 37030.91 |
| FORTINI , LINDA M | TEACHER-KIRKMERE GRADE 5 | 60274.0 |
| FOWLER , MARY G | TEACHER HARDING | 52095.0 |
| FOWLER , SHERRI L | INSCHOOL SUSPENSION - CHOFFIN | 57548.0 |
| FOX , RICK R | TEACHER-P.R.BERRY 8TH SOCIAL STUDIES | 42291.0 |
| FOX , RUSSELL B | TEACHER-COMPREHENSIVE SCIENCE CHANEY | 39564.0 |
| FRANCIS , LISA L | TEACHER - LD/DH HARDING | 43103.0 |
| FRANKLIN , MARY T | TEACHER-DH-EAST | 48962.0 |
| FRASCO , DENISE | EDUCATIONAL ASST/TAFT PRESCHOOL | 14381.22 |
| FREUDENBERG , HILDA L | TEACHER-READING RECOVERY MARTIN LUTHER KING | 55982.0 |
| FRIEDENBERGER , SARAH L | TEACHER ATHENA MATH | 36929.1 |
| FRITCHEY , JUDD E | TEACHER BAND HARDING/REC/P.ROSS | 61435.0 |
| FULLER , ROSEMARY | SPEECH | 63104.43 |
| FUNK , CAROLYN L | TREASURER | 93287.0 |
| GAGLIARDI , CATHLEEN | TEACHER-VOLNEY-MATH/ACA INTERVENTION 7 & 8 | 60274.0 |
| GALL , DANIEL A | TEACHER-CHOIR CHANEY | 42697.0 |
| GALLO , JAMES F | TEACHER-VOLNEY (GR 7/8) | 52095.0 |
| GARCIA , MEGAN M | TEACHER GR 6 HADDOW | 13993.37 |
| GASIOR , STEPHEN J | TEACHER- SCIENCE 8 REC | 33705.0 |
| GASSER III, ROGER E | TEACHER CHANEY SS | 33705.0 |
| GAUDING , BONITA L | TEACHER-MH- MCGUFFEY | 57548.0 |
| GAVIN , DEBRA L | PRACTICAL NURSE/WILSON | 21348.6 |
| GAYTKO , BLANCHE K | TEACHER-BUNN-READING RECOVERY | 61435.0 |
| GEARHART , CHARLENE D | TEACHER-ODYSSEY-GRADE 7/8 | 36838.0 |
| GENTILE , GAIL M | TEACHER-CHILD CARE-CHOFFIN | 61435.0 |
| GIANNINI , KATHLEEN M | TEACHER-MH- WILLIAM MCGUFFEY | 50528.0 |
| GIANNONE , NOEL A | TEACHER | 43045.0 |
| GINNETTI , JANET M | TEACHER-KIRKMERE-LD INCL.GR.4-5 KIRKMERE | 61435.0 |
| GINNETTI SR., FRANK S | TEACHER-VOLNEY (LANG ARTS ON A CART) | 61435.0 |
| GLEICHERT , JANET SUE | TEACHER-CD-WILSON | 50528.0 |
| GLENELLEN , KATHLEEN A | LPN NURSE CHOFFIN | 21348.6 |
| GLENN , CAROL F | TEACHER-HARDING | 61435.0 |
| GLOD , ROSEMARY H | TCH.-SPECL NEEDS PRESCHOOL I.WARD REN. CENTER | 57548.0 |
