Back to Youngstown
Name | Department | Division | Position as of year end* | Union | Annual | Gross | Overtime | Education | Exposure | Hazard | Uniform | Longevity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAMS RANDY L | PARK DEPARTMENT | PARK OFFICE | LABORER | 2312 | 31658.12 | 32093.37 | 678.27 | 100.0 | 660.0 | |||
ADAMS RICK L | WATER DEPARTMENT | METER | METERMAN AND TESTER | 2726 | 44699.2 | 41820.74 | 658.2 | 1140.0 | ||||
AEPPLI JOHN | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 65351.02 | 7000.21 | 777.96 | 1118.52 | 756.96 | ||
MOORE SHERRY ANN | CDA | ADMINISTRATION | CONTRACT COMPLIANCE SPECIALIST | 2313 | 37958.44 | 39458.49 | 1500.0 | |||||
AGEE GARNALD | DEPARTMENT OF PUBLIC WORKS | WASTE WATER PLANT | MECHANICAL MAINT FOREMAN CL III LICENSE | M | 54065.7 | 83221.63 | 21726.81 | 740.44 | 1536.0 | |||
ALEXANDER MICHAEL T | POLICE DEPARTMENT | POLICE VEHICAL MAINTENANCE | MECHANIC | 2312 | 39097.24 | 40500.95 | 2146.21 | 420.0 | ||||
LEWIS SHAWNA L | HEALTH DEPARTMENT | HEALTH OFFICE | NURSING ASST CHILD HEALTH SERV PROGRAM | 2312 | 30440.4 | 14366.17 | ||||||
ALLEN ROBERT H | DEPARTMENT OF PUBLIC WORKS | WASTE WATER PLANT | PLANT MECHANIC | 2163 | 50592.67 | 18053.7 | 4191.56 | |||||
ALLI JAMES R | FIRE DEPARTMENT | FIRE UNIFORM | FIREFIGHTER STEP SIX | 0312 | 54028.72 | 45750.4 | 1733.42 | 723.89 | 964.83 | 578.0 | ||
ANDERSON GEORGE E | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FIRST YEAR | 0028 | 40764.36 | 53624.78 | 9884.41 | 389.01 | 1048.41 | |||
ANDERSON HOMER | PARK DEPARTMENT | SUMMER | PARK UTILITY SPECIALIST | M | 4500.0 | 10406.25 | ||||||
ANDERSON MICHAEL A | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 65875.64 | 6522.08 | 777.96 | 1118.52 | 504.64 | ||
ANDREWS THOMAS | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 67562.5 | 9006.76 | 777.96 | 1118.52 | 1577.0 | ||
ANGLES DONALD E | WATER DEPARTMENT | CONSTRUCTION | MAINTENANCE MAN | 2726 | 47070.4 | 47451.29 | 864.22 | 658.2 | 1500.0 | |||
AXE ELIZABETH | HEALTH DEPARTMENT | SANITARY POLICE | PUBLIC HEALTH SANITARIAN II | 2312 | 45959.94 | 28275.12 | 1500.0 | |||||
BADGER KEN R | DEPARTMENT OF PUBLIC WORKS | WASTE WATER OPERATORS | COMPUTER ROOM PLANT OPERATOR CLASS III | 2163 | 55057.39 | 64550.97 | 9281.94 | 740.44 | 806.0 | |||
BAILEY WILLIAM JOSEPH | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 64822.07 | 6165.26 | 777.96 | 1118.52 | 1387.76 | ||
BAKER KAREN E | WATER DEPARTMENT | WATER OFFICE | METER READER | 2726 | 44262.4 | 44634.68 | 1508.78 | 658.2 | 600.0 | |||
BALDWIN RICHARD | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 96659.92 | 33967.01 | 777.96 | 1118.52 | 1324.68 | ||
BANKS ROBERT | FIRE DEPARTMENT | FIRE UNIFORM | CAPTAIN | 0312 | 62071.76 | 71862.9 | 6529.16 | 723.89 | 964.83 | 1271.6 | ||
BANNA RICHARD E | WATER DEPARTMENT | CONSTRUCTION | BRICKLAYER | 2726 | 47486.4 | 51042.25 | 3985.16 | 658.2 | 1380.0 | |||
BARAN FRANK | POLICE DEPARTMENT | POLICE NON-UNIFORM ADMIN. | EMERGENCY DISPATCH TECH 3 YEARS OR MORE | 0282 | 35440.6 | 118.73 | 165.0 | |||||
BARAKA ZAKIR A II | FIRE DEPARTMENT | FIRE UNIFORM | FIREFIGHTER STEP SIX | 0312 | 54028.72 | 57776.26 | 2802.18 | 723.89 | 964.83 | 289.0 | ||
BARNES ROBERT | PARK DEPARTMENT | PARK OFFICE | LABORER | 2312 | 31658.12 | 31429.35 | 158.79 | 100.0 | 780.0 | |||
BARRETT MERYL E | PARK DEPARTMENT | SUMMER | CASHIER | M | 15392.0 | 1735.3 | ||||||
BAYER GEORGE RUSSELL II | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 61949.23 | 3152.44 | 777.96 | 1118.52 | 1577.0 | ||
BECK CHARLES | PARK DEPARTMENT | PARK OFFICE | LABORER | 2312 | 31658.12 | 31712.43 | 316.38 | 100.0 | 660.0 | |||
BECK MACK A | PARK DEPARTMENT | SUMMER | RANGER | M | 15392.0 | 2047.5 | ||||||
BELL OMAR | PARK DEPARTMENT | SUMMER | LABORER | M | 10360.0 | 595.0 | ||||||
BELL NATHAN | CDA | HOUSING | HOUSING REHABILITATION INSPECTOR | 2312 | 36592.66 | 36892.62 | 100.0 | 300.0 | ||||
BENISTON JOHN B | WATER DEPARTMENT | WATER VEHICAL MAINTENANCE | AUTO SAE CERT FOR BODY MAN MECH | 2726 | 46342.4 | 46949.63 | 989.04 | 658.2 | 1500.0 | |||
BENTLEY CLAUDE W III | WATER DEPARTMENT | CONSTRUCTION | LABORER AFTER 36 MONTHS FT SERV | 2726 | 38126.4 | 35555.81 | 149.45 | 658.2 | ||||
BERNAT MARGARET | WATER DEPARTMENT | WATER OFFICE | CLERK TYPIST AFTER 3 YEARS | 2726 | 35942.4 | 6886.31 | 353.76 | |||||
BERRY KEISHA A | POLICE DEPARTMENT | POLICE NON-UNIFORM ADMIN. | EMERGENCY DISPATCH TECHNICIAN 1 YEAR | 0282 | 31894.72 | 29510.54 | 1586.13 | 490.43 | ||||
BERRY MICHAEL | PARK DEPARTMENT | PARK OFFICE | MAINTENANCE SUPERVISOR | M | 51194.52 | 51798.82 | 233.41 | 256.0 | ||||
BEVLY ALBERTA J | PARK DEPARTMENT | SUMMER | CASHIER | M | 15392.0 | 3070.9 | ||||||
BISHOP JAMES K | DEPARTMENT OF PUBLIC WORKS | WASTE WATER PLANT | PLANT MECHANIC | 2163 | 50592.67 | 6689.32 | 740.44 | 1140.0 | ||||
BISSELL STEWART E | FIRE DEPARTMENT | FIRE UNIFORM | LIEUTENANT | 0312 | 57902.16 | 67890.59 | 6073.2 | 723.89 | 964.83 | 1329.4 | ||
BLACK JAMES B | WATER DEPARTMENT | CONSTRUCTION | LABORER AFTER 6 MONTHS FT SERV | 2726 | 29848.0 | 23119.36 | 510.91 | 658.2 | ||||
BLACK JAMES B JR | PARK DEPARTMENT | SUMMER | LABORER | M | 10360.0 | 126.0 | ||||||
BIANCO MARK A | DEPARTMENT OF PUBLIC WORKS | WASTE WATER MAINTENANCE | COL SYS MAIN OPR GANG LDR OP LIC CL III | 2163 | 54083.74 | 65485.72 | 10807.78 | 740.44 | 682.0 | |||
BLAIR KENNETH | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 62389.82 | 5104.37 | 777.96 | 1118.52 | 567.72 | ||
BLAND MICHAEL D | PARK DEPARTMENT | SUMMER | LABORER | M | 10360.0 | 3381.7 | ||||||
BOBONICK MICHAEL P | DEPARTMENT OF PUBLIC WORKS | WASTE WATER MAINTENANCE | COL SYS MAIN OPR GANG LDR OP LIC CL I | 2163 | 50620.54 | 66945.55 | 15101.27 | 740.44 | 930.0 | |||
BOBOVNYIK DOUGLAS | POLICE DEPARTMENT | POLICE UNIFORM | DETECTIVE SERGEANT | 0030 | 62541.18 | 80204.44 | 12035.06 | 777.96 | 1048.41 | 1324.68 | ||
BODNAR MICHAEL P | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER SECOND YEAR | 0028 | 43895.54 | 55456.09 | 10783.26 | 777.96 | 1118.52 | |||
BOHR ALLEN G JR | DEPARTMENT OF PUBLIC WORKS | WASTE WATER OPERATORS | PLANT OPERATOR CLASS 1 LICENSE | 2163 | 50146.3 | 54338.6 | 6004.22 | 740.44 | ||||
BOONE KENNETH | MUNICIPAL COURT | CLERK OF COURTS | DEPUTY CLERK | M1 | 28403.96 | 28580.05 | 192.0 | |||||
BOOKSING BRIAN | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 74933.18 | 11240.71 | 777.96 | 1118.52 | 693.88 | ||
BORNEMISZA RICHARD J | PARK DEPARTMENT | PARK OFFICE | LABORER | 2312 | 31658.12 | 31614.97 | 102.14 | 100.0 | 780.0 | |||
BOWLEN MILTON L JR | DEPARTMENT OF PUBLIC WORKS | WASTE WATER MAINTENANCE | COLL SYSTEM MAINT OPR OP LIC CLASS I | 2163 | 45963.01 | 53014.44 | 8846.02 | 632.92 | ||||
BOWERS GLADYS | FINANCE DEPARTMENT | CASHIER | PAYROLL COORDINATOR | 2312 | 41710.76 | 43611.19 | 941.14 | 1260.0 | ||||
BOYD KEITH | MUNICIPAL COURT | MUNICIPAL COURT ADMIN. | DEPUTY BAILIFF SERVICE STEP4 | M1 | 46313.8 | 48342.68 | 235.0 | 1216.0 | ||||
BRANDT DANA M | LAW DEPARTMENT | LAW ADMIN. | SECRETARY | M | 35744.8 | 37416.65 | 1088.0 | |||||
BRINDISI MICHAEL | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 57803.78 | 4678.79 | 777.96 | 1118.52 | 504.64 | ||
BROWN AUNDRA H | WATER DEPARTMENT | CONSTRUCTION | LABORER AFTER 6 MONTHS FT SERV | 2726 | 29848.0 | 26329.76 | 1072.75 | 658.2 | ||||
BROWN CHRISTIAN S | FIRE DEPARTMENT | FIRE UNIFORM | FIREFIGHTER STEP SIX | 0312 | 54028.72 | 60409.87 | 5258.16 | 723.89 | 964.83 | 289.0 | ||
BROWN COREY S | FIRE DEPARTMENT | FIRE UNIFORM | FIREFIGHTER STEP TWO | 0312 | 25750.0 | 28970.82 | 1571.66 | 430.37 | 964.83 | |||
BROWN MARQUIS E | PARK DEPARTMENT | SUMMER | LABORER | M | 10360.0 | 2730.7 | ||||||
BROWN PATRICK A | DEPARTMENT OF PUBLIC WORKS | WASTE WATER MAINTENANCE | TRUCK MECHANIC CLASS 1 | 2163 | 53950.21 | 54491.44 | 1761.85 | 740.44 | 1364.0 | |||
BROWN THEODORE | FIRE DEPARTMENT | FIRE UNIFORM | LIEUTENANT | 0312 | 57902.16 | 68523.98 | 5919.4 | 723.89 | 964.83 | 1271.6 | ||
BROWN THOMAS A | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 78973.99 | 17123.93 | 777.96 | 1118.52 | 1009.28 | ||
BERNAT LISA | FINANCE DEPARTMENT | GENERAL ACCOUNTING | ACCOUNTS PAYABLE COORDINATOR | 2312 | 41710.76 | 41584.57 | 600.0 | |||||
BURKES THOMAS L | HEALTH DEPARTMENT | STATE GRANT | DISEASE INTERVENTION SPECIALIST | M | 24880.96 | 21461.04 | ||||||
BURTON WILLIAM K | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 63731.02 | 6423.48 | 777.96 | 1118.52 | 504.64 | ||
BURNETT ANTHONY J | FIRE DEPARTMENT | FIRE UNIFORM | FIREFIGHTER STEP SIX | 0312 | 54028.72 | 62194.46 | 4415.38 | 723.89 | 964.83 | 462.4 | ||
BURNSIDE EBONY S | MUNICIPAL COURT | CLERK OF COURTS | DEPUTY CLERK PART TIME | M1 | 15485.96 | 15203.62 | ||||||
MASON STEPHANIE ELAINE | HEALTH DEPARTMENT | HEALTH OFFICE | CLERK TYPIST 5 | 2312 | 33228.0 | 11143.06 | 1500.0 | |||||
SANTIAGO LISA S | FIRE DEPARTMENT | FIRE UNIFORM | LIEUTENANT | 0312 | 57902.16 | 69647.72 | 5537.39 | 723.89 | 964.83 | 1098.2 | ||
CAGGIANO SILVERIO | FIRE DEPARTMENT | FIRE UNIFORM | CAPTAIN | 0312 | 62071.76 | 70309.55 | 5073.37 | 723.89 | 964.83 | 1445.0 | ||
CALDWELL LORRAINE D | DEPARTMENT OF PUBLIC WORKS | HOUSING DIVISION | ACCOUNT CLERK | 2312 | 31658.12 | 31211.05 | 360.0 | |||||
CAMPBELL MALFRED L | DEPARTMENT OF PUBLIC WORKS | HOUSING INSPECTION/DEMO | HOUSING AND DEMOLITION INSPECTOR | 2312 | 37690.38 | 37696.28 | 268.65 | 100.0 | 720.0 | |||
CANDOR MARK A | FIRE DEPARTMENT | FIRE UNIFORM | CAPTAIN | 0312 | 62071.76 | 32086.47 | 723.89 | 964.83 | 924.8 | |||
CAPUTO NICHOLAS J | PARK DEPARTMENT | SUMMER | LABORER | M | 10360.0 | 2828.7 | ||||||
CARABALLO JOSEPH | FIRE DEPARTMENT | FIRE UNIFORM | LIEUTENANT | 0312 | 57902.16 | 66852.81 | 4352.53 | 723.89 | 964.83 | 1271.6 | ||
CARBON JOHN D | FIRE DEPARTMENT | FIRE UNIFORM | FIREFIGHTER STEP TWO | 0312 | 25750.0 | 28214.19 | 880.36 | 432.35 | 964.83 | |||
CARBON JOHN JAMES JR | FIRE DEPARTMENT | FIRE UNIFORM | FIREFIGHTER STEP SIX | 0312 | 54028.72 | 62042.2 | 3717.26 | 723.89 | 964.83 | 1387.2 | ||
CARKIDO ANTHONY L SR | FIRE DEPARTMENT | FIRE UNIFORM | CAPTAIN | 0312 | 62071.76 | 69874.39 | 5718.52 | 723.89 | 964.83 | 1445.0 | ||
RUSSO ELSA | MUNICIPAL COURT | CLERK OF COURTS | ADMINSTRATIVE BOOKKEEPER | M1 | 54915.38 | 24566.12 | 1500.0 | |||||
CARUSO MARK W | WATER DEPARTMENT | CONSTRUCTION | CDL LABORER | 2726 | 39748.8 | 45063.66 | 12886.02 | 658.2 | ||||
CASEY JOHN | FIRE DEPARTMENT | FIRE UNIFORM | CAPTAIN | 0312 | 62071.76 | 68832.11 | 5067.68 | 723.89 | 964.83 | 578.0 | ||
CASTRODALE ANDREA | CIVIL SERVICE | CIVIL SERVICE | SECRETARY OFFICE ASSISTANT | 2312 | 37690.38 | 28625.46 | 41.21 | 1500.0 | ||||
CATO DEBRA | POLICE DEPARTMENT | POLICE NON-UNIFORM | POLICE CLERK 4TH YEAR | 2312 | 31658.12 | 32276.05 | 490.0 | 1080.0 | ||||
LIVINGSTON MARY BETH | CDA | ADMINISTRATION | ENVIRONMENT ANALYST AND COMPL OFFICER | 2312 | 34788.78 | 32687.05 | 300.0 | |||||
CHAIBI ASSAD | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 79844.21 | 19260.05 | 777.96 | 1118.52 | 693.88 | ||
CHANCE GARY R | FIRE DEPARTMENT | FIRE UNIFORM | CAPTAIN | 0312 | 62071.76 | 71191.76 | 5493.42 | 723.89 | 964.83 | 1445.0 | ||
CHANCE PHILIP J | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER SECOND YEAR | 0028 | 43895.54 | 60548.84 | 15801.11 | 777.96 | 1118.52 | |||
CHAVERS TIFFANY D | PARK DEPARTMENT | PARK ADMIN. | ADMINISTRATIVE ASSISTANT I | M | 38428.52 | 39097.53 | 384.0 | |||||
CHEROL FRANK B | DEPARTMENT OF PUBLIC WORKS | WASTE WATER MAINTENANCE | COLL SYS MAIN OPER GANG LDR CLASS I | 2163 | 50127.58 | 61015.74 | 10219.89 | 740.44 | 1550.0 | |||
CHICK ALEX J | PARK DEPARTMENT | SUMMER | CASHIER | M | 15392.0 | 1226.4 | ||||||
CHRISTOFF RONALD D | DEPARTMENT OF PUBLIC WORKS | EQUIPMENT MAINTENANCE S.F. | MECHANIC I | 0377 | 39322.4 | 737.78 | ||||||
CHURCH-SERRA EDNA RUTH | WATER DEPARTMENT | WATER OFFICE | CASHIER | M | 48943.44 | 51093.74 | 127.31 | 1600.0 | ||||
CIAVARELLA LOUIS GEORGE | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 68965.93 | 7365.88 | 777.96 | 1118.52 | 1577.0 | ||
CINTRON BENJAMIN III | FIRE DEPARTMENT | FIRE UNIFORM | MOU FIREFIGHTER STEP 1 | 0312 | 24000.0 | 4868.8 | 1011.47 | |||||
CINTRON CARMELO | PARK DEPARTMENT | PARK OFFICE | PARK UTILITY SPECIALIST | 2314 | 14796.6 | 12853.34 | 84.84 | |||||
CINTRON CARMELO SR | PARK DEPARTMENT | PLAYGROUND | BASEBALL AND TENNIS DIRECTOR | M | 15600.0 | 8628.75 | 157.5 | |||||
CISINE DAVID S | FIRE DEPARTMENT | FIRE UNIFORM | LIEUTENANT | 0312 | 57902.16 | 68274.11 | 5820.51 | 723.89 | 964.83 | 1445.0 | ||
CISINE DAVID S JR | FIRE DEPARTMENT | FIRE UNIFORM | FIREFIGHTER STEP SIX | 0312 | 54028.72 | 62235.15 | 4548.18 | 723.89 | 964.83 | 635.8 | ||
CLACKO DIANE | DEPARTMENT OF PUBLIC WORKS | HOUSING INSPECTION/DEMO | ASSISTANT SECRETARY | 2312 | 32663.8 | 32669.25 | 660.0 | |||||
CLARETT MICHELLE R | MUNICIPAL COURT | CLERK OF COURTS | CHIEF DEPUTY CLERK | M1 | 61933.82 | 62411.04 | 512.0 | |||||
CLARETT ALFRED JR | FIRE DEPARTMENT | FIRE UNIFORM | LIEUTENANT | 0312 | 57902.16 | 65381.24 | 4853.52 | 723.89 | 964.83 | 1098.2 | ||
CLASS ROBERT A | FIRE DEPARTMENT | FIRE UNIFORM | MOU FIREFIGHTER STEP 1 | 0312 | 24000.0 | 9558.56 | 380.09 | 1185.93 | ||||
CLINKSCALES CLYDE | PARK DEPARTMENT | PARK OFFICE | LABORER | 2312 | 31658.12 | 31966.48 | 163.83 | 100.0 | 720.0 | |||
COBBIN DEBRA C | HEALTH DEPARTMENT | STATE GRANT | EDUCATOR AIDES | 2312 | 37411.4 | 23038.63 | 1500.0 | |||||
COBEY THOMAS C | FIRE DEPARTMENT | FIRE UNIFORM | CAPTAIN | 0312 | 62071.76 | 70508.15 | 7315.14 | 723.89 | 964.83 | 1329.4 | ||
CODNER KOLTON R | DEPARTMENT OF PUBLIC WORKS | WASTE WATER ADMIN. | ENGINEERING TECHNICAL AIDE CLASS II LIC | M | 46012.72 | 22159.31 | 102.67 | |||||
COLEMAN WILLIE | PARK DEPARTMENT | PARK OFFICE | LABORER | 2312 | 31658.12 | 31031.06 | 100.0 | 180.0 | ||||
COLEMAN DEBERA | MUNICIPAL COURT | CLERK OF COURTS | DEPUTY CLERKS | M1 | 36768.68 | 37989.52 | 1088.0 | |||||
COLLA RANDALL R | WATER DEPARTMENT | ENGINEERING | ENGINEERING AIDE DRAFTSMAN II | 2726 | 49420.8 | 59104.5 | 9898.96 | 658.2 | 1500.0 | |||
O'NESTI FAITH C | COUNCIL | CLERK OF COUNCIL | CLERK OF COUNCIL | M | 67861.82 | 11836.18 | 1500.0 | |||||
CONGEMI ANTHONY C | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER SECOND YEAR | 0028 | 43895.54 | 45208.58 | 1506.63 | 777.96 | 1118.52 | |||
CONGEMI CARL JR | DEPARTMENT OF PUBLIC WORKS | TRAFFIC & SIGNS S.F. | LINEMAN | 2312 | 39097.24 | 60119.12 | 16220.67 | 1320.0 | ||||
CONGLOSE CARMEN S JR | DEPARTMENT OF PUBLIC WORKS | TRAFFIC & SIGNS ADMIN. | TRAFFIC COORDINATOR | M | 42576.96 | 58311.22 | ||||||
CONKLIN JOSHUA A | FIRE DEPARTMENT | FIRE UNIFORM | MOU FIREFIGHTER STEP 1 | 0312 | 24000.0 | 9250.87 | 1185.93 | |||||
COPELAND BARBARA FIELDS | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 60951.38 | 2723.49 | 777.96 | 1118.52 | 441.56 | ||
COPELAND VAN D | PARK DEPARTMENT | SUMMER | LABORER | M | 10360.0 | 3445.4 | ||||||
COOK DAVID | FIRE DEPARTMENT | FIRE UNIFORM | CAPTAIN | 0312 | 62071.76 | 71115.44 | 6118.18 | 723.89 | 964.83 | 809.2 | ||
COOK EUGENE J JR | FIRE DEPARTMENT | FIRE UNIFORM | LIEUTENANT | 0312 | 57902.16 | 64251.54 | 5342.98 | 723.89 | 964.83 | 578.0 | ||
COX RAMON | POLICE DEPARTMENT | POLICE UNIFORM | DETECTIVE SERGEANT | 0030 | 62541.18 | 70539.46 | 3165.1 | 777.96 | 1048.41 | 820.04 | ||
CORTES EDGARDO | FIRE DEPARTMENT | FIRE UNIFORM | LIEUTENANT | 0312 | 57902.16 | 37209.88 | 723.89 | 964.83 | 751.4 | |||
COTTON MICHAEL A | PARK DEPARTMENT | PARK OFFICE | PARK UTILITY SPECIALIST | 2314 | 14796.6 | 11984.74 | ||||||
COWAN DONALD L | FIRE DEPARTMENT | FIRE VEHICAL MAINTENANCE | MECHANIC | 2312 | 39097.24 | 45273.74 | 287.42 | |||||
COWARD ALFRED | CIVIL SERVICE | COMMISSION | VICE-PRES OF THE COMMISSION | M | 5118.62 | 6933.03 | ||||||
CRISH JACK A | DEPARTMENT OF PUBLIC WORKS | WASTE WATER MAINTENANCE | COLL SYSTEM MAINT OPR OP LIC CLASS I | 2163 | 45963.01 | 58723.59 | 11501.67 | 740.44 | 806.0 | |||
CROSBY JAMES N | DEPARTMENT OF PUBLIC WORKS | WASTE WATER MAINTENANCE | COLL SYSTEM MAINT OPR OP LIC CLASS I | 2163 | 45963.01 | 59838.37 | 13240.29 | 740.44 | 806.0 | |||
CROUTCH KENNETH | FIRE DEPARTMENT | FIRE UNIFORM | LIEUTENANT | 0312 | 57902.16 | 50749.1 | 1593.63 | 723.89 | 964.83 | 1213.8 | ||
CROSBY BRANDON L | WATER DEPARTMENT | CONSTRUCTION | LABORER ENTRY | 2726 | 28184.0 | 9817.88 | 154.44 | |||||
CROSBY ROBYN S | POLICE DEPARTMENT | POLICE NON-UNIFORM | PART TIME CLERK | 2312 | 21870.26 | 22450.2 | 756.46 | 273.27 | ||||
CUMMINGS LAWRENCE M | FIRE DEPARTMENT | FIRE UNIFORM | FIREFIGHTER STEP SIX | 0312 | 54028.72 | 57337.6 | 2125.07 | 723.89 | 964.83 | 1213.8 | ||
CUNNINGHAM LILLIAN D | HEALTH DEPARTMENT | HEALTH OFFICE | SECRETARY | M | 37419.46 | 38530.04 | 271.7 | 256.0 | ||||
DAMIANO JILL | HEALTH DEPARTMENT | SANITARY POLICE | PUBLIC HEALTH SANITARIAN II | 2312 | 45959.94 | 45396.21 | 100.0 | 660.0 | ||||
D'AMICO DINO | POLICE DEPARTMENT | POLICE NON-UNIFORM ADMIN. | EMERGENCY DISPATCH TECH 3 YEARS OR MORE | 0282 | 35440.6 | 37042.04 | 656.6 | 490.43 | 648.34 | |||
DAMIANO MICHAEL | DEPARTMENT OF PUBLIC WORKS | HOUSING INSPECTION/DEMO | DEMOLITION SUPERVISOR | M | 54062.84 | 48820.49 | 320.56 | 1500.0 | ||||
DANIELS LAURA M | HEALTH DEPARTMENT | SANITARY POLICE | PUBLIC HEALTH SANITARIAN II | 2312 | 45959.94 | 45361.2 | 100.0 | 600.0 | ||||
D'APOLITO ANDREW C | DEPARTMENT OF PUBLIC WORKS | WASTE WATER PLANT | PLANT MECHANIC CLASS 1 | 2163 | 52319.9 | 67438.53 | 15600.92 | 740.44 | 496.0 | |||
DAVIES MATTHEW J | FIRE DEPARTMENT | FIRE UNIFORM | MOU FIREFIGHTER STEP 1 | 0312 | 24000.0 | 9558.56 | 380.09 | 1185.93 | ||||
D'AVIGNON BARBARA | POLICE DEPARTMENT | POLICE NON-UNIFORM ADMIN. | EMERGENCY DISPATCH TECH 3 YEARS OR MORE | 0282 | 35440.6 | 38458.23 | 1065.38 | 490.43 | 648.34 | |||
DAVIGNON WILLIAM A | CDA | ADMINISTRATION | COMMUNITY DEVELOPMENT DIRECTOR | M | 72433.4 | 74020.57 | 1024.0 | |||||
DAVIS CICERO C | HEALTH DEPARTMENT | SANITARY POLICE | PUBLIC HEALTH SANITARIAN II | 2312 | 45959.94 | 46257.65 | 196.45 | 100.0 | 840.0 | |||
DAVIS CARL | POLICE DEPARTMENT | POLICE UNIFORM | DETECTIVE SERGEANT | 0030 | 62541.18 | 66295.63 | 226.3 | 777.96 | 1048.41 | 1324.68 | ||
CONNOR MAXINE | WATER DEPARTMENT | WATER OFFICE | CUSTOMER SERVICE REP AFTER 9 YEARS | 2726 | 39582.4 | 40471.05 | 259.24 | 1200.0 | ||||
DAVIS RUSSELL | POLICE DEPARTMENT | POLICE UNIFORM | PATROL OFFICER FOUR OR MORE YEARS | 0028 | 54383.94 | 69234.2 | 9668.04 | 777.96 | 1118.52 | 820.04 | ||
DAWSON TERRI DIANA | COUNCIL | CLERK OF COUNCIL | 1ST ASSISTANT CLERK OF COUNCIL | M | 51580.36 | 53304.66 | 1600.0 | |||||
DAWSON ANDRE L | PARK DEPARTMENT | SUMMER | LABORER | M | 10360.0 | 3389.4 | ||||||
DECARLO RAYMOND | PLANNING | PLANNING | ZONING SPECIALIST | 2312 | 41710.76 | 40610.95 | ||||||
DECHELLIS NICOLE M | MUNICIPAL COURT | CLERK OF COURTS | DEPUTY CLERKS | M1 | 39562.12 | 44549.55 | 4278.16 | 512.0 | ||||
DECKANT KEVIN | DEPARTMENT OF PUBLIC WORKS | WASTE WATER PLANT | PLANT MECHANIC CLASS 3 | 2163 | 56143.78 | 65292.77 | 9734.42 | 740.44 | 868.0 | |||
DEGEORGE JAMES J | WATER DEPARTMENT | WATER OFFICE | TURNKEY | 2726 | 45801.6 | 26676.02 | 1179.2 | |||||
LASKA JOYCE MARIE | MUNICIPAL COURT | CLERK OF COURTS | DEPUTY CLERKS | M1 | 47524.36 | 45863.23 | 561.78 | 1500.0 | ||||
ESTATE OF DEICHMAN ROBERT | POLICE DEPARTMENT | POLICE UNIFORM | DETECTIVE SERGEANT | 0030 | 62541.18 | 44810.15 | 1623.11 | 777.96 | 1048.41 | 504.64 | ||
DEJESUS PAULA E | PARK DEPARTMENT | PARK OFFICE | PARK UTILITY SPECIALIST | 2314 | 14796.6 | 5166.03 | ||||||
DELEY PETER III | WATER DEPARTMENT | WATER OFFICE | INSPECTOR CLASS II | 2726 | 53206.4 | 53997.05 | 1448.13 | 658.2 | 1500.0 | |||
DELSANDER JOHN A | DEPARTMENT OF PUBLIC WORKS | WASTE WATER MAINTENANCE | COLL SYS MAIN OPER GANG LDR CLASS I | 2163 | 50127.58 | 57133.5 | 7541.35 | 740.44 | 806.0 | |||
DELLICK CYNTHIA | POLICE DEPARTMENT | POLICE UNIFORM | DETECTIVE SERGEANT | 0030 | 62541.18 | 64069.16 | 777.96 | 1048.41 | 1577.0 | |||
