As Salem asks for a school levy, here is their levy history through the years.
Back to Salem
| Year | Type of Mills | Number of Mills | Length of Levy | Type of Election | Outcome | Yes votes | No votes |
|---|---|---|---|---|---|---|---|
| 1961.0 | Temporary Operating | 4 Renewal | 1 year | Special-May | passed | 1267 yes | 823 no |
| 1990.0 | Bond Issue | 1.34 (2.4 Million) | 20 years | Special - February | passed | 1314 yes | 1193 no |
| 1967.0 | Bond - 8 additional classrooms | 644000.0 | 22 years | special - April | passed | 1993 yes | 518 no |
| 1975.0 | Bond | New Elementaries to | 22 years | General - November | failed | 2642 yes | 3616 no |
| 1976.0 | Bond | 1.7 mills ($2,080,000) | 22 years | Special - June | failed | 1476 yes | 1917 no |
| 1976.0 | Bond | 1.4 mills ($1,565,000) | 22 years | general - November | failed | 3510 yes | 4669 no |
| 1978.0 | Bond | 3.15 | 22 years | Special - June | failed | 1815 yes | 2221 no |
| 1979.0 | Bond | 2.005 | 22 years | Special - June | failed | 1564 yes | 1794 no |
| 1969.0 | Bond renewal | 2.8 | 23 years | general - November | passed | 3170 yes | 1091 no |
| 1969.0 | Bond | 2.0 | 23 years | general - November | passed | 2553 yes | 1690 no |
| 1962.0 | Temporary Operating | 8.5 renewal | 5 years | special-May | passed | 1566 yes | 1028 no |
| 1963.0 | Temporary Operating | 7.3 renewal | 5 years | special-May | passed | 918 yes | 551 no |
| 1964.0 | Temporary Operating | 2.5 renewal | 5 years | general - November | passed | 4058 yes | 3754 no |
| 1965.0 | Temporary Operating | 2.8 additional | 5 years | general - November | passed | 2664 yes | 2528 no |
| 1966.0 | Temporary Operating | 8 renewal | 5 years | general - November | passed | 3260 yes | 1316 no |
| 1967.0 | Temporary Operating | 7.3 | 5 years | general - November | passed | 3701 yes | 1366 no |
| 1983.0 | Permanent Improvement | 2.0 | 5 years | General - November | passed | 3006 yes | 2664 no |
| 1988.0 | Permanent Improvement | 2.0 | 5 years | Primary - May | passed | 2570 yes | 1323 no |
| 1989.0 | Emergency Operating | 7.5 | 5 years | Primary - May | passed | 1389 yes | 1347 no |
| 1992.0 | Permanent Improvement | 2.0 | 5 years | General - November | passed | 4839 yes | 3127 no |
| 1993.0 | Renewal - Emergency Operating | 6.4 ($1,185,500) | 5 years | General - November | passed | 2545 yes | 2053 no |
| 1996.0 | Income Tax | 0.01 | 5 years | General - November | passed | ||
| 1998.0 | Permanent Improvement Renewal | 2.0 | 5 years | Primary - May | failed | 1910 yes | 2427 no |
| 1998.0 | Renewal - Emergency Operating | 5.06 ($1,185,500) | 5 years | General - November | failed | 2916 yes | 3036 no |
| 1998.0 | Permanent Improvement | 2.0 | 5 years | General - November | passed | 3135 yes | 2823 no |
| 1999.0 | Renewal - Emergency Operating | 4.39 ($1,185,500) | 5 years | Primary - May | failed | 944 yes | 1944 no |
| 1999.0 | Renewal - Emergency Operating | -1185500.0 | 5 years | General - November | failed | 2581 yes | 2588 no |
| 2000.0 | Income Tax | 0.01 | 5 years | Primary - March | failed | 2342 yes | 3007 no |
| 2000.0 | Renewal - Operating | 4.3 ($1,1850,00) | 5 years | Primary - March | failed | 1975 yes | 3298 no |
| 2000.0 | Emergency Operating | 7.6 | 5 years | Special - August | passed | 1892 yes | 1835 no |
| 2003.0 | Renewal - Permanent Improv. | 2.0 | 5 years | Primary - May | passed | 781 yes | 575 no |
| 2005.0 | Emergency Operating | 2.1 million | 5 years | Primary - May | passed | 2718 yes | 1228 no |
| 2005.0 | Add'l - Emergency Operating | 4.3 | 5 years | General - November | failed | 2646 yes | 3146 no |
| 2006.0 | Emergency Operating | 4.3 ($1.3 million) | 5 years | Primary - May | passed | 3021 yes | 2172 no |
| 2007.0 | Renewal - Permanent Improv. | 2.0 | 5 years | General - November | passed | ||
| 1968.0 | Operating renewal | 2.5 | Continuing | general - November | passed | 5493 yes | 2241 no |
| 1969.0 | Operating renewal | 2.8 | Continuing | general - November | passed | 3170 yes | 1091 no |
| 1971.0 | Operating renewal | 8.0 | Continuing | special - May | passed | 1621 yes | 722 no |
| 1971.0 | Operating | 3.8 | Continuing | general - November | failed | 2922 yes | 3287 no |
| 1971.0 | Operating | 3.8 | Continuing | Special - December | failed | 1054 yes | 2500 no |
| 1972.0 | Operating renewal | 7.3 | Continuing | General - November | passed | 5037 yes | 3007 no |
| 1973.0 | Operating | 3.9 | Continuing | General - November | passed | 2067 yes | 1976 no |
| 1977.0 | Operating | 3.9 | Continuing | Special - June | passed | 1637 yes | 1110 no |
| 1980.0 | Operating | 3.5 | Continuing | General - November | passed | 3631 yes | 3400 no |
| 1986.0 | Operating | 4.5 | Continuing | Special - May | passed | 1409 yes | 1353 no |
Page 1 of 1 View All |