Vindy.com

Published: Friday, December 8, 2006

LINEUPS | YSU vs.Appalachian State



YSU OFFENSE

RT — (68) Pat Walker (6-5, 290, Sr.); (71) Erik Claxon (6-7, 340, Sr.)
RG — (67) Brad Samsa (6-3, 280, Soph.); (64) Matt Kishman (6-3, 280, Jr.)
C — (52) Ryan Jewell (6-4, 285, Sr.); (72) John Foster (6-1, 305, Sr.)
LG — (50) Josh Tanner (6-2, 305, Jr.); (72) John Foster
LT — (78) Tyler Booth (6-6, 300, Jr.); (65) Joe DeBee (6-4, 300, Sr.)
TE — (81) Louis Irizarry (6-5, 255, Jr.); (87) Derrick Bush (6-4, 265, Soph.)
WR — (82) Rory Berry (6-1, 185, Jr.) ; (31) Da'Michael Horne (5-11, 175, Soph.)
WR — (9) T.J. Peterson (6-1, 190, Sr.); (33) Josh Cayson (5-10, 190, Sr.)
QB — (24) Tom Zetts (6-1, 210, Jr.); (4) Mike Schneider (6-2, 220, Sr.)
TB — (23) Marcus Mason (5-9, 215, Sr.); (37) Monquantae Gibson (6-0, 200, Sr.)
FB —(35) Demetrius Ison (6-0, 230, Sr.); (12) Ben Lane (5-10, 260, Soph.)

YSU DEFENSE

FS — (2) Chris Goffer (6-0, 195, Sr.); (21) Bob Perez (6-0, 210, Jr.)
SS — (6) Dorian Chenault (6-1, 200, Jr.) (21) Bob Perez (6-0, 210, Jr.);
CB — (3) Codera Jackson (5-10, 180, Sr.); (17) Tyler Griffin (5-9, 170, Jr.)
CB — (1) Jason Perry (5-8, 165, Sr.); (8) Jarvis Richards (5-11, 195, Soph.)

LB — (53) Rashod Cotton (6-2, 235, Jr.); ; (59) Rashon Simons (6-1, 223, Fr.)
LB — (51) Jeff Koval (6-1, 220, Sr.); (59) Rashon Simons (6-1, 223, Fr.)
LB — (38) Marty Hutchinson (6-4, 220, Sr.); (39) Myles Banford (6-2, 237, Jr.)
LB — (56) James Terry (6-2, 225, Jr.); (46) Nate Ward (6-3, 215, Soph.)
DE — (96) Mychal Savage (6-2, 290, Soph.); (66) Nhemie Theodore (6-3, 290, Soph.)
NT — (97) Jim Phelan (6-3, 285, Sr.); (90) Bobby Lykes-Knight (6-0, 280, Soph.)
DE — (55) Greg Jacobs (6-3, 270, Jr.); (98) Blake Halverson (6-3, 260, Jr.)

YSU SPECIAL TEAMS

PK — (88) Brian Palmer (5-11, 175, Soph.)
P — (19) Joe Bishop (5-10, 195, Sr.); (88) Palmer
KO — (19) Bishop
LS/SS — (44) Mike Barlak; (42) Kyle Banna (6-0, 240, Fr.)
H — (15) Todd Rowan (6-3, 210, RFr.)
PR — (1) Perry; (9) Peterson
KR — (31) Da'Michael Horne; (33) Josh Cayson

APPALACHIAN STATE OFFENSE

LT — (61) Mario Acitelli (6-2, 255, Fr.); (51) Kyle Knox (6-3, 270, Sr.).
LG — (76) Kerry Brown (6-6, 300, Jr.); (60) Brad Coley (6-4, 270, Soph).
C — (66) Scott Suttle (6-0, 260, Jr.); (52) J.T. Holleman (6-0, 250, Sr.)
RG — (70) Jeremy Robertson (6-3, 295, Sr.); (67) John Holt (6-2, 260, Jr.)
RT — (62) Matt Isenhour (6-1, 275, Sr.); (72) Jonathan Bieschke (6-5, 285, Soph.)
TE — (80) Daniel Bettis (6-3, 245, Sr.); (88) Nic Cardwell (6-1, 225, Jr.)
WR — (2) Dexter Jackson (5-10, 170, Jr.); (3) Hans Batichon (6-0, 165, Jr.)
WR — (12) T.J. Courman (5-10, 190, Soph.); (7) James Hill (6-0, 160, Soph.)
WR — (9) William Mayfield (6-2, 220, Sr.); (82) Josh Johnson (6-3, 185, Fr.)
QB — (14) Armanti Edwards (6-0, 165, Fr.); (15) Trey Elder (6-1, 190, Jr.)
RB — (28) Kevin Richardson (5-9, 190, Jr.); (30) Devon Moore (5-9, 190, Fr.)

APPALACHIAN STATE DEFENSE

LE — (44) Marques Murrell (6-3, 245, Sr.); (46) Tony Robertson (6-2, 210, Fr.)
LT — (95) Omarr Bryom (6-2, 255, Sr.); (54) Tommy Sofield (6-1, 250, Sr.)
RT — (90) Daniel Orlebar (6-3, 295, Sr.); (98) Anthony Williams (6-1, 272, Fr.)
RE — (96) Gary Tharrington (6-1, 255, Fr.); (58) Daniel Finnerty (6-2, 250, Fr.)
LB — (31) Pierre Banks (6-0, 210, Soph.); (49) Chris Johnson (5-10, 220, Soph.)
LB — (27) Cam Speer (6-0, 215, Jr.); (40) Jacque Roman (6-1, 240, Fr.)
LB — (38) Monte Smith (6-0, 215, Sr.); ((13) Mike King 6-1, 212, Sr.)
NB — (8) Jeremy Wiggins (5-9, 190, Sr.); (36) Titus Howard (5-11, 193, Jr.)
S — (47) Corey Lynch (6-0, 205, Jr.); (36) Titus Howard
CB — (18) Justin Woazeah (5-10, 175, Jr.); (5) Cortez Gilbert (5-11, 175, Fr.)
CB — (6) Jerome Touchstone (5-7, 155, Jr.); (22) Leonard Love (5-10, 180, Soph.)

APPALACHIAN STATE SPECIAL TEAMS

PK — (91) Julian Rauch (5-11, 215, Jr.); (26) Jason Vitaris (5-11, 165, Fr.)
P — (91) Julian Rauch; (99) Adam Kassouf (5-9, 170, Fr.)
H — (10) Hunter Steward (6-0, 185, Fr.)
LS — (59) Russell Wilson (5-11, 230, Jr.)
PR — (2) Dexter Jackson; (8) Jeremy Wiggins
KR — (7) James Hill; (8) Cortez Gilbert

Friday, December 8, 2006

YSU OFFENSE

RT — (68) Pat Walker (6-5, 290, Sr.); (71) Erik Claxon (6-7, 340, Sr.)
RG — (67) Brad Samsa (6-3, 280, Soph.); (64) Matt Kishman (6-3, 280, Jr.)
C — (52) Ryan Jewell (6-4, 285, Sr.); (72) John Foster (6-1, 305, Sr.)
LG — (50) Josh Tanner (6-2, 305, Jr.); (72) John Foster
LT — (78) Tyler Booth (6-6, 300, Jr.); (65) Joe DeBee (6-4, 300, Sr.)
TE — (81) Louis Irizarry (6-5, 255, Jr.); (87) Derrick Bush (6-4, 265, Soph.)
WR — (82) Rory Berry (6-1, 185, Jr.) ; (31) Da'Michael Horne (5-11, 175, Soph.)
WR — (9) T.J. Peterson (6-1, 190, Sr.); (33) Josh Cayson (5-10, 190, Sr.)
QB — (24) Tom Zetts (6-1, 210, Jr.); (4) Mike Schneider (6-2, 220, Sr.)
TB — (23) Marcus Mason (5-9, 215, Sr.); (37) Monquantae Gibson (6-0, 200, Sr.)
FB —(35) Demetrius Ison (6-0, 230, Sr.); (12) Ben Lane (5-10, 260, Soph.)

YSU DEFENSE

FS — (2) Chris Goffer (6-0, 195, Sr.); (21) Bob Perez (6-0, 210, Jr.)
SS — (6) Dorian Chenault (6-1, 200, Jr.) (21) Bob Perez (6-0, 210, Jr.);
CB — (3) Codera Jackson (5-10, 180, Sr.); (17) Tyler Griffin (5-9, 170, Jr.)
CB — (1) Jason Perry (5-8, 165, Sr.); (8) Jarvis Richards (5-11, 195, Soph.)
LB — (53) Rashod Cotton (6-2, 235, Jr.); ; (59) Rashon Simons (6-1, 223, Fr.)
LB — (51) Jeff Koval (6-1, 220, Sr.); (59) Rashon Simons (6-1, 223, Fr.)
LB — (38) Marty Hutchinson (6-4, 220, Sr.); (39) Myles Banford (6-2, 237, Jr.)
LB — (56) James Terry (6-2, 225, Jr.); (46) Nate Ward (6-3, 215, Soph.)
DE — (96) Mychal Savage (6-2, 290, Soph.); (66) Nhemie Theodore (6-3, 290, Soph.)
NT — (97) Jim Phelan (6-3, 285, Sr.); (90) Bobby Lykes-Knight (6-0, 280, Soph.)
DE — (55) Greg Jacobs (6-3, 270, Jr.); (98) Blake Halverson (6-3, 260, Jr.)

YSU SPECIAL TEAMS

PK — (88) Brian Palmer (5-11, 175, Soph.)
P — (19) Joe Bishop (5-10, 195, Sr.); (88) Palmer
KO — (19) Bishop
LS/SS — (44) Mike Barlak; (42) Kyle Banna (6-0, 240, Fr.)
H — (15) Todd Rowan (6-3, 210, RFr.)
PR — (1) Perry; (9) Peterson
KR — (31) Da'Michael Horne; (33) Josh Cayson

APPALACHIAN STATE OFFENSE

LT — (61) Mario Acitelli (6-2, 255, Fr.); (51) Kyle Knox (6-3, 270, Sr.).
LG — (76) Kerry Brown (6-6, 300, Jr.); (60) Brad Coley (6-4, 270, Soph).
C — (66) Scott Suttle (6-0, 260, Jr.); (52) J.T. Holleman (6-0, 250, Sr.)
RG — (70) Jeremy Robertson (6-3, 295, Sr.); (67) John Holt (6-2, 260, Jr.)
RT — (62) Matt Isenhour (6-1, 275, Sr.); (72) Jonathan Bieschke (6-5, 285, Soph.)
TE — (80) Daniel Bettis (6-3, 245, Sr.); (88) Nic Cardwell (6-1, 225, Jr.)
WR — (2) Dexter Jackson (5-10, 170, Jr.); (3) Hans Batichon (6-0, 165, Jr.)
WR — (12) T.J. Courman (5-10, 190, Soph.); (7) James Hill (6-0, 160, Soph.)
WR — (9) William Mayfield (6-2, 220, Sr.); (82) Josh Johnson (6-3, 185, Fr.)
QB — (14) Armanti Edwards (6-0, 165, Fr.); (15) Trey Elder (6-1, 190, Jr.)
RB — (28) Kevin Richardson (5-9, 190, Jr.); (30) Devon Moore (5-9, 190, Fr.)

APPALACHIAN STATE DEFENSE

LE — (44) Marques Murrell (6-3, 245, Sr.); (46) Tony Robertson (6-2, 210, Fr.)
LT — (95) Omarr Bryom (6-2, 255, Sr.); (54) Tommy Sofield (6-1, 250, Sr.)
RT — (90) Daniel Orlebar (6-3, 295, Sr.); (98) Anthony Williams (6-1, 272, Fr.)
RE — (96) Gary Tharrington (6-1, 255, Fr.); (58) Daniel Finnerty (6-2, 250, Fr.)
LB — (31) Pierre Banks (6-0, 210, Soph.); (49) Chris Johnson (5-10, 220, Soph.)
LB — (27) Cam Speer (6-0, 215, Jr.); (40) Jacque Roman (6-1, 240, Fr.)
LB — (38) Monte Smith (6-0, 215, Sr.); ((13) Mike King 6-1, 212, Sr.)
NB — (8) Jeremy Wiggins (5-9, 190, Sr.); (36) Titus Howard (5-11, 193, Jr.)
S — (47) Corey Lynch (6-0, 205, Jr.); (36) Titus Howard
CB — (18) Justin Woazeah (5-10, 175, Jr.); (5) Cortez Gilbert (5-11, 175, Fr.)
CB — (6) Jerome Touchstone (5-7, 155, Jr.); (22) Leonard Love (5-10, 180, Soph.)

APPALACHIAN STATE SPECIAL TEAMS

PK — (91) Julian Rauch (5-11, 215, Jr.); (26) Jason Vitaris (5-11, 165, Fr.)
P — (91) Julian Rauch; (99) Adam Kassouf (5-9, 170, Fr.)
H — (10) Hunter Steward (6-0, 185, Fr.)
LS — (59) Russell Wilson (5-11, 230, Jr.)
PR — (2) Dexter Jackson; (8) Jeremy Wiggins
KR — (7) James Hill; (8) Cortez Gilbert

Friday, December 8, 2006
(68) Pat Walker (6-5, 290, Sr.); (71) Erik Claxon (6-7, 340, Sr.) RG — (67) Brad Samsa (6-3, 280, Soph.); (64) Matt...






Featured Jobs
from vindyJOBS.com