Vindy.com

Published: Wednesday, September 6, 2006

New York-Penn League standings



Pinckney Division

W L Pct. GB

Auburn (Blue Jays) 41 31 .569 —

Scrappers (Indians) 39 35 .527 3

State College (Cardinals) 37 35 .514 4

Batavia (Phillies) 34 37 .479 61/2

Jamestown (Marlins) 32 37 .464 71/2

Williamsport (Pirates) 27 46 .370 141/2

McNamara Division

W L Pct. GB

Staten Island (Yankees) 43 28 .606 —

Aberdeen (Orioles) 41 31 .569 21/2

Brooklyn (Mets) 39 32 .549 4

Hudson Valley (D-Rays) 31 41 .431 121/2

Stedler Division

W L Pct. GB

Tri-City (Astros) 42 29 .592 —

Oneonta (Tigers) 38 34 .528 41/2

Lowell (Red Sox) 36 36 .500 61/2

Vermont (Nationals) 22 50 .306 201/2

Tuesday's Games

Williamsport 5, Scrappers 2

Jamestown 7, Auburn 6, 11 innings

Oneonta 4, Hudson Valley 3

State College 4, Batavia 2

Wednesday, September 6, 2006

Pinckney Division

W L Pct. GB

Auburn (Blue Jays) 41 31 .569 —

Scrappers (Indians) 39 35 .527 3

State College (Cardinals) 37 35 .514 4

Batavia (Phillies) 34 37 .479 61/2

Jamestown (Marlins) 32 37 .464 71/2

Williamsport (Pirates) 27 46 .370 141/2

McNamara Division

W L Pct. GB

Staten Island (Yankees) 43 28 .606 —

Aberdeen (Orioles) 41 31 .569 21/2

Brooklyn (Mets) 39 32 .549 4

Hudson Valley (D-Rays) 31 41 .431 121/2

Stedler Division

W L Pct. GB

Tri-City (Astros) 42 29 .592 —

Oneonta (Tigers) 38 34 .528 41/2

Lowell (Red Sox) 36 36 .500 61/2

Vermont (Nationals) 22 50 .306 201/2

Tuesday's Games

Williamsport 5, Scrappers 2

Jamestown 7, Auburn 6, 11 innings

Oneonta 4, Hudson Valley 3

State College 4, Batavia 2

Wednesday, September 6, 2006
Pinckney Division W L Pct. GB Auburn (Blue Jays) 41 31 .569 — Scrappers (Indians) 39 35 .527 3 State College...






Featured Jobs
from vindyJOBS.com