0 Fans


Southington returns 21 lettermen and eight starters on each side of the ball. Sophomore RB Jim Rasey, who rushed for 1,100 yards last season, joins senior QB Brad Sherwood (680 yards passing) and junior TE Brandon Ellis (340 yards receiving) to lead the offense. There's a lack of size and depth on the offensive and defensive lines, but the Wildcats have good speed and talent, so there's reason for optimism.
| Wk | Date | Opponent | Score/Time | Status |
|---|---|---|---|---|
| 1 | 8/22 | Conneaut | 6-34 | WFinal |
| 2 | 8/29 | Sebring | 18-52 | WFinal |
| 3 | 9/5 | @Western Reserve | 14-41 | LFinal |
| 4 | 9/12 | Andover Pymatuning Valley | 20-24 | WFinal |
| 5 | 9/19 | Brookfield | 48-30 | LFinal |
| 6 | 9/26 | Ashtabula-Sts. John & Paul | 34-54 | WFinal |
| 7 | 10/3 | @Ledgemont | 52-0 | WFinal |
| 8 | 10/11 | @Youngstown Christian | 14-28 | LFinal |
| 9 | 10/17 | Mathews | 21-12 | LFinal |
| 10 | 10/25 | @Cleveland Heights Lutheran East | 20-0 | WFinal |
(1 comment)
Southington has really inproved this year. But they worked hard so the deserve every vicktory! Good JOb u Guys!
posted 4 years, 7 months ago