9 Fans


Graduation was not kind to Niles. The biggest loss was RB Nate Ganyard -- who was the team's best player the past two years -- but only seven starters remain from a 7-3 season. The good news is the Red Dragons should be in good shape up front. The bad news is, there's a lot of inexperience at the skill positions. Could be a rebuilding year, particularly in the tough Red Tier.
| Wk | Date | Opponent | Score/Time | Status |
|---|---|---|---|---|
| 1 | 8/22 | Cleveland John Adams | 14-3 | LFinal |
| 2 | 8/29 | Liberty | 48-9 | LFinal |
| 3 | 9/5 | Cleveland JFK | 8-21 | WFinal |
| 4 | 9/12 | @Beaver Local | 13-0 | WFinal |
| 5 | 9/19 | @Poland | 8-36 | LFinal |
| 6 | 9/26 | Girard | 28-21 | LFinal |
| 7 | 10/3 | Youngstown Chaney | 20-3 | LFinal |
| 8 | 10/10 | @Howland | 8-23 | LFinal |
| 9 | 10/16 | Canfield | 40-14 | LFinal |
| 10 | 10/24 | @Hubbard | 0-28 | LFinal |
(3 comments)
Good luck this year
posted 4 years, 9 months ago(2 comments)
Wow, numbers on the team look as down as ever. Hopefulll the talent that is there can win some games.
posted 1 year, 9 months ago(2 comments)
Nevermind, numbers aren't as low as I thought. Good luck.
posted 1 year, 8 months ago