
Hubbard lost its most prolific quarterback in school history (Marc Kanetsky) to graduation, but 20 letterwinners return, including eight defensive starters. The Eagles also return two projected defensive starters in Sam Bellino and Dashaun Liranzo, who missed last season with ACL injuries. It's also the Eagles' second year under Hoffman, so the system is in place. RB Andre Givens, who combined for more than 1,100 yards rushing and receiving keys an offense with returning starters. Hubbard has good talent at the skill positions and good team speed, but must develop depth up front. It has a challenging schedule but should compete for the White Tier title and another playoff berth.
| Wk | Date | Opponent | Score/Time | Status |
|---|---|---|---|---|
| 1 | 8/21 | @Poland | 14-24 | LFinal |
| 2 | 8/30 | @Warren JFK | 35-30 | WFinal |
| 3 | 9/5 | Howland | 7-13 | WFinal |
| 4 | 9/12 | Salem | 12-43 | WFinal |
| 5 | 9/19 | @Lakeview | 23-21 | WFinal |
| 6 | 9/26 | @Brookfield | 36-14 | WFinal |
| 7 | 10/3 | Youngstown East | 6-21 | WFinal |
| 8 | 10/10 | @Liberty | 28-33 | LFinal |
| 9 | 10/17 | Struthers | 14-48 | WFinal |
| 10 | 10/24 | Niles | 0-28 | WFinal |
| 11 | 11/1 | Ravenna | 12-40 | WFinal |
| 12 | 11/8 | Aurora | 14-7 | LFinal |
(2 comments)
Congrats on clinching the AAC White title, Eagles!..I have seen few teams in this area play with more heart and spirit than the Hubbard Eagles..GO TEAM!!
posted 1 year, 7 months ago(5 comments)
first game get hyped
posted 9 months ago