4 Fans


COACHING STAFF: Terry Howell, head coach (3rd season, 7-13). Assistants: Mike Klockner, Rick VonBergen, Corey Pate, John Allen, Mike Tricomi, Tom Conrad, Scott Anderson.
PLAYOFF HISTORY: 2 years, 1-2. Last appearance, 1994.
OUTLOOK: Strength of Champion is on the front lines. Two-way starters Adam Scher and Nate Price anchor both lines. LBs Justin Rasey and Rocco Sandrella are seniors. The challenge will be replacing all the key ball handlers, including RBs Travis Damron and James Rasey. Chris Martinek and James Naylor are battling at QB.
| Wk | Date | Opponent | Score/Time | Status |
|---|---|---|---|---|
| 1 | 8/26 | Streetsboro | 21-12 | LFinal |
| 2 | 9/2 | @Conneaut | 39-7 | WFinal |
| 3 | 9/9 | @Garrettsville-Garfield | 7-14 | LFinal |
| 4 | 9/16 | @LaBrae | 28-46 | LFinal |
| 5 | 9/23 | Girard | 55-14 | LFinal |
| 6 | 9/30 | Liberty | 0-6 | WFinal |
| 7 | 10/7 | @Campbell Memorial | 8-35 | LFinal |
| 8 | 10/14 | Newton Falls | 24-14 | LFinal |
| 9 | 10/21 | @Brookfield | 20-41 | LFinal |
| 10 | 10/28 | Lakeview | 43-14 | LFinal |
(3 comments)
For more action shots down on the field go to
posted 3 years, 8 months agowww.mjophotography.com