12 Fans

This season could be more about survival than success. The good news is, the Warriors return five starters on each side of the ball and return 13 letterwinners. The bad news is, they lost Matt Palumbo and Mack O'Brien to graduation and have just three seniors on the roster. Even worse, there are just 16 players in grades 10-12 on the roster. Brookfield's decision to leave the All-American Conference is a good first step — the Warriors are the smallest school in the conference — but it won't pay dividends this fall as the schedule is littered with bigger schools. A lot of young players will need to grow up quickly.
| Wk | Date | Opponent | Score/Time | Status |
|---|---|---|---|---|
| 1 | 8/28 | Trinity | 28-0 | LFinal |
| 2 | 9/4 | @Crestview | 13-54 | LFinal |
| 3 | 9/11 | Jefferson Area | 14-20 | WFinal |
| 4 | 9/18 | Campbell Memorial | 48-7 | LFinal |
| 5 | 9/25 | @Newton Falls | 12-31 | LFinal |
| 6 | 10/2 | @Hubbard | 0-35 | LFinal |
| 7 | 10/9 | Girard | 113-0 | LFinal |
| 8 | 10/16 | @LaBrae | 0-21 | LFinal |
| 9 | 10/23 | Champion | 6-13 | WFinal |
| 10 | 10/30 | @Beaver Local | 7-35 | LFinal |
(1 comment)
Work Hard, Play harder....this is your year WARRIORS!!!!! WARRIOR PRIDE!
posted 8 months, 3 weeks ago