12 Fans

The good news is, few teams will benefit more from changing leagues than Brookfield. The bad news is, a slightly easier schedule doesn't change the fact that the Warriors are struggling with numbers. With just 24 players in grades 10-12, health is a necessity. Brookfield returns a strong backfield, led by Mack O'Brien's 600 yards rushing from last season, and six starters are back on each side of the ball. But does it have enough to improve on last year's 5-5 season?
| Wk | Date | Opponent | Score/Time | Status |
|---|---|---|---|---|
| 1 | 8/21 | Liberty | 56-21 | LFinal |
| 2 | 8/29 | Crestview | 42-0 | LFinal |
| 3 | 9/5 | @Jefferson Area | 27-29 | LFinal |
| 4 | 9/12 | @Campbell Memorial | 22-19 | WFinal |
| 5 | 9/19 | @Southington | 48-30 | WFinal |
| 6 | 9/26 | Hubbard | 36-14 | LFinal |
| 7 | 10/3 | @Girard | 7-35 | LFinal |
| 8 | 10/10 | LaBrae | 60-8 | LFinal |
| 9 | 10/17 | @Champion | 20-13 | WFinal |
| 10 | 10/24 | Newton Falls | 13-28 | WFinal |
(1 comment)
Work Hard, Play harder....this is your year WARRIORS!!!!! WARRIOR PRIDE!
posted 9 months, 3 weeks ago